Skip to product information
1 of 1

PPI, CORP.

Water-Cooled Oil Filter, 056115561G

Water-Cooled Oil Filter, 056115561G

Regular price $7.99 USD
Regular price Sale price $7.99 USD
Sale Sold out

Filter Media Material Cellulose paper
Height 4.84252 in
Anti-Drain Back Valve Yes
Burst Pressure 200 PSI
Bypass Relief Valve Yes
Micron Rating 30
Filter Type Spin-On
Inner Diameter Bottom 0 in
Non Slip Grip No
Torque Nut No
Inside Thread Size 3/4-16
Connection Size 3/4-16
Filtering Material Cellulose Paper
Gasket Material Nitrile
Oil Filter Height (in) 4.84 in
Oil Filter Type Spin-On/Canister
Relief Valve P.S.I. 25-35
Unit(s) per Car Qty (ORLY) 1

 

year vehicle attributes Quantity position part description
1989 L5 2.3L 1
1990 L5 2.3L 1
1991 L5 2.3L 1
year vehicle attributes Quantity position part description
1989 L5 2.3L 1
1990 L5 2.3L 1
1991 L5 2.3L 1
year vehicle attributes Quantity position part description
1980 L4 1.6L 1
1981 L4 1.7L 1
1981 L5 2.2L 1
1982 L4 1.7L 1
1983 L4 1.7L 1
1984 L4 1.8L 1
1985 L4 1.8L 1
1986 L4 1.8L 1
1987 L4 1.8L 1
year vehicle attributes Quantity position part description
1984 L5 2.2L 1
1985 L5 2.2L 1
1986 L5 2.2L 1
1987 L5 2.2L 1
year vehicle attributes Quantity position part description
1980 L5 2.2L WD 1
1980 L5 2.2L WE 1
1980 L5 2.2L WK 1
1981 L5 2.2L WD 1
1981 L5 2.2L WE 1
1981 L5 2.2L WK 1
1982 L5 2.2L WD 1
1982 L5 2.2L WE 1
1982 L5 2.2L WK 1
1983 L5 2.2L WD 1
1983 L5 2.2L WE 1
1983 L5 2.2L WK 1
1984 L5 2.2L WU 1
1984 L5 2.2L KH 1
1985 L5 2.2L 1
1986 L5 2.2L KZ 1
1986 L5 2.2L MC 1
1987 L5 2.2L KZ 1
1987 L5 2.2L MC 1
1988 L5 2.2L 1
year vehicle attributes Quantity position part description
1986 L5 2.2L 1
1987 L5 2.2L 1
1987 L5 2.3L 1
1988 L5 2.2L 1
1988 L5 2.3L 1
year vehicle attributes Quantity position part description
1988 L4 2.0L 1
1989 L4 2.0L 1
1990 L4 2.0L 1
year vehicle attributes Quantity position part description
1990 L5 2.3L 1
1991 L5 2.3L 1
year vehicle attributes Quantity position part description
1984 L5 2.2L 1
1985 L5 2.2L 1
1986 L5 2.2L 1
1987 L5 2.2L 1
year vehicle attributes Quantity position part description
1990 L5 2.3L 1
1991 L5 2.3L 1
year vehicle attributes Quantity position part description
1983 L5 2.2L 1
1984 L5 2.2L 1
1985 L5 2.2L 1

year vehicle attributes Quantity position part description
1977 L4 2.0L 1
1978 L4 2.0L 1
1979 L4 2.0L 1
1980 L4 2.0L 1
1981 L4 2.0L 1
1982 L4 2.0L 1
1977 L4 2.0L 1
1978 L4 2.0L 1
1979 L4 2.0L 1
1980 L4 2.0L 1
1981 L4 2.0L 1
1982 L4 2.0L 1
year vehicle attributes Quantity position part description
1985 L4 1.8L 1
1986 L4 1.8L 1
1987 L4 1.8L 1
1988 L4 1.8L 1
1989 L4 1.8L 1
1990 L4 1.8L 1

year vehicle attributes Quantity position part description
1980 L4 1.6L 1
year vehicle attributes Quantity position part description
1987 L4 1.8L 1
1988 L4 1.8L 1
1989 L4 1.8L 1
1990 L4 1.8L 1
year vehicle attributes Quantity position part description
1985 L4 1.8L 1
1986 L4 1.8L 1
1987 L4 1.8L GX 1
1987 L4 1.8L PL 1
1988 L4 1.8L 1
1989 L4 1.8L 1
1990 L4 1.8L 1
1990 L4 2.0L 1
1993 L4 1.8L 1
1994 L4 1.8L 1
1995 L4 1.8L 1
1996 L4 1.8L 1
1997 L4 1.8L 1
1998 L4 1.8L 1
1999 L4 1.8L 1

year vehicle attributes Quantity position part description
1981 L4 1.7L 1
1982 L4 1.7L 1
1983 L4 1.7L 1
1984 L4 1.7L 1
1984 L4 1.8L 1
1985 L4 1.8L 1
1986 L4 1.8L 1
1987 L4 1.8L 1
1988 L4 1.8L 1
1989 L4 1.8L 1
1990 L4 1.8L 1
1990 L4 2.0L 1
1991 L4 1.8L 1
1992 L4 1.8L 1
1993 L4 1.8L 1
1994 L4 1.8L 1
1995 L4 1.8L 1
1995 L4 2.0L 1
1995 V6 2.8L 1
1996 L4 1.8L 1
1996 L4 2.0L 1
1997 L4 1.8L 1
1997 L4 2.0L 1
1998 L4 1.8L 1
1998 L4 2.0L 1
1999 L4 1.8L 1
1999 L4 2.0L 1

year vehicle attributes Quantity position part description
1990 L4 2.0L 1
1991 L4 1.8L 1
1992 L4 1.8L 1
1993 L4 1.8L 1
1994 L4 2.0L 1

year vehicle attributes Quantity position part description
1982 L4 1.7L 1
1983 L4 1.7L 1
1985 L4 1.8L 1
1985 L5 2.2L 1
1986 L5 2.2L 1
1987 L5 2.2L 1
1988 L5 2.2L 1
year vehicle attributes Quantity position part description
1980 L4 1.5L FX 1
1980 L4 1.6L 1
1981 L4 1.7L 1
1982 L4 1.7L 1
1983 L4 1.7L 1
1983 L4 1.8L 1
1984 L4 1.7L 1
1984 L4 1.8L 1
year vehicle attributes Quantity position part description
1980 L4 1.6L 1
1981 L4 1.7L 1
1982 L4 1.7L 1
1983 L4 1.7L 1
1984 L4 1.8L 1
1985 L4 1.8L 1
1986 L4 1.8L 1
1987 L4 1.8L 1
1988 L4 1.8L 1

 

056115561g Water Cooled Vw-Gas

056115561G, P3033

View full details