1
/
of
2
IPC - Import Parts Connection
VW Front Brake Rotor (280 mm) - BR901074
VW Front Brake Rotor (280 mm) - BR901074
Regular price
$59.99 USD
Regular price
$105.68 USD
Sale price
$59.99 USD
Unit price
/
per
Couldn't load pickup availability
| Rotor Category | Value Rotor (Plain Iron) |
| Outside Diameter | 280 mm |
| Material | Cast Iron |
| Discard Thickness | 0.75 in |
| Discard Thickness | 19 mm |
| Nominal Thickness | 0.87 in |
| Nominal Thickness | 22 mm |
| Construction | Full Cast |
| Rust Resistant Coating | No |
| Overall Height | 1.94 in |
| Overall Height | 49.4 mm |
| Mounting Bolt Hole Quantity | 5 |
| ABS Tone Ring Included | No |
| Solid Or Vented Type Rotor | Vented |
| Center Hole Diameter | 2.56 in |
| Center Hole Diameter | 65 mm |
| Mounting Bolt Hole Circle Diameter | 112 mm |
| Mounting Bolt Hole Circle Diameter | 4.41 in |
| Mounting Bolt Hole Diameter | 0.6 in |
| Mounting Bolt Hole Diameter | 15.3 mm |
| Directional or Non-Directional Brake Surface | Non-Directional |
| Conventional Or Drum-In-Hat Type Rotor | Conventional |
| Cross Drilled | No |
| Slotted | No |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2005 | 1 | |||
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 | |||
| 2015 | 1 | |||
| 2016 | 1 | |||
| 2017 | 1 | |||
| 2018 | 1 |
Share
