1
/
of
1
IMC, CORP.
VW Cabriolet, Scirocco 85-89 Distributor Cap - 113-905-207C
VW Cabriolet, Scirocco 85-89 Distributor Cap - 113-905-207C
Regular price
$22.99 USD
Regular price
$31.68 USD
Sale price
$22.99 USD
Unit price
/
per
Couldn't load pickup availability
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1976 | 1 | |||
| 1977 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1974 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1974 | 1 | |||
| 1975 | 1 | |||
| 1976 | 1 | |||
| 1977 | 1 | |||
| 1978 | 1 | |||
| 1979 | 1 | |||
| 1980 | 1 | |||
| 1981 | 1 | |||
| 1982 | 1 | |||
| 1983 | 1 | |||
| 1984 | 1 | |||
| 1985 | 1 | |||
| 1986 | 1 | |||
| 1987 | 1 | |||
| 1988 | 1 | |||
| 1989 | 1 | |||
| 1990 | 1 | |||
| 1991 | 1 | |||
| 1992 | 1 | |||
| 1993 | 1 | |||
| 1994 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1985 | S | 1 | ||
| 1985 | Base | 1 | ||
| 1985 | Turbo | 1 | ||
| 1986 | S L4 2.0L | 1 | ||
| 1986 | Base | 1 | ||
| 1986 | Turbo | 1 | ||
| 1986 | SPG | 1 | ||
| 1987 | S | 1 | ||
| 1987 | Base | 1 | ||
| 1987 | Turbo | 1 | ||
| 1987 | SPG | 1 | ||
| 1988 | S | 1 | ||
| 1988 | Base | 1 | ||
| 1988 | Turbo | 1 | ||
| 1988 | SPG | 1 | ||
| 1989 | S | 1 | ||
| 1989 | Base | 1 | ||
| 1989 | Turbo | 1 | ||
| 1989 | SPG | 1 | ||
| 1990 | S | 1 | ||
| 1990 | Base | 1 | ||
| 1990 | Turbo | 1 | ||
| 1990 | SPG | 1 | ||
| 1991 | SPG L4 2.0L | 1 | ||
| 1991 | S | 1 | ||
| 1991 | Base | 1 | ||
| 1991 | S Turbo | 1 | ||
| 1991 | SE Turbo | 1 | ||
| 1992 | S | 1 | ||
| 1992 | Base | 1 | ||
| 1992 | Turbo | 1 | ||
| 1993 | S | 1 | ||
| 1993 | Turbo | 1 | ||
| 1993 | Turbo Commemorative Edition | 1 | ||
| 1994 | S L4 2.1L | 1 | ||
| 1994 | Turbo | 1 | ||
| 1994 | Turbo Commemorative Edition | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1986 | Turbo | 1 | ||
| 1987 | Turbo | 1 | ||
| 1988 | Turbo | 1 | ||
| 1989 | S | 1 | ||
| 1989 | Base | 1 | ||
| 1989 | CD | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1985 | Base | 1 | ||
| 1986 | Base | 1 | ||
| 1987 | Base | 1 | ||
| 1987 | Wolfsburg Edition | 1 | ||
| 1988 | Base | 1 | ||
| 1988 | Bestseller | 1 | ||
| 1988 | Boutique | 1 | ||
| 1989 | Base | 1 | ||
| 1989 | Wolfsburg Edition | 1 | ||
| 1989 | Bestseller | 1 | ||
| 1989 | Boutique | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1985 | Base L4 1.8L A | 1 | ||
| 1986 | Base L4 1.8L A | 1 | ||
| 1987 | Base L4 1.8L A | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1990 | Base | 1 | ||
| 1990 | DL | 1 | ||
| 1991 | Base | 1 | ||
| 1991 | SE | 1 | ||
| 1992 | GL | 1 | ||
| 1992 | Base | 1 | ||
| 1993 | Base | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1985 | GL | 1 | ||
| 1985 | DL | 1 | ||
| 1986 | GL | 1 | ||
| 1986 | DL | 1 | ||
| 1987 | GL | 1 | ||
| 1987 | DL | 1 | ||
| 1988 | GL | 1 | ||
| 1988 | DL | 1 | ||
| 1989 | GL | 1 | ||
| 1989 | DL | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1985 | Base L4 2.3L | 1 | ||
| 1986 | GL | 1 | ||
| 1986 | DL | 1 | ||
| 1987 | GL | 1 | ||
| 1987 | DL | 1 | ||
| 1988 | GL | 1 | ||
| 1988 | DL | 1 | ||
| 1989 | GL | 1 | ||
| 1989 | DL | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1993 | Base Sedan | 1 | ||
| 1993 | Base Wagon | 1 | ||
| 1994 | Base | 1 | ||
| 1995 | Base | 1 |
Share
