Skip to product information
1 of 2

IMC, CORP.

VW, Audi 1984-2018 Gas Cap w/ Lock

VW, Audi 1984-2018 Gas Cap w/ Lock

Regular price $32.99 USD
Regular price $36.85 USD Sale price $32.99 USD
Sale Sold out

year vehicle attributes Quantity part description position
1990 L5 2.3L 1
1991 L5 2.3L 1
1992 V6 2.8L 1
1993 V6 2.8L 1
1994 V6 2.8L 1
year vehicle attributes Quantity part description position
1990 L5 2.3L 1
1991 L5 2.3L 1
1992 V6 2.8L 1
1993 V6 2.8L 1
1994 V6 2.8L 1
year vehicle attributes Quantity part description position
1990 L5 2.2L 1
1991 L5 2.2L 1
year vehicle attributes Quantity part description position
1990 L5 2.2L 1
1991 L5 2.2L 1
year vehicle attributes Quantity part description position
1988 L4 2.0L 1
1989 L4 2.0L 1
1990 L4 2.0L 1
1991 L5 2.3L 1
1992 L5 2.3L 1
year vehicle attributes Quantity part description position
1988 L5 2.3L 1
1989 L5 2.3L 1
1990 L5 2.3L 1
1991 L5 2.3L 1
1992 L5 2.3L 1
year vehicle attributes Quantity part description position
1988 L4 2.0L 1
1988 L5 2.3L 1
1989 L5 2.3L 1
1990 L5 2.3L 1
1991 L5 2.3L 1
1993 V6 2.8L 1
1994 V6 2.8L 1
1995 V6 2.8L 1
year vehicle attributes Quantity part description position
1993 V6 2.8L 1
1994 V6 2.8L 1
1995 V6 2.8L 1
year vehicle attributes Quantity part description position
1998 L4 1.8L 1
1999 L4 1.8L 1
2000 L4 1.8L 1
2001 L4 1.8L 1
2002 L4 1.8L 1
2003 L4 1.8L 1
2004 L4 1.8L 1
2004 L4 2.0L 1
2005 L4 2.0L 1
2010 DIESEL L4 2.0L 1
2010 L4 2.0L 1
2011 DIESEL L4 2.0L 1
2011 L4 2.0L 1
2015 L4 1.8L CNSB 1
2016 L4 1.8L 1
year vehicle attributes Quantity part description position
2004 V6 3.2L 1
2005 V6 3.2L 1
2010 L4 2.0L 1
2011 L4 2.0L 1
year vehicle attributes Quantity part description position
1996 V6 2.8L 1
1997 L4 1.8L 1
1997 V6 2.8L 1
1998 L4 1.8L 1
1998 V6 2.8L 1
1999 L4 1.8L 1
1999 V6 2.8L 1
2000 L4 1.8L 1
2000 V6 2.8L 1
2001 L4 1.8L 1
2001 V6 2.8L 1
2002 L4 1.8L 1
2002 V6 3.0L 1
2003 L4 1.8L 1
2003 V6 3.0L 1
year vehicle attributes Quantity part description position
1996 V6 2.8L 1
1997 L4 1.8L 1
1997 V6 2.8L 1
1998 L4 1.8L 1
1998 V6 2.8L 1
1999 L4 1.8L 1
1999 V6 2.8L 1
2000 L4 1.8L 1
2000 V6 2.8L 1
2001 L4 1.8L 1
2001 V6 2.8L 1
2002 L4 1.8L 1
2002 V6 3.0L 1
2003 L4 1.8L 1
2003 V6 3.0L 1
year vehicle attributes Quantity part description position
1995 V6 2.8L 1
1996 V6 2.8L 1
1997 V6 2.8L 1
1998 V6 2.8L 1
1999 V6 2.8L 1
2000 V6 2.8L 1
2001 V6 2.8L 1
2002 V6 3.0L 1
2003 V6 3.0L 1
2004 V6 3.0L 1
2005 V6 3.0L 1
year vehicle attributes Quantity part description position
1995 V6 2.8L 1
1996 V6 2.8L 1
1997 V6 2.8L 1
1998 V6 2.8L 1
1999 V6 2.8L 1
2000 V6 2.7L 1
2000 V6 2.8L 1
2000 V8 4.2L 1
2001 V6 2.7L 1
2001 V6 2.8L 1
2001 V8 4.2L 1
2002 V6 2.7L 1
2002 V6 3.0L 1
2002 V8 4.2L 1
2003 V6 2.7L 1
2003 V6 3.0L 1
2003 V8 4.2L 1
2004 V6 2.7L 1
2004 V6 3.0L 1
2004 V8 4.2L 1
year vehicle attributes Quantity part description position
1997 V8 3.7L 1
1998 V8 3.7L 1
1999 V8 3.7L 1
2000 V8 3.7L 1
year vehicle attributes Quantity part description position
1997 V8 4.2L 1
1998 V8 4.2L 1
1999 V8 4.2L 1
2000 V8 4.2L 1
2001 V8 4.2L 1
2002 V8 4.2L 1
2003 V8 4.2L 1
2004 V8 4.2L 1
2005 V8 4.2L 1
2005 W12 6.0L 1
2006 V8 4.2L 1
2006 W12 6.0L 1
2007 V8 4.2L 1
2007 W12 6.0L 1
2008 V8 4.2L 1
2008 W12 6.0L 1
2009 V8 4.2L 1
2009 W12 6.0L 1
2010 V8 4.2L 1
2010 W12 6.0L 1
year vehicle attributes Quantity part description position
2001 V6 2.7L 1
2002 V6 2.7L 1
year vehicle attributes Quantity part description position
1994 V6 2.8L 1
1995 V6 2.8L 1
1996 V6 2.8L 1
1997 V6 2.8L 1
1998 V6 2.8L 1
year vehicle attributes Quantity part description position
1990 L5 2.3L 1
1991 L5 2.3L 1
year vehicle attributes Quantity part description position
2008 V8 4.2L 1
2009 V10 5.2L 1
2009 V8 4.2L 1
2010 V10 5.2L 1
2010 V8 4.2L 1
year vehicle attributes Quantity part description position
2000 L4 1.8L 1
2001 L4 1.8L 1
2002 L4 1.8L 1
2003 L4 1.8L 1
2004 L4 1.8L 1
2010 L4 2.0L 1
2016 L4 2.0L 1
year vehicle attributes Quantity part description position
1992 L5 2.2L 1
1993 L5 2.2L 1
1994 L5 2.2L 1
2000 V6 2.7L 1
2001 V6 2.7L 1
2002 V6 2.7L 1
year vehicle attributes Quantity part description position
1995 L5 2.2L 1
1996 L5 2.2L 1
2001 V8 4.2L 1
2003 V8 4.2L 1
2004 V8 4.2L 1
year vehicle attributes Quantity part description position
2003 V8 4.2L 1
2007 V10 5.2L 1
2008 V10 5.2L 1
2009 V10 5.2L 1
year vehicle attributes Quantity part description position
1999 L4 1.8L 1
2000 L4 1.8L 1
2001 L4 1.8L 1
2002 L4 1.8L 1
2003 L4 1.8L 1
2004 L4 1.8L 1
2005 L4 1.8L 1
2006 L4 1.8L 1
year vehicle attributes Quantity part description position
2000 L4 1.8L 1
2001 L4 1.8L 1
2002 L4 1.8L 1
2003 L4 1.8L 1
2004 L4 1.8L 1
2004 V6 3.2L 1
2005 L4 1.8L 1
2005 V6 3.2L 1
2006 L4 1.8L 1
2006 V6 3.2L 1
year vehicle attributes Quantity part description position
1991 V8 3.6L 1
1992 V8 4.2L 1
1993 V8 4.2L 1
1994 V8 4.2L 1

year vehicle attributes Quantity part description position
1998 L4 2.0L 1
1999 L4 1.8L 1
1999 L4 1.9L 1
1999 L4 2.0L 1
2000 L4 1.8L 1
2000 L4 2.0L 1
2008 L4 2.0L 1
2009 L4 2.0L 1
2010 L4 2.0L 1
2011 L4 2.0L 1
2011 L5 2.5L 1
2012 L4 2.0L CCTA 1
2012 L5 2.5L CBTA 1
2013 L4 2.0L 1
2014 L4 2.0L 1
2014 L5 2.5L 1
2015 L4 2.0L 1
2015 L5 2.5L 1
2016 L4 2.0L 1
2016 L5 2.5L 1
2017 L4 2.0L 1
2017 L5 2.5L 1
2018 L4 2.0L 1
2018 L5 2.5L 1


year vehicle attributes Quantity part description position
1995 L4 2.0L 1
1996 L4 2.0L 1
1997 L4 2.0L 1
1998 L4 2.0L 1
1999 L4 2.0L 1
2000 L4 2.0L 1
2001 L4 2.0L 1
2002 L4 2.0L 1


year vehicle attributes Quantity part description position
1990 L4 1.8L 1
1991 L4 1.8L 1
1992 L4 1.8L 1
1992 V6 2.8L 1
1993 V6 2.8L 1
1994 V6 2.8L 1

year vehicle attributes Quantity part description position
1995 DIESEL L5 2.4L 1
1995 L5 2.5L 1
1996 DIESEL L5 2.4L 1
1996 L5 2.5L 1
1997 GAS V6 2.8L 1
1999 V6 2.8L 1
2000 V6 2.8L 1
2001 L5 2.5L 1
2001 V6 2.8L 1
2002 L5 2.5L 1
2002 V6 2.8L 1
2003 L5 2.5L 1
2003 V6 2.8L 1
2004 L5 2.5L 1
2006 DIESEL L4 1.9L 1
2007 DIESEL L4 1.9L 1
2008 DIESEL L4 1.9L 1
2009 DIESEL L4 1.9L 1
year vehicle attributes Quantity part description position
2006 L4 2.0L 1
2007 L4 2.0L 1

year vehicle attributes Quantity part description position
1985 DIESEL L4 1.6L 1
1985 L4 1.8L 1
1986 DIESEL L4 1.6L 1
1986 L4 1.8L 1
1987 DIESEL L4 1.6L 1
1987 L4 1.8L 1
1988 DIESEL L4 1.6L 1
1988 L4 1.8L 1
1989 DIESEL L4 1.6L 1
1989 L4 1.8L 1
1990 DIESEL L4 1.6L 1
1990 L4 1.8L 1
1990 L4 2.0L 1
1991 DIESEL L4 1.6L 1
1991 L4 1.8L 1
1991 L4 2.0L 1
1992 DIESEL L4 1.6L 1
1992 L4 1.8L 1
1992 L4 2.0L 1
1993 L4 1.8L 1
1993 DIESEL L4 1.9L 1
1993 L4 2.0L 1
1994 L4 1.8L 1
1994 DIESEL L4 1.9L 1
1994 L4 2.0L 1
1995 L4 1.8L 1
1995 DIESEL L4 1.9L 1
1995 L4 2.0L 1
1995 V6 2.8L 1
1996 L4 1.8L 1
1996 DIESEL L4 1.9L 1
1996 L4 2.0L 1
1996 V6 2.8L 1
1997 L4 1.8L 1
1997 DIESEL L4 1.9L 1
1997 L4 2.0L 1
1997 V6 2.8L 1
1998 L4 1.8L 1
1998 DIESEL L4 1.9L 1
1998 L4 2.0L 1
1998 V6 2.8L 1
1999 L4 1.8L 1
1999 DIESEL L4 1.9L 1
1999 L4 2.0L 1
1999 V6 2.8L 1
2000 L4 1.8L 1
2000 DIESEL L4 1.9L 1
2000 L4 2.0L 1
2000 V6 2.8L 1
2001 L4 1.8L 1
2001 DIESEL L4 1.9L 1
2001 L4 2.0L 1
2001 V6 2.8L 1
2002 L4 1.8L 1
2002 DIESEL L4 1.9L 1
2002 L4 2.0L 1
2002 V6 2.8L 1
2003 L4 1.8L 1
2003 DIESEL L4 1.9L 1
2003 L4 2.0L 1
2003 V6 2.8L 1
2004 L4 1.8L 1
2004 DIESEL L4 1.9L 1
2004 GAS L4 2.0L 1
2004 GAS V6 2.8L 1
2005 L4 1.8L 1
2005 DIESEL L4 1.9L 1
2005 GAS L4 2.0L 1
2005 GAS V6 2.8L 1
2006 L4 1.8L 1
2006 DIESEL L4 1.9L 1
2006 L4 2.0L 1
2007 L4 2.0L 1
2010 DIESEL L4 2.0L 1
2011 DIESEL L4 2.0L 1
2012 DIESEL L4 2.0L 1
2013 DIESEL L4 2.0L 1
2013 L4 2.0L 1


year vehicle attributes Quantity part description position
1985 DIESEL L4 1.6L 1
1985 L4 1.8L 1
1986 DIESEL L4 1.6L 1
1986 L4 1.8L 1
1987 DIESEL L4 1.6L 1
1987 L4 1.8L 1
1988 DIESEL L4 1.6L 1
1988 L4 1.8L 1
1989 DIESEL L4 1.6L 1
1989 L4 1.8L 1
1990 DIESEL L4 1.6L 1
1990 L4 1.8L 1
1990 L4 2.0L 1
1991 DIESEL L4 1.6L 1
1991 L4 1.8L 1
1991 L4 2.0L 1
1992 DIESEL L4 1.6L 1
1992 L4 1.8L 1
1992 L4 2.0L 1
1993 GAS L4 1.8L 1
1993 GAS L4 2.0L 1
1994 GAS L4 1.8L 1
1994 L4 1.8L 1
1994 L4 2.0L 1
1994 V6 2.8L 1
1995 L4 1.8L 1
1995 DIESEL L4 1.9L 1
1995 L4 2.0L 1
1995 V6 2.8L 1
1996 L4 1.8L 1
1996 DIESEL L4 1.9L 1
1996 L4 2.0L 1
1996 V6 2.8L 1
1997 L4 1.8L 1
1997 DIESEL L4 1.9L 1
1997 L4 2.0L 1
1997 V6 2.8L 1
1998 GAS L4 1.8L 1
1998 DIESEL L4 1.9L 1
1998 GAS L4 2.0L 1
1998 GAS V6 2.8L 1
1999 L4 1.8L 1
1999 DIESEL L4 1.9L 1
1999 L4 2.0L 1
1999 V6 2.8L 1
2000 L4 1.8L 1
2000 DIESEL L4 1.9L 1
2000 L4 2.0L 1
2000 V6 2.8L 1
2001 L4 1.8L 1
2001 DIESEL L4 1.9L 1
2001 L4 2.0L 1
2001 V6 2.8L 1
2002 L4 1.8L 1
2002 DIESEL L4 1.9L 1
2002 L4 2.0L 1
2002 V6 2.8L 1
2003 L4 1.8L 1
2003 DIESEL L4 1.9L 1
2003 L4 2.0L 1
2003 V6 2.8L 1
2004 L4 1.8L 1
2004 DIESEL L4 1.9L 1
2004 L4 2.0L 1
2004 V6 2.8L 1
2005 L4 1.8L 1
2005 DIESEL L4 1.9L 1
2005 L4 2.0L 1
2011 Wagon L4 2.0L 1

year vehicle attributes Quantity part description position
1990 L4 2.0L 1
1991 L4 1.8L 1
1991 L4 2.0L 1
1992 L4 1.8L 1
1992 L4 2.0L 1
1993 L4 1.8L 1
1993 DIESEL L4 1.9L 1
1993 L4 2.0L 1
1993 V6 2.8L 1
1994 DIESEL L4 1.9L 1
1994 L4 2.0L 1
1994 V6 2.8L 1
1995 DIESEL L4 1.9L 1
1995 L4 2.0L 1
1995 V6 2.8L 1
1996 DIESEL L4 1.9L 1
1996 L4 2.0L 1
1996 V6 2.8L 1
1997 DIESEL L4 1.9L 1
1997 V6 2.8L 1
1998 L4 1.8L 1
1998 V6 2.8L 1
1999 L4 1.8L 1
1999 V6 2.8L 1
2000 L4 1.8L 1
2000 V6 2.8L 1
2001 L4 1.8L 1
2001 V6 2.8L 1
2002 L4 1.8L 1
2002 V6 2.8L 1
2002 W8 4.0L 1
2003 L4 1.8L 1
2003 V6 2.8L 1
2003 W8 4.0L 1
2004 L4 1.8L 1
2004 V6 2.8L 1
2004 W8 4.0L 1
2005 L4 1.8L 1
2005 V6 2.8L 1
year vehicle attributes Quantity part description position
1998 L4 1.8L 1
1999 L4 1.8L 1
2000 L4 1.8L 1
2000 L4 2.0L 1
2001 L4 1.8L 1
2001 L4 2.0L 1
2002 L4 1.8L 1
2002 L4 2.0L 1
2003 L4 1.8L 1
2003 L4 2.0L 1
2004 L4 1.8L 1
2008 L4 1.8L 1

year vehicle attributes Quantity part description position
2003 V6 3.2L 1
2004 GAS V6 3.2L 1


year vehicle attributes Quantity part description position
1984 L4 1.8L 1
1985 L4 1.8L 1
1986 L4 1.8L 1
1987 L4 1.8L 1
1988 L4 1.8L 1

year vehicle attributes Quantity part description position
2007 DIESEL V10 4.9L 1
2007 DIESEL V10 5.0L 1
View full details