1
/
of
3
IMC, CORP.
Timing Belt Kit With Water Pump - Pro Series Plus
Timing Belt Kit With Water Pump - Pro Series Plus
Regular price
$229.99 USD
Regular price
Sale price
$229.99 USD
Unit price
/
per
Couldn't load pickup availability
| Tooth Type | Curvilinear |
| Belt Quantity | 1 |
| Impeller Material | Metal |
| Belt Tooth Quantity | 163 |
| Tensioner Included | No |
| Pulley Quantity | 2 |
| Belt Top Width | 1.05 in |
| Seal Material | Viton |
| Belt Length | 51.34 in |
| Seal Quantity | 0 |
| Seal Quantity | 1 |
| California Prop 65 | N |
| Kit Change Interval Miles | 60000 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1987 | L4 2.0L 3S-FE | 1 | ||
| 1988 | L4 2.0L 3S-FE | 1 | ||
| 1989 | L4 2.0L | 1 | ||
| 1990 | L4 2.0L | 1 | ||
| 1991 | L4 2.0L | 1 | ||
| 1992 | L4 2.2L | 1 | ||
| 1993 | L4 2.2L | 1 | ||
| 1994 | L4 2.2L | 1 | ||
| 1995 | L4 2.2L | 1 | ||
| 1996 | L4 2.2L | 1 | ||
| 1997 | L4 2.2L | 1 | ||
| 1998 | L4 2.2L | 1 | ||
| 1999 | L4 2.2L | 1 | ||
| 2000 | L4 2.2L | 1 | ||
| 2001 | L4 2.2L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1987 | GT L4 2.0L 3S-FE | 1 | ||
| 1987 | ST L4 2.0L 3S-FE | 1 | ||
| 1988 | GT L4 2.0L 3S-FE | 1 | ||
| 1988 | ST L4 2.0L 3S-FE | 1 | ||
| 1989 | GT L4 2.0L 3S-FE | 1 | ||
| 1989 | ST L4 2.0L 3S-FE | 1 | ||
| 1990 | L4 2.2L | 1 | ||
| 1991 | L4 2.2L | 1 | ||
| 1992 | GT L4 2.2L | 1 | ||
| 1992 | GTS L4 2.2L | 1 | ||
| 1993 | L4 2.2L | 1 | ||
| 1994 | L4 2.2L | 1 | ||
| 1995 | L4 2.2L | 1 | ||
| 1996 | L4 2.2L | 1 | ||
| 1997 | L4 2.2L | 1 | ||
| 1998 | L4 2.2L | 1 | ||
| 1999 | L4 2.2L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1991 | L4 2.2L 5S-FE | 1 | ||
| 1992 | L4 2.2L 5S-FE | 1 | ||
| 1993 | L4 2.2L 5S-FE | 1 | ||
| 1994 | L4 2.2L 5S-FE | 1 | ||
| 1995 | L4 2.2L 5S-FE | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1996 | L4 2.0L | 1 | ||
| 1997 | L4 2.0L | 1 | ||
| 1998 | L4 2.0L | 1 | ||
| 1999 | L4 2.0L | 1 | ||
| 2000 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1999 | L4 2.2L | 1 | ||
| 2000 | L4 2.2L | 1 | ||
| 2001 | L4 2.2L | 1 |
Share
