1
/
of
2
IMC, CORP.
Rear Wheel Hub Bearing Assembly
Rear Wheel Hub Bearing Assembly
Regular price
$49.99 USD
Regular price
$75.33 USD
Sale price
$49.99 USD
Unit price
/
per
Couldn't load pickup availability
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2000 | Base | 1 | ||
| 2001 | Base | 1 | ||
| 2002 | Base | 1 | ||
| 2003 | Base | 1 | ||
| 2004 | Base | 1 | ||
| 2005 | Base | 1 | ||
| 2006 | Base | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1998 | Base | 1 | ||
| 1998 | TDI | 1 | ||
| 1999 | GLX | 1 | ||
| 2000 | GL | 1 | ||
| 2000 | GLX | 1 | ||
| 2000 | GLS | 1 | ||
| 2001 | GL | 1 | ||
| 2001 | GLX | 1 | ||
| 2001 | GLS | 1 | ||
| 2001 | Sport | 1 | ||
| 2002 | GL | 1 | ||
| 2002 | GLX | 1 | ||
| 2002 | GLS | 1 | ||
| 2002 | Sport | 1 | ||
| 2002 | Turbo S | 1 | ||
| 2003 | GL | 1 | ||
| 2003 | GLX | 1 | ||
| 2003 | GLS | 1 | ||
| 2003 | Turbo S | 1 | ||
| 2004 | GL | 1 | ||
| 2004 | GLX | 1 | ||
| 2004 | GLS | 1 | ||
| 2004 | Turbo S | 1 | ||
| 2005 | GL | 1 | ||
| 2005 | GLS | 1 | ||
| 2005 | GLS TDI | 1 | ||
| 2006 | 2.5 | 1 | ||
| 2006 | TDI | 1 | ||
| 2007 | 2.5 | 1 | ||
| 2008 | S | 1 | ||
| 2008 | SE | 1 | ||
| 2009 | Base | 1 | ||
| 2010 | Base | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1999 | TDI ALH | 1 | ||
| 1999 | GL | 1 | ||
| 1999 | GLS | 1 | ||
| 1999 | Wolfsburg Edition | 1 | ||
| 1999 | GTI | 1 | ||
| 2000 | GL | 1 | ||
| 2000 | GLS | 1 | ||
| 2000 | GTI GLS | 1 | ||
| 2000 | GTI GLX | 1 | ||
| 2001 | GL | 1 | ||
| 2001 | GLS | 1 | ||
| 2001 | GTI GLS | 1 | ||
| 2001 | GTI GLX | 1 | ||
| 2002 | GL | 1 | ||
| 2002 | GLS | 1 | ||
| 2002 | GTI VR6 | 1 | ||
| 2002 | GTI 337 | 1 | ||
| 2002 | GTI 1.8T | 1 | ||
| 2003 | GL | 1 | ||
| 2003 | GLS | 1 | ||
| 2003 | GTI VR6 | 1 | ||
| 2003 | GTI 20th Anniversary | 1 | ||
| 2003 | GTI 1.8T | 1 | ||
| 2004 | GL | 1 | ||
| 2004 | GLS | 1 | ||
| 2004 | GTI VR6 | 1 | ||
| 2004 | GTI 1.8T | 1 | ||
| 2004 | GL TDI | 1 | ||
| 2004 | GLS TDI | 1 | ||
| 2005 | GL | 1 | ||
| 2005 | GLS | 1 | ||
| 2005 | GTI VR6 | 1 | ||
| 2005 | TDI | 1 | ||
| 2005 | GTI 1.8T | 1 | ||
| 2006 | GL | 1 | ||
| 2006 | GLS | 1 | ||
| 2006 | GTI 1.8T | 1 | ||
| 2006 | GLS TDI | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1999 | TDI ALH | 1 | ||
| 2000 | GL | 1 | ||
| 2000 | GLX | 1 | ||
| 2000 | GLS | 1 | ||
| 2000 | TDI | 1 | ||
| 2001 | GL | 1 | ||
| 2001 | GLX | 1 | ||
| 2001 | GLS | 1 | ||
| 2001 | Wolfsburg Edition | 1 | ||
| 2001 | TDI | 1 | ||
| 2002 | GL | 1 | ||
| 2002 | GLX | 1 | ||
| 2002 | GLS | 1 | ||
| 2002 | GLI | 1 | ||
| 2002 | TDI | 1 | ||
| 2003 | GL | 1 | ||
| 2003 | GLX | 1 | ||
| 2003 | GLS | 1 | ||
| 2003 | GLI | 1 | ||
| 2003 | Wolfsburg Edition | 1 | ||
| 2003 | TDI | 1 | ||
| 2004 | GL L4 2.0L AVH | 1 | ||
| 2004 | GL L4 2.0L AZG | 1 | ||
| 2004 | GL L4 2.0L BEV | 1 | ||
| 2004 | GL L4 2.0L BBW | 1 | ||
| 2004 | GLI V6 2.8L | 1 | ||
| 2004 | GLS | 1 | ||
| 2004 | TDI | 1 | ||
| 2005 | GL | 1 | ||
| 2005 | GLS | 1 | ||
| 2005 | GLI | 1 | ||
| 2005 | GL TDI | 1 | ||
| 2005 | GLS TDI | 1 |
295-12012
29512012
800179D
V10-0046
V100046
BR930108
1J0598477
Share
