1
/
of
2
EMPI INC.
Oil Pump Cover for 8mm Studded Case
Oil Pump Cover for 8mm Studded Case
Regular price
$8.99 USD
Regular price
$8.99 USD
Sale price
$8.99 USD
Unit price
/
per
Couldn't load pickup availability
Replacement 8mm Pump Cover only, Each
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1966 | 1 | |||
| 1967 | 1 | |||
| 1968 | 1 | |||
| 1969 | 1 | |||
| 1970 | 1 | |||
| 1971 | 1 | |||
| 1972 | 1 | |||
| 1973 | 1 | |||
| 1974 | 1 | |||
| 1975 | 1 | |||
| 1976 | 1 | |||
| 1977 | 1 | |||
| 1978 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1968 | 1 | |||
| 1969 | 1 | |||
| 1970 | 1 | |||
| 1971 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1966 | 1 | |||
| 1967 | 1 | |||
| 1968 | 1 | |||
| 1969 | 1 | |||
| 1970 | 1 | |||
| 1971 | 1 | |||
| 1972 | 1 | |||
| 1973 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1966 | 1 | |||
| 1967 | 1 | |||
| 1968 | 1 | |||
| 1969 | 1 | |||
| 1970 | 1 | |||
| 1971 | 1 | |||
| 1972 | 1 | |||
| 1973 | 1 | |||
| 1974 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1966 | 1 | |||
| 1967 | 1 | |||
| 1968 | 1 | |||
| 1969 | 1 | |||
| 1970 | 1 | |||
| 1971 | 1 | |||
| 1972 | 1 | |||
| 1973 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1971 | 1 | |||
| 1972 | 1 | |||
| 1973 | 1 | |||
| 1974 | 1 | |||
| 1975 | 1 | |||
| 1976 | 1 | |||
| 1977 | 1 | |||
| 1978 | 1 | |||
| 1979 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1973 | 1 | |||
| 1974 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1963 | 1 | |||
| 1964 | 1 | |||
| 1965 | 1 | |||
| 1966 | 1 | |||
| 1967 | 1 | |||
| 1968 | 1 | |||
| 1969 | 1 | |||
| 1970 | 1 | |||
| 1971 | 1 | |||
| 1985 | H4 1.9L | 1 | ||
| 1986 | 1 | |||
| 1987 | 1 | |||
| 1988 | 1 | |||
| 1989 | 1 | |||
| 1990 | 1 | |||
| 1991 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1983 | H4 1.9L | 1 | ||
| 1984 | H4 1.9L | 1 | ||
| 1985 | H4 1.9L | 1 | ||
| 1986 | 1 | |||
| 1987 | 1 | |||
| 1988 | 1 | |||
| 1989 | 1 | |||
| 1990 | 1 | |||
| 1991 | 1 |
311115141C
8113150106
Share
