1
/
of
2
PPI, CORP.
Oil Pressure Switch .75-1.05 BAR - 068-919-081A
Oil Pressure Switch .75-1.05 BAR - 068-919-081A
Regular price
$7.99 USD
Regular price
$12.78 USD
Sale price
$7.99 USD
Unit price
/
per
Couldn't load pickup availability
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1993 | DIESEL L5 2.4L | 1 | ||
| 1994 | DIESEL L5 2.4L | 1 | ||
| 1995 | DIESEL L5 2.4L | 1 | ||
| 1997 | DIESEL L5 2.4L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1987 | DIESEL L4 1.6L | 1 | ||
| 1988 | DIESEL L4 1.6L | 1 | ||
| 1998 | DIESEL L4 1.9L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1987 | DIESEL L4 1.6L | 1 | ||
| 1989 | DIESEL L4 1.6L | 1 | ||
| 1990 | DIESEL L4 1.6L | 1 | ||
| 1991 | DIESEL L4 1.6L | 1 | ||
| 1992 | DIESEL L4 1.6L | 1 | ||
| 1996 | DIESEL L4 1.9L | 1 | ||
| 1997 | DIESEL L4 1.9L | 1 | ||
| 1998 | DIESEL L4 1.9L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1996 | DIESEL L4 1.9L | 1 | ||
| 1997 | DIESEL L4 1.9L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1979 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1986 | 1 | |||
| 1987 | 1 | |||
| 1988 | 1 | |||
| 1989 | 1 | |||
| 1990 | 1 | |||
| 1991 | 1 | |||
| 1993 | DIESEL L5 2.4L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1986 | 1 | |||
| 1987 | 1 | |||
| 1988 | 1 | |||
| 1989 | 1 | |||
| 1990 | 1 | |||
| 1991 | 1 |
068919081A
Share
