1
/
of
1
IMC, CORP.
Lower Radiator Hose Connector w/ Drain
Lower Radiator Hose Connector w/ Drain
Regular price
$17.99 USD
Regular price
$20.69 USD
Sale price
$17.99 USD
Unit price
/
per
Couldn't load pickup availability
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2000 | 1 | |||
| 2001 | 1 | |||
| 2002 | 1 | |||
| 2003 | 1 | |||
| 2004 | 1 | |||
| 2005 | 1 | |||
| 2006 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2002 | 1 | |||
| 2003 | 1 | |||
| 2004 | 1 | |||
| 2005 | 1 | |||
| 2006 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1998 | 1 | |||
| 1999 | 1 | |||
| 2000 | 1 | |||
| 2001 | 1 | |||
| 2002 | 1 | |||
| 2003 | L4 1.8L | 1 | ||
| 2003 | L4 1.9L | 1 | ||
| 2003 | L4 2.0L AVH | 1 | ||
| 2003 | L4 2.0L AZG | 1 | ||
| 2004 | L4 1.8L | 1 | ||
| 2004 | L4 1.9L | 1 | ||
| 2004 | L4 2.0L BEV | 1 | ||
| 2005 | L4 1.8L | 1 | ||
| 2005 | L4 1.9L | 1 | ||
| 2005 | L4 2.0L BEV | 1 | ||
| 2006 | L4 1.9L Manual | 1 | ||
| 2006 | L5 2.5L | 1 | ||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1999 | A4 | 1 | ||
| 2000 | 1 | |||
| 2001 | 1 | |||
| 2002 | L4 1.8L | 1 | ||
| 2002 | L4 1.9L | 1 | ||
| 2002 | L4 2.0L | 1 | ||
| 2002 | V6 2.8L AFP | 1 | ||
| 2003 | L4 1.8L | 1 | ||
| 2003 | L4 1.9L | 1 | ||
| 2003 | L4 2.0L | 1 | ||
| 2004 | L4 1.8L | 1 | ||
| 2004 | L4 1.9L | 1 | ||
| 2004 | L4 2.0L | 1 | ||
| 2005 | L4 1.8L | 1 | ||
| 2005 | L4 1.9L | 1 | ||
| 2005 | L4 2.0L | 1 | ||
| 2006 | L4 1.8L | 1 | ||
| 2006 | L4 1.9L | 1 | ||
| 2006 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1999 | A4 | 1 | ||
| 2000 | 1 | |||
| 2001 | 1 | |||
| 2002 | L4 1.8L | 1 | ||
| 2002 | L4 1.9L | 1 | ||
| 2002 | L4 2.0L | 1 | ||
| 2002 | V6 2.8L AFP | 1 | ||
| 2003 | L4 1.8L | 1 | ||
| 2003 | L4 1.9L | 1 | ||
| 2003 | L4 2.0L | 1 | ||
| 2004 | L4 1.8L | 1 | ||
| 2004 | L4 1.9L | 1 | ||
| 2004 | L4 2.0L | 1 | ||
| 2005 | L4 1.8L | 1 | ||
| 2005 | L4 1.9L BEW | 1 | ||
| 2005 | L4 2.0L | 1 |
6Q0122291F
902-919
902919
010361
Share
