Skip to product information
1 of 1

IMC, CORP.

Ignition Coil-on-Plug Bosch Each

Ignition Coil-on-Plug Bosch Each

Regular price $59.99 USD
Regular price $105.44 USD Sale price $59.99 USD
Sale Sold out
Voltage 14 VDC
Coil Type Pencil Coil
Package Contents 273 Ignition Coil
Terminal Type (Ignition Coil) DIN
Unit(s) per Car Qty (ORLY) 4
year vehicle attributes Quantity part description position
2015 L4 1.8L 1
2016 L4 1.8L 1
2017 Sedan L4 2.0L 1
2018 L4 2.0L 1
2019 L4 2.0L 1
2020 L4 2.0L 1
2022 L4 2.0L 1
2023 L4 2.0L 1
year vehicle attributes Quantity part description position
2015 L4 2.0L 1
2016 L4 2.0L 1
2017 L4 2.0L 1
2018 L4 2.0L 1
2019 L4 2.0L 1
2020 L4 2.0L 1
2022 L4 2.0L 1
2023 L4 2.0L 1
year vehicle attributes Quantity part description position
2017 L4 2.0L CYMC 1
2017 L4 2.0L DBPA 1
2018 L4 2.0L CYMC 1
2018 L4 2.0L DBPA 1
2019 L4 2.0L 1
2020 L4 2.0L 1
year vehicle attributes Quantity part description position
2017 L4 2.0L 1
2018 L4 2.0L 1
2019 L4 2.0L 1
2020 L4 2.0L 1
2021 L4 2.0L 1
2022 L4 2.0L 1
2023 L4 2.0L 1
year vehicle attributes Quantity part description position
2017 L4 2.0L 1
2018 L4 2.0L 1
2019 L4 2.0L 1
2020 L4 2.0L 1
2021 L4 2.0L 1
2022 L4 2.0L 1
2023 L4 2.0L 1
year vehicle attributes Quantity part description position
2018 L4 2.0L 1
2019 L4 2.0L 1
2020 L4 2.0L 1
2021 L4 2.0L 1
2022 L4 2.0L 1
2023 L4 2.0L 1
year vehicle attributes Quantity part description position
2018 L4 2.0L 1
2019 L4 2.0L 1
2020 L4 2.0L 1
2021 L4 2.0L 1
2022 L4 2.0L 1
2023 L4 2.0L 1
year vehicle attributes Quantity part description position
2016 L4 2.0L 1
2017 L4 2.0L 1
2018 L4 2.0L 1
year vehicle attributes Quantity part description position
2016 L4 2.0L 1
2017 L4 2.0L 1
2018 L4 2.0L 1
2019 L4 2.0L 1
2019 V6 3.0L 1
2020 L4 2.0L 1
2020 V6 3.0L 1
2021 L4 2.0L 1
2021 V6 3.0L 1
2022 L4 2.0L 1
2022 V6 3.0L 1
2023 L4 2.0L 1
2023 V6 3.0L 1
year vehicle attributes Quantity part description position
2020 V6 3.0L 1
2021 V6 3.0L 1
2022 V6 3.0L 1
2023 V6 3.0L 1
year vehicle attributes Quantity part description position
2019 V6 3.0L 1
2020 V6 3.0L 1
2021 V6 3.0L 1
2022 L4 2.0L 1
2022 V6 3.0L 1
2023 V6 3.0L 1
year vehicle attributes Quantity part description position
2019 V6 3.0L 1
2019 V8 4.0L 1
2020 V6 3.0L 1
2020 V8 4.0L 1
2021 V6 3.0L 1
2021 V8 4.0L 1
2022 V6 3.0L 1
2023 V6 3.0L 1
year vehicle attributes Quantity part description position
2019 L4 2.0L 1
2020 L4 2.0L 1
2021 L4 2.0L 1
2022 L4 2.0L DSNA 1
2022 L4 2.0L DSPA 1
2023 L4 2.0L DSNA 1
year vehicle attributes Quantity part description position
2018 L4 2.0L 1
2019 L4 2.0L 1
2020 L4 2.0L 1
2021 L4 2.0L 1
2022 L4 2.0L DPVA 1
2022 L4 2.0L DMSA 1
2023 L4 2.0L DPVA 1
2023 L4 2.0L DMSA 1
year vehicle attributes Quantity part description position
2020 L4 2.0L 1
2021 L4 2.0L 1
2022 L4 2.0L 1
2023 L4 2.0L 1
year vehicle attributes Quantity part description position
2021 L4 2.0L 1
2022 L4 2.0L 1
2023 L4 2.0L DPVA 1
year vehicle attributes Quantity part description position
2017 L4 2.0L 1
2018 L4 2.0L 1
2019 L4 2.0L 1
2020 L4 2.0L 1
2020 V6 3.0L 1
2021 L4 2.0L 1
2021 V6 3.0L 1
2022 L4 2.0L 1
2022 V6 3.0L 1
2023 L4 2.0L 1
2023 V6 3.0L DCBD 1
year vehicle attributes Quantity part description position
2019 V6 3.0L 1
2020 V6 3.0L 1
2021 V6 3.0L 1
2022 V6 3.0L 1
2023 V6 3.0L 1
year vehicle attributes Quantity part description position
2020 V8 4.0L 1
2021 V8 4.0L 1
2022 V8 4.0L 1
year vehicle attributes Quantity part description position
2017 L5 2.5L 1
2018 L5 2.5L 1
2019 L5 2.5L 1
2020 L5 2.5L 1
2022 L5 2.5L 1
2023 L5 2.5L DXHA 1
year vehicle attributes Quantity part description position
2018 V6 2.9L 1
2019 V6 2.9L 1
2021 V6 2.9L 1
2022 V6 2.9L 1
2023 V6 2.9L 1
year vehicle attributes Quantity part description position
2019 V6 2.9L 1
2021 V6 2.9L 1
2022 V6 2.9L 1
2023 V6 2.9L 1
year vehicle attributes Quantity part description position
2021 V8 4.0L 1
2022 V8 4.0L 1
2023 V8 4.0L 1
year vehicle attributes Quantity part description position
2021 V8 4.0L 1
2022 V8 4.0L 1
2023 V8 4.0L DWLA 1
year vehicle attributes Quantity part description position
2015 L4 2.0L 1
2016 L4 2.0L 1
2017 L4 2.0L 1
2018 L4 2.0L 1
2019 L4 2.0L 1
2020 L4 2.0L 1
2022 L4 2.0L 1
2023 L4 2.0L 1
year vehicle attributes Quantity part description position
2018 V6 3.0L 1
2019 V6 3.0L 1
2020 V6 3.0L 1
2021 V6 3.0L 1
2022 V6 3.0L 1
2023 V6 3.0L 1
year vehicle attributes Quantity part description position
2018 V6 3.0L 1
2019 V6 3.0L 1
2020 V6 3.0L 1
2021 V6 3.0L 1
2022 V6 3.0L 1
2023 V6 3.0L 1
year vehicle attributes Quantity part description position
2018 V6 3.0L 1
2019 V6 3.0L 1
2020 V6 3.0L 1
2021 V6 3.0L 1
2022 V6 3.0L 1
2023 V6 3.0L 1
year vehicle attributes Quantity part description position
2020 V6 2.9L 1
2021 V6 2.9L 1
2022 V6 2.9L 1
2023 V6 2.9L 1
year vehicle attributes Quantity part description position
2020 V6 2.9L 1
2021 V6 2.9L 1
2022 V6 2.9L 1
2023 V6 2.9L 1
year vehicle attributes Quantity part description position
2020 V8 4.0L 1
2021 V8 4.0L 1
2022 V8 4.0L 1
2023 V8 4.0L DWKA 1
year vehicle attributes Quantity part description position
2018 V6 3.0L 1
2019 V6 3.0L 1
2020 V6 3.0L 1
2021 V6 3.0L 1
2022 V6 3.0L 1
2023 V6 3.0L 1
year vehicle attributes Quantity part description position
2021 V6 3.0L 1
2022 V6 3.0L 1
2023 V6 3.0L 1
year vehicle attributes Quantity part description position
2020 V8 4.0L 1
2021 V8 4.0L 1
2022 V8 4.0L 1
2023 V8 4.0L 1
year vehicle attributes Quantity part description position
2020 V8 4.0L 1
2021 V8 4.0L 1
2022 V8 4.0L 1
2023 V8 4.0L 1
year vehicle attributes Quantity part description position
2016 L4 2.0L 1
2017 Coupe L4 2.0L 1
2017 Convertible L4 2.0L 1
2018 L4 2.0L 1
2019 L4 2.0L 1
2020 L4 2.0L 1
2021 L4 2.0L 1
2022 L4 2.0L 1
2023 L4 2.0L 1
year vehicle attributes Quantity part description position
2018 L5 2.5L 1
2019 L5 2.5L 1
2020 L5 2.5L 1
2021 L5 2.5L 1
2022 L5 2.5L DAZA 1
year vehicle attributes Quantity part description position
2016 L4 2.0L 1
2017 L4 2.0L 1
2018 L4 2.0L 1
2019 L4 2.0L 1
2020 L4 2.0L 1
2021 L4 2.0L 1
2022 L4 2.0L 1
2023 L4 2.0L 1
year vehicle attributes Quantity part description position
2019 V8 4.0L 1
year vehicle attributes Quantity part description position
2019 V6 2.9L 1
2019 V6 3.0L 1
2019 V8 4.0L 1
2020 V6 2.9L 1
2020 V6 3.0L 1
2020 V8 4.0L 1
2021 V6 2.9L 1
2021 V6 3.0L 1
2021 V8 4.0L 1
year vehicle attributes Quantity part description position
2017 L4 2.0L 1
2018 L4 2.0L 1
2019 V6 3.0L 1
2020 V6 2.9L 1
2020 V6 3.0L 1
2021 V6 2.9L 1
2021 V6 3.0L 1
year vehicle attributes Quantity part description position
2017 V6 2.9L 1
2017 V6 3.0L 1
2017 V8 4.0L 1
2018 V6 2.9L 1
2018 V6 3.0L 1
2018 V8 4.0L 1
2019 V6 2.9L 1
2019 V6 3.0L 1
2019 V8 4.0L 1
2020 V6 2.9L 1
2020 V6 3.0L 1
2020 V8 4.0L 1
2021 GAS V6 2.9L 1
2021 GAS V8 4.0L CVDA 1
2021 PLUG-IN HYBRID EV-GAS (PHEV) V8 4.0L 1
year vehicle attributes Quantity part description position
2019 AWD L4 2.0L 1
2020 L4 2.0L 1
2021 L4 2.0L 1
2022 L4 2.0L 1
2023 L4 2.0L 1
year vehicle attributes Quantity part description position
2018 L4 2.0L 1
2019 L4 2.0L 1
2020 L4 2.0L 1
2021 L4 2.0L 1
2023 L4 2.0L 1
year vehicle attributes Quantity part description position
2020 L4 2.0L 1
2021 L4 2.0L 1
2023 L4 2.0L 1
year vehicle attributes Quantity part description position
2013 L4 2.0L CPLA 1
2014 L4 1.8L 1
2014 L4 2.0L 1
2015 L4 1.8L 1
2015 L4 2.0L 1
2019 L4 2.0L DDSA 1
year vehicle attributes Quantity part description position
2019 L4 2.0L 1
2020 L4 2.0L 1
2021 L4 2.0L 1
2022 L4 2.0L 1
2023 L4 2.0L 1
year vehicle attributes Quantity part description position
2015 L4 1.8L CNSB 1
2015 L4 1.8L CNSA 1
2015 L4 1.8L CXBA 1
2015 L4 1.8L CXBB 1
2016 L4 1.8L CNSB 1
2016 L4 1.8L CNSA 1
year vehicle attributes Quantity part description position
2019 L4 1.8L 1
year vehicle attributes Quantity part description position
2015 L4 2.0L 1
2016 L4 2.0L 1
2017 L4 2.0L 1
2018 L4 2.0L 1
2019 L4 2.0L 1
2022 L4 2.0L 1
2023 L4 2.0L 1
year vehicle attributes Quantity part description position
2015 L4 1.8L 1
2019 L4 1.8L 1
year vehicle attributes Quantity part description position
2013 L4 2.0L CPLA 1
2013 L4 2.0L CPPA 1
2014 L4 1.8L 1
2015 L4 1.8L 1
2015 Turbocharged L4 2.0L 1
2019 L4 2.0L 1
2020 L4 2.0L 1
2021 L4 2.0L 1
2022 L4 2.0L 1
2023 L4 2.0L DXSA 1
year vehicle attributes Quantity part description position
2014 L4 1.8L 1
2015 L4 1.8L 1
2018 L4 2.0L 1
2019 L4 2.0L DDSA 1
2020 L4 2.0L 1
2021 L4 2.0L 1
2022 L4 2.0L 1
year vehicle attributes Quantity part description position
2019 L4 2.0L 1
2020 L4 2.0L 1
2023 L4 2.0L 1

 

0986221072

View full details