1
/
of
1
IMC, CORP.
High Pressure Monotube Gas Shock 8.27" - 12.4"
High Pressure Monotube Gas Shock 8.27" - 12.4"
Regular price
$49.99 USD
Regular price
$120.17 USD
Sale price
$49.99 USD
Unit price
/
per
Couldn't load pickup availability
| Compressed Length | 8.27 in |
| Extended Length | 12.4 in |
| Stroke Length | 4.13 in |
| Lower Mount Type | E2(12x32) |
| Upper Mount Type | S1 |
| Dust Cover Included | Y |
| Internal Rebound Spring | N |
| Includes Bump Stop | N |
| Internal Rebound Bumper | N |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1980 | RWD | 1 | ||
| 1981 | RWD | 1 | ||
| 1982 | RWD | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1981 | 4WD | 1 | ||
| 1982 | 4WD | 1 | ||
| 1983 | 4WD | 1 | ||
| 1984 | 4WD | 1 | ||
| 1985 | 4WD | 1 | ||
| 1986 | 4WD | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1986 | 4WD | 1 | ||
| 1987 | 4WD | 1 | ||
| 1988 | 4WD | 1 | ||
| 1989 | 4WD | 1 | ||
| 1990 | 4WD | 1 | ||
| 1991 | 4WD | 1 | ||
| 1992 | 4WD | 1 | ||
| 1993 | 4WD | 1 | ||
| 1994 | 4WD | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1998 | 4WD | 1 | ||
| 1999 | 4WD | 1 | ||
| 2000 | XE 4WD Naturally Aspirated Standard Cab Pickup L4 2.4L | 1 | ||
| 2000 | XE 4WD Naturally Aspirated Extended Cab Pickup L4 2.4L | 1 | ||
| 2000 | XE 4WD Naturally Aspirated Standard Cab Pickup V6 3.3L | 1 | ||
| 2000 | SE 4WD Naturally Aspirated Extended Cab Pickup V6 3.3L | 1 | ||
| 2000 | XE 4WD Naturally Aspirated Extended Cab Pickup V6 3.3L | 1 | ||
| 2001 | XE 4WD Naturally Aspirated Standard Cab Pickup L4 2.4L | 1 | ||
| 2001 | XE 4WD Naturally Aspirated Extended Cab Pickup L4 2.4L | 1 | ||
| 2001 | XE 4WD Naturally Aspirated Standard Cab Pickup V6 3.3L | 1 | ||
| 2001 | SE 4WD Naturally Aspirated Extended Cab Pickup V6 3.3L | 1 | ||
| 2001 | XE 4WD Naturally Aspirated Extended Cab Pickup V6 3.3L | 1 | ||
| 2001 | SC RWD | 1 | ||
| 2001 | SC 4WD | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1995 | 4WD | 1 | ||
| 1996 | 4WD | 1 | ||
| 1997 | 4WD | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2000 | 1 | |||
| 2001 | 1 | |||
| 2002 | 1 | |||
| 2003 | 1 | |||
| 2004 | 1 |
Share
