1
/
of
3
IMC, CORP.
Bosch High Pressure Direct Gasoline Injector - 06H-906-036AE
Bosch High Pressure Direct Gasoline Injector - 06H-906-036AE
Regular price
$99.99 USD
Regular price
$94.99 USD
Sale price
$99.99 USD
Unit price
/
per
Couldn't load pickup availability
| Fuel Type | Gas |
| Mounting Hardware Included | No |
| Connector Shape | OE |
| Gasket Or Seal Included | Yes |
| Terminal Quantity | 2 |
| Connector Gender | Female |
| Terminal Gender | Male |
| O-Ring Quantity | 1 |
| Attachment Method | Press on |
| Retainer Clips Included | No |
| Fuel Injection Type | Gasoline |
| Attachment Method | Bolt-in |
| Automotive Item Weight (lbs) | 0.149914 lb |
| Fuel Injector O-Rings Included | 1 |
| Fuel Injector Type | Direct Injection |
| Marketing Copy | Bosch gasoline direct injection (GDI) provides the basis for a cleaner and more economical engine generation. At the same time, it contributes to the current engine downsizing trend. |
| Package Contents | 1 High Pressure Direct Gasoline Injector |
| Package Quantity | 1 |
| Terminal Type | Blade |
Audi A3
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2009 | L4 2.0L CBFA | 1 | ||
| 2010 | L4 2.0L CBFA | 1 | ||
| 2011 | L4 2.0L CBFA | 1 | ||
| 2012 | L4 2.0L CBFA | 1 | ||
| 2013 | L4 2.0L CBFA | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2009 | L4 2.0L CBFA | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2014 | L4 2.0L | 1 | ||
| 2015 | L4 2.0L | 1 | ||
| 2016 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2014 | GAS L4 2.0L | 1 | ||
| 2015 | GAS L4 2.0L | 1 | ||
| 2016 | GAS L4 2.0L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2013 | GAS L4 2.0L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2010 | L4 2.0L | 1 | ||
| 2011 | Convertible L4 2.0L | 1 | ||
| 2012 | Convertible L4 2.0L | 1 | ||
| 2013 | Convertible L4 2.0L | 1 | ||
| 2014 | Convertible L4 2.0L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2010 | L4 2.0L | 1 | ||
| 2011 | L4 2.0L | 1 | ||
| 2012 | L4 2.0L | 1 | ||
| 2013 | GAS L4 2.0L | 1 | ||
| 2014 | GAS L4 2.0L | 1 | ||
| 2015 | GAS L4 2.0L | 1 | ||
| 2016 | GAS L4 2.0L | 1 | ||
| 2017 | GAS L4 2.0L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2012 | L4 2.0L | 1 | ||
| 2013 | L4 2.0L | 1 | ||
| 2014 | L4 2.0L CAED | 1 | ||
| 2015 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2013 | L4 2.0L | 1 | ||
| 2014 | L4 2.0L | 1 | ||
| 2015 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2015 | L4 2.0L | 1 | ||
| 2016 | L4 2.0L | 1 | ||
| 2017 | L4 2.0L | 1 | ||
| 2018 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2015 | L4 2.0L | 1 | ||
| 2016 | L4 2.0L | 1 | ||
| 2017 | L4 2.0L | 1 | ||
| 2018 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2011 | L4 2.0L | 1 | ||
| 2012 | L4 2.0L | 1 | ||
| 2013 | L4 2.0L CHJA | 1 | ||
| 2014 | FULL HYBRID EV-GAS (FHEV) L4 2.0L | 1 | ||
| 2015 | FULL HYBRID EV-GAS (FHEV) L4 2.0L | 1 | ||
| 2016 | FULL HYBRID EV-GAS (FHEV) L4 2.0L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2009 | L4 2.0L CCTA | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2009 | L4 2.0L | 1 | ||
| 2010 | L4 2.0L | 1 | ||
| 2011 | L4 2.0L | 1 | ||
| 2012 | L4 2.0L CETA | 1 | ||
| 2013 | L4 2.0L CETA | 1 | ||
| 2014 | L4 2.0L | 1 | ||
| 2015 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2012 | L4 2.0L | 1 | ||
| 2013 | L4 2.0L CCTA | 1 | ||
| 2013 | L4 2.0L CBFA | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2009 | L4 2.0L | 1 | ||
| 2010 | L4 2.0L | 1 | ||
| 2011 | L4 2.0L | 1 | ||
| 2012 | L4 2.0L | 1 | ||
| 2013 | L4 2.0L | 1 | ||
| 2014 | L4 2.0L | 1 | ||
| 2015 | L4 2.0L | 1 | ||
| 2016 | L4 2.0L | 1 | ||
| 2017 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2009 | L4 2.0L CCTA | 1 | ||
| 2009 | L4 2.0L CBFA | 1 | ||
| 2010 | L4 2.0L | 1 | ||
| 2011 | L4 2.0L | 1 | ||
| 2012 | L4 2.0L | 1 | ||
| 2013 | L4 2.0L | 1 | ||
| 2014 | L4 2.0L | 1 | ||
| 2015 | L4 2.0L | 1 | ||
| 2016 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2008 | L4 2.0L CCTA | 1 | ||
| 2008 | L4 2.0L CBFA | 1 | ||
| 2009 | L4 2.0L | 1 | ||
| 2010 | L4 2.0L CBFA | 1 | ||
| 2011 | L4 2.0L CBFA | 1 | ||
| 2012 | L4 2.0L CBFA | 1 | ||
| 2013 | L4 2.0L CBFA | 1 | ||
| 2014 | L4 2.0L CBFA | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2008 | L4 2.0L CCTA | 1 | ||
| 2009 | FWD L4 2.0L | 1 | ||
| 2010 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2009 | L4 2.0L | 1 | ||
| 2010 | L4 2.0L CCTA | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2009 | AWD L4 2.0L | 1 | ||
| 2010 | AWD L4 2.0L | 1 | ||
| 2011 | AWD L4 2.0L | 1 | ||
| 2015 | L4 2.0L | 1 | ||
| 2016 | L4 2.0L | 1 | ||
| 2017 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2017 | L4 2.0L | 1 | ||
| 2018 | L4 2.0L | 1 |
62855
Share
