1
/
of
1
IMC, CORP.
Passenger Side CV Axle Shaft GTI VR6 vw-8004
Passenger Side CV Axle Shaft GTI VR6 vw-8004
Regular price
$134.99 USD
Regular price
$85.88 USD
Sale price
$134.99 USD
Unit price
/
per
Couldn't load pickup availability
| • CV Axle Shaft • GTI VR6 • Standard Duty Replacement | |||
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1992 | V6 2.8L | 1 | ||
| 1993 | V6 2.8L | 1 | ||
| 1994 | V6 2.8L | 1 | ||
| 1995 | V6 2.8L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1995 | GTI VR6 V6 2.8L | 1 | ||
| 1996 | GTI VR6 V6 2.8L | 1 | ||
| 1997 | GTI VR6 V6 2.8L | 1 | ||
| 1998 | GTI VR6 V6 2.8L | 1 | ||
| 1999 | V6 2.8L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1995 | GAS V6 2.8L Manual | 1 | ||
| 1996 | GAS V6 2.8L Manual | 1 | ||
| 1997 | GAS V6 2.8L Manual | 1 | ||
| 1998 | GAS V6 2.8L Manual | 1 | ||
| 1999 | V6 2.8L Automatic | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1993 | FWD V6 2.8L | 1 | ||
| 1994 | FWD V6 2.8L | 1 | ||
| 1995 | FWD V6 2.8L | 1 | ||
| 1996 | FWD V6 2.8L | 1 | ||
| 1997 | FWD V6 2.8L | 1 |
Share
