1
/
of
4
IMC, CORP.
Crankcase Breather Hose, Oil Separator To Intake Pipe 2.0L
Crankcase Breather Hose, Oil Separator To Intake Pipe 2.0L
Regular price
$29.99 USD
Regular price
$29.99 USD
Sale price
$29.99 USD
Unit price
/
per
Couldn't load pickup availability
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2008 | L4 2.0L CCTA | 1 | ||
| 2008 | L4 2.0L CBFA | 1 | ||
| 2009 | L4 2.0L | 1 | ||
| 2010 | GAS L4 2.0L | 1 | ||
| 2011 | GAS L4 2.0L | 1 | ||
| 2012 | GAS L4 2.0L | 1 | ||
| 2013 | GAS L4 2.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2008 | L4 2.0L CCTA | 1 | ||
| 2008 | L4 2.0L CBFA | 1 | ||
| 2009 | L4 2.0L | 1 | ||
| 2010 | L4 2.0L | 1 | ||
| 2011 | L4 2.0L | 1 | ||
| 2012 | L4 2.0L | 1 | ||
| 2013 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2015 | L4 2.0L | 1 | ||
| 2016 | L4 2.0L | 1 | ||
| 2017 | L4 2.0L | 1 | ||
| 2018 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2015 | GAS L4 2.0L | 1 | ||
| 2016 | GAS L4 2.0L | 1 | ||
| 2017 | GAS L4 2.0L | 1 | ||
| 2018 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2009 | L4 2.0L CCTA | 1 | ||
| 2010 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2009 | L4 2.0L | 1 | ||
| 2010 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2012 | L4 2.0L | 1 | ||
| 2013 | GAS L4 2.0L CCTA | 1 | ||
| 2013 | GAS L4 2.0L CBFA | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2009 | L4 2.0L | 1 | ||
| 2010 | L4 2.0L | 1 | ||
| 2011 | L4 2.0L | 1 | ||
| 2012 | L4 2.0L | 1 | ||
| 2013 | L4 2.0L | 1 | ||
| 2014 | L4 2.0L | 1 | ||
| 2015 | L4 2.0L | 1 | ||
| 2016 | L4 2.0L | 1 | ||
| 2017 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2009 | L4 2.0L CCTA | 1 | ||
| 2009 | L4 2.0L CBFA | 1 | ||
| 2010 | L4 2.0L | 1 | ||
| 2011 | L4 2.0L | 1 | ||
| 2012 | L4 2.0L | 1 | ||
| 2013 | L4 2.0L | 1 | ||
| 2014 | L4 2.0L | 1 | ||
| 2015 | L4 2.0L | 1 | ||
| 2016 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2008 | L4 2.0L CCTA | 1 | ||
| 2008 | L4 2.0L CBFA | 1 | ||
| 2009 | L4 2.0L | 1 | ||
| 2010 | L4 2.0L | 1 | ||
| 2011 | L4 2.0L | 1 | ||
| 2012 | L4 2.0L | 1 | ||
| 2013 | L4 2.0L | 1 | ||
| 2014 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2013 | GAS L4 2.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2008 | L4 2.0L CCTA | 1 | ||
| 2008 | L4 2.0L CBFA | 1 | ||
| 2009 | GAS L4 2.0L | 1 | ||
| 2010 | GAS L4 2.0L | 1 | ||
| 2012 | Turbocharged GAS L4 2.0L | 1 | ||
| 2013 | Turbocharged GAS L4 2.0L CCTA | 1 | ||
| 2013 | Turbocharged GAS L4 2.0L CBFA | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2008 | L4 2.0L CCTA | 1 | ||
| 2009 | L4 2.0L | 1 | ||
| 2010 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2009 | L4 2.0L | 1 | ||
| 2010 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2009 | L4 2.0L | 1 | ||
| 2010 | L4 2.0L | 1 | ||
| 2011 | L4 2.0L | 1 | ||
| 2012 | L4 2.0L | 1 | ||
| 2013 | L4 2.0L | 1 | ||
| 2014 | L4 2.0L | 1 | ||
| 2015 | L4 2.0L | 1 | ||
| 2016 | L4 2.0L | 1 | ||
| 2017 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2017 | L4 2.0L | 1 | ||
| 2018 | L4 2.0L | 1 |
ABV0165
06J103213D
Share
