1
/
of
1
IMC, CORP.
Coil Spring Front Vw/Seat/Skod
Coil Spring Front Vw/Seat/Skod
Regular price
$64.99 USD
Regular price
$96.72 USD
Sale price
$64.99 USD
Unit price
/
per
Couldn't load pickup availability
Lesjöfors coil springs are certified to meet or exceed OE quality. They are manufactured using high strength steel, heat treated, shot peened, zinc phosphate coated, epoxy powder coat painted, pre-set, and tested. Lesjöfors springs are the market leading replacement coil springs in Europe and they have been chosen as the OE springs on a variety of the world's fastest production cars. Lesjöfors was founded in 1675 and began making springs in 1852.
| Seat Included | No |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2014 | L4 1.8L | 1 | ||
| 2015 | L4 1.8L | 1 | ||
| 2016 | L4 1.8L | 1 | ||
| 2017 | L4 1.8L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2017 | FWD Hatchback BATTERY EV (EV/BEV) | 1 | ||
| 2018 | FWD Hatchback BATTERY EV (EV/BEV) | 1 | ||
| 2019 | FWD Hatchback BATTERY EV (EV/BEV) | 1 | ||
| 2020 | FWD Hatchback BATTERY EV (EV/BEV) | 1 |
Share
