1
/
of
2
IMC, CORP.
Hella Wiper Blade 11in Rear Flat Single
Hella Wiper Blade 11in Rear Flat Single
Regular price
$12.99 USD
Regular price
Sale price
$12.99 USD
Unit price
/
per
Couldn't load pickup availability
| Adapters Included | Yes |
| Adapters Required | Yes |
| Length | 11.0 in |
| Length | 275.0 mm |
| Blade Material | Natural Rubber |
| Frame Color | Black |
| Blade Type | Beam |
| Refillable | No |
| Winter Blade | No |
| Attached Spoiler/Aerofoil | No |
| Assy/Disassy by Qualified Personnel Required! | . |
| Blade Coating | Graphite |
| California Proposition 65 Required | No |
| Design | All-Season |
| Fitting Position | Rear |
| Length [in] | 10.83 |
| Length [inch] | 11 |
| Length [mm] | 275 |
| Quantity | 1 |
| Short Code | RF11 |
| Wiper blade type | Flat Wiper Blade |
| Wiping Edges | 1 |
Volkswagen Atlas
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2018 | 1 | |||
| 2018 | 1 | |||
| 2019 | 1 | |||
| 2019 | 1 | |||
| 2020 | 1 | |||
| 2020 | 1 | |||
| 2021 | 1 | |||
| 2021 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2010 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 | |||
| 2014 | 1 | |||
| 2015 | 1 | |||
| 2015 | 1 | |||
| 2016 | 1 | |||
| 2016 | 1 | |||
| 2017 | 1 | |||
| 2017 | 1 | |||
| 2018 | 1 | |||
| 2018 | 1 | |||
| 2019 | 1 | |||
| 2019 | 1 | |||
| 2020 | 1 | |||
| 2020 | 1 | |||
| 2021 | 1 | |||
| 2021 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2010 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 | |||
| 2014 | 1 | |||
| 2015 | 1 | |||
| 2015 | 1 | |||
| 2016 | 1 | |||
| 2016 | 1 | |||
| 2017 | 1 | |||
| 2017 | 1 | |||
| 2018 | 1 | |||
| 2018 | 1 | |||
| 2019 | 1 | |||
| 2019 | 1 | |||
| 2020 | 1 | |||
| 2020 | 1 | |||
| 2021 | 1 | |||
| 2021 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2017 | 1 | |||
| 2017 | 1 | |||
| 2018 | 1 | |||
| 2018 | 1 | |||
| 2019 | 1 | |||
| 2019 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2015 | 1 | |||
| 2015 | 1 | |||
| 2016 | 1 | |||
| 2016 | 1 | |||
| 2017 | 1 | |||
| 2017 | 1 | |||
| 2018 | 1 | |||
| 2018 | 1 | |||
| 2019 | 1 | |||
| 2019 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2005 | 1 | |||
| 2005 | 1 | |||
| 2006 | 1 | |||
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2010 | 1 |
RF11
Share
