1
/
of
2
IMC, CORP.
Bosch Rear Brake Pads
Bosch Rear Brake Pads
Regular price
$79.99 USD
Regular price
$114.12 USD
Sale price
$79.99 USD
Unit price
/
per
Couldn't load pickup availability
| Friction Type | Ceramic |
| Friction Material Thickness Outer Pad | 15.2 mm |
| Pad Wear Sensor Included | No |
| Slotted | Yes |
| Friction Material Composition | Ceramic |
| Mounting Hardware Included | Yes |
| Grade Type | Standard Replacement |
| Pad Shims Included | Yes |
| Friction Material Attachment | Bonded |
| Brake Lubricant Included | Yes |
| FMSI Number | D1761 |
| Pad Quantity | 4 |
| Friction Material Thickness Inner Pad | 15.2 mm |
| Abutment Clips Included | Yes |
| Accessories | N |
| Automotive Item Weight (lbs) | 2.645547 lb |
| Front or Rear Brakes | Rear |
| New Or Remanufactured | New |
| Prop 65 Potential Effects | Cancer |
| Prop 65 Warning Label Required? | Yes |
| Prop 65 Warning Text | This product can expose you to chemicals including antimony trioxide, which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2015 | 1 | |||
| 2016 | 1 | |||
| 2017 | 1 | |||
| 2018 | 1 | |||
| 2019 | 1 | |||
| 2020 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2015 | 1 | |||
| 2016 | 1 | |||
| 2017 | 1 | |||
| 2018 | 1 | |||
| 2019 | 1 | |||
| 2020 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2016 | 1 | |||
| 2017 | 1 | |||
| 2018 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2019 | 1 | |||
| 2020 | 1 | |||
| 2021 | 1 | |||
| 2022 | 1 | |||
| 2023 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2017 | 1 | |||
| 2018 | 1 | |||
| 2019 | 1 | |||
| 2020 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2015 | 1 | |||
| 2016 | 1 | |||
| 2017 | 1 | |||
| 2018 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2016 | 1 | |||
| 2017 | 1 | |||
| 2018 | 1 | |||
| 2019 | 1 | |||
| 2020 | 1 | |||
| 2021 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2018 | 1 | |||
| 2019 | 1 | |||
| 2020 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2016 | 1 | |||
| 2017 | 1 | |||
| 2018 | 1 | |||
| 2019 | 1 | |||
| 2020 | 1 | |||
| 2022 | 1 | |||
| 2023 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2019 | 1 | |||
| 2020 | 1 | |||
| 2021 | 1 | |||
| 2022 | 1 | |||
| 2023 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2018 | 1 | |||
| 2019 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2015 | 1 | |||
| 2016 | 1 | |||
| 2017 | 1 | |||
| 2018 | 1 | |||
| 2019 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2019 | 1 | |||
| 2020 | 1 | |||
| 2021 | 1 | |||
| 2022 | 1 | |||
| 2023 | 1 | |||
| 2024 | 1 | |||
| 2025 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2022 | 1 | |||
| 2023 | 1 | |||
| 2024 | 1 | |||
| 2025 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2018 | 1 | |||
| 2019 | 1 | |||
| 2020 | 1 | |||
| 2021 | 1 | |||
| 2022 | 1 | |||
| 2023 | 1 | |||
| 2024 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2015 | 1 | |||
| 2016 | 1 | |||
| 2017 | 1 | |||
| 2018 | 1 | |||
| 2019 | 1 |
Share
