1
/
of
1
IMC, CORP.
Bosch OE Fine Wire Single Platinum Spark Plug
Bosch OE Fine Wire Single Platinum Spark Plug
Regular price
$8.99 USD
Regular price
$11.89 USD
Sale price
$8.99 USD
Unit price
/
per
Couldn't load pickup availability
| Resistance | 6000 Ohms |
| Ground Electrode Tip Design | Tapered |
| Ground Electrode Core Material | Nickel |
| Electrical Terminal Type | Non-Removable Nut |
| Center Electrode Core Material | Copper |
| Center Electrode Tip Material | Platinum |
| Pre-Gap Size | .9 mm |
| Ground Electrode Quantity | 1 |
| Hex Size | 20.8 |
| Manufacturer Heat Range | 7 |
| Seat Type | Flat |
| Reach | 19 mm |
| Thread Diameter | 14 mm |
| Insulator Material | Ceramic |
| Resistor Type | Yes |
| Ground Electrode Tip Material | Nickel |
| Hex Type | Hex |
| Center Electrode Design | Fine Wire |
| Indexed | No |
| Additional Accessories Included | No |
| Automotive Item Weight (lbs) | 0.123459 lb |
| Insulator Type | Non-Projected |
| Outdoor Power Equipment Application | No |
| Package Contents | Spark Plug |
| Package Quantity | 1 |
| Product Length | 3.188976 in |
| Product Width | 0.937008 in |
| Prop 65 Warning Label Required? | No |
| Resistor | Yes |
| Short Style | No |
| Spark Plug Type | 4-Cycle |
Volkswagen 411
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1971 | H4 1.7L | 1 | ||
| 1972 | H4 1.7L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1973 | H4 1.7L Z | 1 | ||
| 1973 | H4 1.7L EA | 1 | ||
| 1973 | H4 1.7L EB | 1 | ||
| 1974 | H4 1.7L | 1 | ||
| 1974 | H4 1.8L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1985 | L4 1.8L | 1 | ||
| 1986 | L4 1.8L | 1 | ||
| 1987 | L4 1.8L | 1 | ||
| 1988 | L4 1.8L | 1 | ||
| 1989 | L4 1.8L | 1 | ||
| 1990 | L4 1.8L | 1 | ||
| 1991 | L4 1.8L B | 1 | ||
| 1992 | L4 1.8L B | 1 | ||
| 1993 | L4 1.8L B | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1970 | H4 1.6L B | 1 | ||
| 1973 | H4 1.7L CA | 1 | ||
| 1973 | H4 1.7L CE | 1 | ||
| 1974 | H4 1.8L AP | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1974 | L4 1.5L | 1 | ||
| 1975 | L4 1.5L | 1 | ||
| 1976 | L4 1.6L | 1 | ||
| 1977 | L4 1.6L | 1 | ||
| 1978 | L4 1.6L | 1 | ||
| 1979 | L4 1.6L | 1 | ||
| 1980 | L4 1.6L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1987 | L4 1.8L | 1 | ||
| 1988 | L4 1.8L | 1 | ||
| 1989 | L4 1.8L | 1 | ||
| 1990 | L4 1.8L | 1 | ||
| 1991 | L4 1.8L | 1 | ||
| 1992 | L4 1.8L | 1 | ||
| 1993 | L4 1.8L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1985 | L4 1.8L RD | 1 | ||
| 1985 | L4 1.8L GX | 1 | ||
| 1986 | L4 1.8L | 1 | ||
| 1987 | L4 1.8L A | 1 | ||
| 1987 | L4 1.8L B | 1 | ||
| 1988 | L4 1.8L A | 1 | ||
| 1988 | L4 1.8L B | 1 | ||
| 1989 | L4 1.8L A | 1 | ||
| 1989 | L4 1.8L B | 1 | ||
| 1990 | L4 1.8L | 1 | ||
| 1991 | L4 1.8L | 1 | ||
| 1992 | L4 1.8L | 1 | ||
| 1993 | L4 1.8L | 1 | ||
| 1994 | L4 1.8L | 1 | ||
| 1995 | L4 1.8L | 1 | ||
| 1996 | L4 1.8L | 1 | ||
| 1997 | L4 1.8L | 1 | ||
| 1998 | L4 1.8L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1980 | L4 1.6L | 1 | ||
| 1981 | L4 1.7L | 1 | ||
| 1982 | L4 1.7L | 1 | ||
| 1983 | L4 1.7L | 1 | ||
| 1984 | L4 1.7L | 1 | ||
| 1984 | L4 1.8L | 1 | ||
| 1985 | L4 1.8L | 1 | ||
| 1986 | L4 1.8L RD | 1 | ||
| 1986 | L4 1.8L GX | 1 | ||
| 1986 | L4 1.8L MZ | 1 | ||
| 1987 | L4 1.8L A | 1 | ||
| 1987 | L4 1.8L B | 1 | ||
| 1988 | L4 1.8L A | 1 | ||
| 1988 | L4 1.8L B | 1 | ||
| 1989 | L4 1.8L A | 1 | ||
| 1989 | L4 1.8L B | 1 | ||
| 1990 | L4 1.8L | 1 | ||
| 1991 | L4 1.8L | 1 | ||
| 1992 | L4 1.8L | 1 | ||
| 1993 | L4 1.8L | 1 | ||
| 1994 | L4 1.8L | 1 | ||
| 1995 | L4 1.8L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1982 | L4 1.7L | 1 | ||
| 1983 | L4 1.7L | 1 | ||
| 1983 | L5 2.2L | 1 | ||
| 1984 | L4 1.8L | 1 | ||
| 1984 | L5 2.2L | 1 | ||
| 1985 | L4 1.8L | 1 | ||
| 1985 | L5 2.2L | 1 | ||
| 1986 | L5 2.2L KX | 1 | ||
| 1986 | L5 2.2L JT | 1 | ||
| 1987 | L5 2.2L KX | 1 | ||
| 1987 | L5 2.2L JT | 1 | ||
| 1988 | L5 2.2L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1975 | L4 1.5L | 1 | ||
| 1976 | L4 1.6L | 1 | ||
| 1977 | L4 1.6L | 1 | ||
| 1978 | L4 1.5L | 1 | ||
| 1979 | L4 1.5L | 1 | ||
| 1980 | L4 1.5L EH | 1 | ||
| 1980 | L4 1.6L | 1 | ||
| 1981 | L4 1.7L | 1 | ||
| 1982 | L4 1.7L | 1 | ||
| 1983 | L4 1.7L | 1 | ||
| 1983 | L4 1.8L | 1 | ||
| 1984 | L4 1.7L B | 1 | ||
| 1984 | L4 1.8L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1980 | L4 1.6L | 1 | ||
| 1981 | L4 1.7L | 1 | ||
| 1982 | L4 1.7L | 1 | ||
| 1983 | L4 1.7L | 1 | ||
| 1984 | L4 1.8L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1980 | L4 1.5L EH | 1 | ||
| 1980 | L4 1.6L | 1 | ||
| 1981 | L4 1.7L | 1 | ||
| 1982 | L4 1.7L | 1 | ||
| 1983 | L4 1.7L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1979 | L4 1.6L | 1 | ||
| 1980 | L4 1.6L | 1 | ||
| 1981 | L4 1.7L | 1 | ||
| 1982 | L4 1.7L | 1 | ||
| 1983 | L4 1.7L | 1 | ||
| 1984 | L4 1.8L A | 1 | ||
| 1985 | L4 1.8L | 1 | ||
| 1986 | L4 1.8L | 1 | ||
| 1987 | L4 1.8L | 1 | ||
| 1988 | L4 1.8L B | 1 | ||
| 1988 | L4 1.8L C | 1 | ||
| 1989 | L4 1.8L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1968 | H4 1.6L B | 1 | ||
| 1969 | H4 1.6L B | 1 | ||
| 1970 | H4 1.6L B | 1 | ||
| 1970 | H4 1.6L AE | 1 | ||
| 1970 | H4 1.6L AD | 1 | ||
| 1971 | H4 1.6L | 1 | ||
| 1972 | H4 1.6L | 1 | ||
| 1972 | H4 1.7L CA | 1 | ||
| 1973 | H4 1.6L | 1 | ||
| 1973 | H4 1.7L CA | 1 | ||
| 1973 | H4 1.7L CE | 1 | ||
| 1973 | H4 1.7L | 1 | ||
| 1974 | H4 1.6L | 1 | ||
| 1974 | H4 1.8L AP | 1 | ||
| 1974 | H4 1.8L | 1 | ||
| 1975 | H4 1.8L AP | 1 | ||
| 1976 | H4 2.0L | 1 | ||
| 1977 | H4 2.0L | 1 | ||
| 1978 | H4 2.0L | 1 | ||
| 1979 | H4 2.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1983 | H4 1.9L | 1 | ||
| 1984 | H4 1.9L | 1 | ||
| 1985 | H4 1.9L | 1 |
Share
