1
/
of
1
IMC, CORP.
Automatic Transmission Oil Cooler 2.0T
Automatic Transmission Oil Cooler 2.0T
Regular price
$119.99 USD
Regular price
$186.32 USD
Sale price
$119.99 USD
Unit price
/
per
Couldn't load pickup availability
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2006 | BPY | 1 | ||
| 2007 | BPY | 1 | ||
| 2008 | BPY | 1 | ||
| 2008 | CBFA | 1 | ||
| 2009 | CBFA | 1 | ||
| 2010 | CBFA | 1 | ||
| 2011 | CBFA | 1 | ||
| 2012 | CBFA | 1 | ||
| 2013 | CBFA | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2005 | BUB | 1 | ||
| 2006 | BUB | 1 | ||
| 2007 | BUB | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2014 | 1 | |||
| 2015 | CJXC | 1 | ||
| 2016 | CJXC | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2008 | 1 | |||
| 2009 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2004 | BEW | 1 | ||
| 2005 | BEW Manual | 1 | ||
| 2005 | BEW Automatic Dual Clutch | 1 | ||
| 2006 | BEW | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2011 | CCTA | 1 | ||
| 2011 | CBFA | 1 | ||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 | |||
| 2015 | 1 | |||
| 2016 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | BPY | 1 | ||
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | BPY | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2010 | CJAA | 1 | ||
| 2011 | CJAA | 1 | ||
| 2012 | CJAA | 1 | ||
| 2013 | CJAA | 1 | ||
| 2014 | CJAA | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2012 | CKRA | 1 | ||
| 2013 | CKRA | 1 | ||
| 2014 | CKRA | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | L4 2.0L | 1 | ||
| 2014 | L4 2.0L | 1 | ||
| 2015 | L4 2.0L | 1 | ||
| 2016 | L4 2.0L | 1 | ||
| 2017 | L4 2.0L | 1 | ||
| 2018 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2017 | 1 | |||
| 2018 | 1 |
38787
5ND317019
Share
