1
/
of
1
IMC, CORP.
A/C Pressure Switch/Thrust Sensor
A/C Pressure Switch/Thrust Sensor
Regular price
$39.99 USD
Regular price
$53.06 USD
Sale price
$39.99 USD
Unit price
/
per
Couldn't load pickup availability
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2015 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2015 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2000 | 1 | |||
| 2001 | 1 | |||
| 2002 | 1 | |||
| 2003 | 1 | |||
| 2004 | 1 | |||
| 2005 | 1 | |||
| 2006 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2000 | 1 | |||
| 2001 | 1 | |||
| 2002 | 1 | |||
| 2003 | 1 | |||
| 2004 | 1 | |||
| 2005 | 1 | |||
| 2006 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2005 | Carrera S | 1 | ||
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 | |||
| 2015 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2005 | 1 | |||
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 | |||
| 2015 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2014 | 1 | |||
| 2015 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2000 | 1 | |||
| 2001 | 1 | |||
| 2002 | 1 | |||
| 2003 | 1 | |||
| 2004 | 1 | |||
| 2005 | 1 | |||
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1999 | GL A4 L4 2.0L | 1 | ||
| 1999 | GLS | 1 | ||
| 1999 | GTI | 1 | ||
| 1999 | TDI | 1 | ||
| 2000 | GLS L4 1.8L AWD | 1 | ||
| 2000 | GLS L4 1.9L | 1 | ||
| 2000 | GLS L4 2.0L | 1 | ||
| 2000 | GL | 1 | ||
| 2000 | GTI GLS | 1 | ||
| 2000 | GTI GLX | 1 | ||
| 2001 | GLS L4 1.8L AWD | 1 | ||
| 2001 | GL L4 1.9L | 1 | ||
| 2001 | GLS L4 1.9L | 1 | ||
| 2001 | GL L4 2.0L AEG | 1 | ||
| 2001 | GLS L4 2.0L AEG | 1 | ||
| 2001 | GTI GLS AWD | 1 | ||
| 2001 | GTI GLX | 1 | ||
| 2003 | 1 | |||
| 2004 | 1 | |||
| 2005 | 1 | |||
| 2006 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2000 | 1 | |||
| 2001 | GLS Wagon L4 2.0L | 1 | ||
| 2001 | GLS Wagon V6 2.8L | 1 | ||
| 2001 | GLS Sedan | 1 | ||
| 2001 | GL | 1 | ||
| 2001 | GLX | 1 | ||
| 2001 | Wolfsburg Edition | 1 | ||
| 2001 | TDI | 1 | ||
| 2002 | GL | 1 | ||
| 2002 | GLX | 1 | ||
| 2002 | GLS | 1 | ||
| 2002 | GLI | 1 | ||
| 2002 | TDI | 1 | ||
| 2003 | 1 | |||
| 2004 | GLS Wagon L4 1.8L | 1 | ||
| 2004 | GLS Wagon L4 2.0L | 1 | ||
| 2004 | GLS Sedan | 1 | ||
| 2004 | GL | 1 | ||
| 2004 | GLI | 1 | ||
| 2004 | TDI | 1 | ||
| 2005 | GL | 1 | ||
| 2005 | GLS | 1 | ||
| 2005 | 2.5 | 1 | ||
| 2005 | GLI | 1 | ||
| 2005 | TDI | 1 | ||
| 2005 | GL TDI | 1 | ||
| 2005 | GLS TDI | 1 | ||
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2002 | W8 | 1 | ||
| 2003 | W8 | 1 | ||
| 2004 | W8 | 1 | ||
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2004 | 1 | |||
| 2005 | 1 | |||
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 |
URO-008869
1K0959126D
Share
