1
/
of
1
IMC, CORP.
99-06 Jetta, Golf, TT, TT Quattro Radiator
99-06 Jetta, Golf, TT, TT Quattro Radiator
Regular price
$109.99 USD
Regular price
$190.81 USD
Sale price
$109.99 USD
Unit price
/
per
Couldn't load pickup availability
| Core Height | 16.3400 in |
| Core Width | 0.9400 in |
| Core Material | Aluminum |
| Tank Material | Plastic |
| Transmission Oil Cooler Included | No |
| Radiator Cap Included | No |
| Core Row Quantity | 2 |
| California Proposition 65 Required | No |
| Construction | Mechanically jointed cooling fins |
| Core Length | 25.5900 in |
| Hardware Included | Yes |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2000 | Base Turbocharged GAS L4 1.8L ATC | 1 | ||
| 2001 | Base Turbocharged GAS L4 1.8L ATC | 1 | ||
| 2001 | Base Turbocharged GAS L4 1.8L AWP | 1 | ||
| 2002 | Base Turbocharged GAS L4 1.8L AWP | 1 | ||
| 2003 | Base Turbocharged GAS L4 1.8L AWP | 1 | ||
| 2004 | Base Turbocharged GAS L4 1.8L AWP | 1 | ||
| 2005 | Base Turbocharged GAS L4 1.8L AWP | 1 | ||
| 2006 | Base Turbocharged GAS L4 1.8L AWP | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2000 | Base Turbocharged GAS L4 1.8L ATC | 1 | ||
| 2000 | Base Turbocharged GAS L4 1.8L AMU | 1 | ||
| 2001 | Base Turbocharged GAS L4 1.8L AWP | 1 | ||
| 2001 | Base Turbocharged GAS L4 1.8L AMU | 1 | ||
| 2002 | Base Turbocharged GAS L4 1.8L AWP | 1 | ||
| 2002 | Base Turbocharged GAS L4 1.8L AMU | 1 | ||
| 2002 | ALMS Edition Turbocharged GAS L4 1.8L AMU | 1 | ||
| 2003 | Base Turbocharged GAS L4 1.8L BEA | 1 | ||
| 2004 | Base Turbocharged GAS L4 1.8L BEA | 1 | ||
| 2005 | Base Turbocharged GAS L4 1.8L BEA | 1 | ||
| 2006 | Base Turbocharged GAS L4 1.8L BEA | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1999 | GL Turbocharged DIESEL L4 1.9L ALH | 1 | ||
| 1999 | TDI Turbocharged DIESEL L4 1.9L ALH | 1 | ||
| 1999 | GL Naturally Aspirated GAS L4 2.0L AEG | 1 | ||
| 1999 | GLS Naturally Aspirated GAS L4 2.0L AEG | 1 | ||
| 1999 | Wolfsburg Edition Naturally Aspirated GAS L4 2.0L AEG | 1 | ||
| 1999 | GTI Naturally Aspirated GAS L4 2.0L AEG | 1 | ||
| 1999 | GTI Naturally Aspirated GAS V6 2.8L AFP | 1 | ||
| 2000 | GLS Turbocharged GAS L4 1.8L AWD | 1 | ||
| 2000 | GTI GLS Turbocharged GAS L4 1.8L AWD | 1 | ||
| 2000 | GL Turbocharged DIESEL L4 1.9L ALH | 1 | ||
| 2000 | GLS Turbocharged DIESEL L4 1.9L ALH | 1 | ||
| 2000 | GL Naturally Aspirated GAS L4 2.0L AEG | 1 | ||
| 2000 | GLS Naturally Aspirated GAS L4 2.0L AEG | 1 | ||
| 2000 | GTI GLS Naturally Aspirated GAS L4 2.0L AEG | 1 | ||
| 2000 | GTI GLX Naturally Aspirated GAS V6 2.8L AFP | 1 | ||
| 2001 | GLS Turbocharged GAS L4 1.8L AWD | 1 | ||
| 2001 | GTI GLS Turbocharged GAS L4 1.8L AWD | 1 | ||
| 2001 | GLS Turbocharged GAS L4 1.8L AWW | 1 | ||
| 2001 | GTI GLS Turbocharged GAS L4 1.8L AWW | 1 | ||
| 2001 | GL Turbocharged DIESEL L4 1.9L ALH | 1 | ||
| 2001 | GLS Turbocharged DIESEL L4 1.9L ALH | 1 | ||
| 2001 | GL Naturally Aspirated GAS L4 2.0L AEG | 1 | ||
| 2001 | GLS Naturally Aspirated GAS L4 2.0L AEG | 1 | ||
| 2001 | GL Naturally Aspirated GAS L4 2.0L AVH | 1 | ||
| 2001 | GLS Naturally Aspirated GAS L4 2.0L AVH | 1 | ||
| 2001 | GL Naturally Aspirated GAS L4 2.0L AZG | 1 | ||
| 2001 | GLS Naturally Aspirated GAS L4 2.0L AZG | 1 | ||
| 2001 | GTI GLX Naturally Aspirated GAS V6 2.8L AFP | 1 | ||
| 2002 | GTI 337 Turbocharged GAS L4 1.8L AWP | 1 | ||
| 2002 | GTI 1.8T Turbocharged GAS L4 1.8L AWP | 1 | ||
| 2002 | GL Turbocharged DIESEL L4 1.9L ALH | 1 | ||
| 2002 | GLS Turbocharged DIESEL L4 1.9L ALH | 1 | ||
| 2002 | GL Naturally Aspirated GAS L4 2.0L AVH | 1 | ||
| 2002 | GLS Naturally Aspirated GAS L4 2.0L AVH | 1 | ||
| 2002 | GL Naturally Aspirated GAS L4 2.0L AZG | 1 | ||
| 2002 | GLS Naturally Aspirated GAS L4 2.0L AZG | 1 | ||
| 2002 | GTI VR6 Naturally Aspirated GAS V6 2.8L AFP | 1 | ||
| 2003 | GTI 20th Anniversary Turbocharged GAS L4 1.8L AWP | 1 | ||
| 2003 | GTI 1.8T Turbocharged GAS L4 1.8L AWP | 1 | ||
| 2003 | GL Turbocharged DIESEL L4 1.9L ALH | 1 | ||
| 2003 | GLS Turbocharged DIESEL L4 1.9L ALH | 1 | ||
| 2003 | GL Naturally Aspirated GAS L4 2.0L AVH | 1 | ||
| 2003 | GLS Naturally Aspirated GAS L4 2.0L AVH | 1 | ||
| 2004 | GTI 1.8T Turbocharged GAS L4 1.8L AWP | 1 | ||
| 2004 | GL TDI Turbocharged DIESEL L4 1.9L ALH | 1 | ||
| 2004 | GLS TDI Turbocharged DIESEL L4 1.9L ALH | 1 | ||
| 2004 | GL TDI Turbocharged DIESEL L4 1.9L BEW | 1 | ||
| 2004 | GLS TDI Turbocharged DIESEL L4 1.9L BEW | 1 | ||
| 2004 | GL Naturally Aspirated GAS L4 2.0L BEV | 1 | ||
| 2004 | GLS Naturally Aspirated GAS L4 2.0L BEV | 1 | ||
| 2005 | GTI 1.8T Turbocharged GAS L4 1.8L AWP | 1 | ||
| 2005 | TDI Turbocharged DIESEL L4 1.9L BEW | 1 | ||
| 2005 | GL Naturally Aspirated GAS L4 2.0L BEV | 1 | ||
| 2005 | GLS Naturally Aspirated GAS L4 2.0L BEV | 1 | ||
| 2006 | GTI 1.8T Turbocharged GAS L4 1.8L AWP | 1 | ||
| 2006 | GLS TDI Turbocharged DIESEL L4 1.9L BEW | 1 | ||
| 2006 | GL Naturally Aspirated GAS L4 2.0L BEV | 1 | ||
| 2006 | GLS Naturally Aspirated GAS L4 2.0L BEV | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1999 | TDI Turbocharged DIESEL L4 1.9L ALH | 1 | ||
| 2000 | GLS Turbocharged GAS L4 1.8L AWD | 1 | ||
| 2000 | TDI Turbocharged DIESEL L4 1.9L ALH | 1 | ||
| 2000 | GL Naturally Aspirated GAS L4 2.0L AEG | 1 | ||
| 2000 | GLS Naturally Aspirated GAS L4 2.0L AEG | 1 | ||
| 2000 | GLX Naturally Aspirated GAS V6 2.8L AFP | 1 | ||
| 2000 | GLS Naturally Aspirated GAS V6 2.8L AFP | 1 | ||
| 2001 | GLS Turbocharged GAS L4 1.8L AWD | 1 | ||
| 2001 | GLS Turbocharged GAS L4 1.8L AWW | 1 | ||
| 2001 | Wolfsburg Edition Turbocharged GAS L4 1.8L AWW | 1 | ||
| 2001 | TDI Turbocharged DIESEL L4 1.9L ALH | 1 | ||
| 2001 | GL Naturally Aspirated GAS L4 2.0L AEG | 1 | ||
| 2001 | GLS Naturally Aspirated GAS L4 2.0L AEG | 1 | ||
| 2001 | GL Naturally Aspirated GAS L4 2.0L AVH | 1 | ||
| 2001 | GLS Naturally Aspirated GAS L4 2.0L AVH | 1 | ||
| 2001 | GL Naturally Aspirated GAS L4 2.0L AZG | 1 | ||
| 2001 | GLS Naturally Aspirated GAS L4 2.0L AZG | 1 | ||
| 2001 | GLX Naturally Aspirated GAS V6 2.8L AFP | 1 | ||
| 2001 | GLS Naturally Aspirated GAS V6 2.8L AFP | 1 | ||
| 2002 | GLS Turbocharged GAS L4 1.8L AWP | 1 | ||
| 2002 | TDI Turbocharged DIESEL L4 1.9L ALH | 1 | ||
| 2002 | GL Naturally Aspirated GAS L4 2.0L AVH | 1 | ||
| 2002 | GLS Naturally Aspirated GAS L4 2.0L AVH | 1 | ||
| 2002 | GL Naturally Aspirated GAS L4 2.0L AZG | 1 | ||
| 2002 | GLS Naturally Aspirated GAS L4 2.0L AZG | 1 | ||
| 2002 | GLX Naturally Aspirated GAS V6 2.8L AFP | 1 | ||
| 2002 | GLS Naturally Aspirated GAS V6 2.8L AFP | 1 | ||
| 2003 | GL Turbocharged GAS L4 1.8L AWP | 1 | ||
| 2003 | GLS Turbocharged GAS L4 1.8L AWP | 1 | ||
| 2003 | Wolfsburg Edition Turbocharged GAS L4 1.8L AWP | 1 | ||
| 2003 | TDI Turbocharged DIESEL L4 1.9L ALH | 1 | ||
| 2003 | GL Naturally Aspirated GAS L4 2.0L AVH | 1 | ||
| 2003 | GLS Naturally Aspirated GAS L4 2.0L AVH | 1 | ||
| 2003 | GL Naturally Aspirated GAS L4 2.0L AZG | 1 | ||
| 2004 | GLS Turbocharged GAS L4 1.8L AWP | 1 | ||
| 2004 | TDI Turbocharged DIESEL L4 1.9L ALH | 1 | ||
| 2004 | TDI Turbocharged DIESEL L4 1.9L BEW | 1 | ||
| 2004 | GL Naturally Aspirated GAS L4 2.0L AVH | 1 | ||
| 2004 | GLS Naturally Aspirated GAS L4 2.0L AVH | 1 | ||
| 2004 | GL Naturally Aspirated GAS L4 2.0L AZG | 1 | ||
| 2004 | GLS Naturally Aspirated GAS L4 2.0L AZG | 1 | ||
| 2004 | GL Naturally Aspirated GAS L4 2.0L BEV | 1 | ||
| 2004 | GLS Naturally Aspirated GAS L4 2.0L BEV | 1 | ||
| 2004 | GL Naturally Aspirated GAS L4 2.0L BBW | 1 | ||
| 2004 | GLS Naturally Aspirated GAS L4 2.0L BBW | 1 | ||
| 2005 | GL Turbocharged GAS L4 1.8L AWP | 1 | ||
| 2005 | GLS Turbocharged GAS L4 1.8L AWP | 1 | ||
| 2005 | GLI Turbocharged GAS L4 1.8L AWP | 1 | ||
| 2005 | GL TDI Turbocharged DIESEL L4 1.9L BEW | 1 | ||
| 2005 | GLS TDI Turbocharged DIESEL L4 1.9L BEW | 1 | ||
| 2005 | GL Naturally Aspirated GAS L4 2.0L BEV | 1 | ||
| 2005 | GLS Naturally Aspirated GAS L4 2.0L BEV | 1 | ||
| 2005 | GL Naturally Aspirated GAS L4 2.0L BBW | 1 | ||
| 2005 | GLS Naturally Aspirated GAS L4 2.0L BBW | 1 |
731606
1J0121253P
652011
Share
