1
/
of
2
IMC, CORP.
65-89 Porsche Fuel Pump Relay 5 Pin
65-89 Porsche Fuel Pump Relay 5 Pin
Regular price
$27.99 USD
Regular price
$34.37 USD
Sale price
$27.99 USD
Unit price
/
per
Couldn't load pickup availability
| Terminal Type | Bullet |
| Terminal Quantity | 5 |
| Terminal Gender | Male |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1965 | 1 | |||
| 1965 | 1 | |||
| 1966 | 1 | |||
| 1966 | 1 | |||
| 1967 | 1 | |||
| 1967 | 1 | |||
| 1968 | 1 | |||
| 1968 | 1 | |||
| 1969 | 1 | |||
| 1969 | 1 | |||
| 1970 | 1 | |||
| 1970 | 1 | |||
| 1971 | 1 | |||
| 1971 | 1 | |||
| 1972 | 1 | |||
| 1972 | 1 | |||
| 1973 | 1 | |||
| 1973 | 1 | |||
| 1974 | S | 1 | ||
| 1974 | Carrera | 1 | ||
| 1974 | 1 | |||
| 1975 | 1 | |||
| 1975 | 1 | |||
| 1976 | 1 | |||
| 1976 | 1 | |||
| 1977 | 1 | |||
| 1977 | 1 | |||
| 1978 | 1 | |||
| 1978 | 1 | |||
| 1979 | 1 | |||
| 1979 | 1 | |||
| 1980 | 1 | |||
| 1980 | 1 | |||
| 1981 | SC | 1 | ||
| 1981 | 1 | |||
| 1981 | 1 | |||
| 1982 | SC | 1 | ||
| 1982 | 1 | |||
| 1982 | 1 | |||
| 1983 | SC | 1 | ||
| 1983 | 1 | |||
| 1983 | 1 | |||
| 1984 | 1 | |||
| 1984 | 1 | |||
| 1985 | 1 | |||
| 1985 | 1 | |||
| 1986 | Carrera | 1 | ||
| 1986 | Turbo Carrera | 1 | ||
| 1986 | 1 | |||
| 1987 | Carrera | 1 | ||
| 1987 | Turbo Carrera | 1 | ||
| 1987 | 1 | |||
| 1988 | Carrera | 1 | ||
| 1988 | Turbo Carrera | 1 | ||
| 1988 | 1 | |||
| 1989 | Carrera | 1 | ||
| 1989 | Carrera | 1 | ||
| 1989 | Turbo Carrera | 1 | ||
| 1989 | Turbo Carrera | 1 | ||
| 1989 | Speedster | 1 | ||
| 1989 | Speedster | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1976 | 1 | |||
| 1976 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1970 | 1 | |||
| 1970 | 1 | |||
| 1971 | 1 | |||
| 1971 | 1 | |||
| 1972 | 1 | |||
| 1972 | 1 | |||
| 1973 | H4 1.7L | 1 | ||
| 1973 | H4 1.7L | 1 | ||
| 1974 | 1 | |||
| 1974 | 1 | |||
| 1975 | 1 | |||
| 1975 | 1 | |||
| 1976 | 1 | |||
| 1976 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1978 | 1 | |||
| 1978 | 1 | |||
| 1979 | 1 | |||
| 1979 | 1 |
91161510801A
911-615-108-01-A
911-615-108-01A
Share
