1
/
of
1
IMC, CORP.
Bus 71-79, Vanagon 80-85 Brake Pads BOSCH Quietcast
Bus 71-79, Vanagon 80-85 Brake Pads BOSCH Quietcast
Regular price
$69.99 USD
Regular price
$111.74 USD
Sale price
$69.99 USD
Unit price
/
per
Couldn't load pickup availability
| Friction Type | Ceramic |
| Friction Material Thickness Outer Pad | 19.1 mm |
| Friction Material Composition | Ceramic |
| Mounting Hardware Included | No |
| Grade Type | Premium |
| Pad Shims Included | Yes |
| Friction Material Attachment | Bonded |
| Brake Lubricant Included | Yes |
| FMSI Number | D45 |
| Pad Quantity | 4 |
| Friction Material Thickness Inner Pad | 19.1 mm |
| Abutment Clips Included | Yes |
| Accessories | N |
| Automotive Item Weight (lbs) | 2.006207 lb |
| Friction Material Thickness | 45 mm |
| Front or Rear Brakes | Front |
| New Or Remanufactured | New |
| Prop 65 Chemical 1 | Antimony Trioxide |
| Prop 65 Chemical 1 | Antimony Trioxide |
| Prop 65 Chemical 1 | Antimony Trioxide |
| Prop 65 Potential Effects | Cancer |
| Prop 65 Warning Label Required? | Yes |
| Prop 65 Warning Text | This product can expose you to chemicals including antimony trioxide, which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov |
Alfa Romeo Berlina
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1972 | 1 | |||
| 1973 | 1 | |||
| 1974 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1974 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1981 | 1 | |||
| 1982 | 1 | |||
| 1983 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1972 | 1 | |||
| 1973 | 1 | |||
| 1974 | 1 | |||
| 1975 | 1 | |||
| 1976 | 1 | |||
| 1977 | 1 | |||
| 1978 | 1 | |||
| 1979 | 1 | |||
| 1980 | 1 | |||
| 1981 | 1 | |||
| 1982 | 1 | |||
| 1992 | 1 | |||
| 1993 | 1 | |||
| 1994 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1978 | 1 | |||
| 1979 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1975 | 1 | |||
| 1976 | 1 | |||
| 1977 | 1 | |||
| 1978 | 1 | |||
| 1979 | 1 | |||
| 1980 | 1 | |||
| 1982 | 1 | |||
| 1983 | 1 | |||
| 1984 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1981 | 1 | |||
| 1982 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1977 | 1 | |||
| 1978 | 1 | |||
| 1979 | 1 | |||
| 1980 | 1 | |||
| 1983 | 1 | |||
| 1984 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1981 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1974 | 1 | |||
| 1975 | 1 | |||
| 1976 | 1 | |||
| 1977 | 1 | |||
| 1978 | 1 | |||
| 1979 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1980 | 1 | |||
| 1981 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1986 | 1 | |||
| 1987 | Sedan | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1986 | 1 | |||
| 1987 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1964 | 1 | |||
| 1965 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1964 | 1 | |||
| 1965 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1966 | 1 | |||
| 1967 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1966 | 1 | |||
| 1967 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1968 | 1 | |||
| 1969 | 1 | |||
| 1970 | 1 | |||
| 1971 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1966 | 1 | |||
| 1967 | 1 | |||
| 1968 | 1 | |||
| 1969 | 1 | |||
| 1974 | 1 | |||
| 1975 | 1 | |||
| 1976 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1966 | 1 | |||
| 1967 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1965 | 1 | |||
| 1966 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1968 | 1 | |||
| 1969 | 1 | |||
| 1970 | 1 | |||
| 1971 | 1 | |||
| 1972 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1970 | 1 | |||
| 1971 | 1 | |||
| 1972 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1966 | 1 | |||
| 1967 | 1 | |||
| 1968 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1968 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1968 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1967 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1968 | 1 | |||
| 1969 | 1 | |||
| 1970 | 1 | |||
| 1971 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1968 | 1 | |||
| 1969 | 1 | |||
| 1970 | 1 | |||
| 1971 | 1 | |||
| 1972 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1968 | 1 | |||
| 1969 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1968 | 1 | |||
| 1969 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1961 | 1 | |||
| 1962 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1961 | 1 | |||
| 1962 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1961 | 1 | |||
| 1962 | 1 | |||
| 1963 | 1 | |||
| 1964 | 1 | |||
| 1965 | 1 | |||
| 1966 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1963 | 1 | |||
| 1966 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1967 | 1 | |||
| 1968 | 1 | |||
| 1969 | 1 | |||
| 1970 | 1 | |||
| 1971 | 1 | |||
| 1972 | 1 | |||
| 1973 | E | 1 | ||
| 1973 | 1 | |||
| 1974 | 1 | |||
| 1975 | 1 | |||
| 1976 | H6 2.7L | 1 | ||
| 1977 | H6 2.7L | 1 | ||
| 1978 | 1 | |||
| 1979 | 1 | |||
| 1980 | 1 | |||
| 1981 | H6 3.0L | 1 | ||
| 1982 | H6 3.0L | 1 | ||
| 1983 | H6 3.3L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1978 | 1 | |||
| 1979 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1971 | 1 | |||
| 1972 | 1 | |||
| 1973 | 1 | |||
| 1974 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1971 | 1 | |||
| 1972 | 1 | |||
| 1973 | 1 | |||
| 1974 | 1 | |||
| 1975 | 1 | |||
| 1976 | 1 | |||
| 1977 | 1 | |||
| 1978 | 1 | |||
| 1979 | 1 | |||
| 1985 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1980 | 1 | |||
| 1981 | 1 | |||
| 1982 | 1 | |||
| 1983 | 1 | |||
| 1984 | 1 | |||
| 1985 | 1 |
BP 45
Share
