1
/
of
1
PPI, CORP.
80-93, Emergency Flasher Switch
80-93, Emergency Flasher Switch
Regular price
$10.99 USD
Regular price
$31.83 USD
Sale price
$10.99 USD
Unit price
/
per
Couldn't load pickup availability
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1985 | 1 | |||
| 1986 | 1 | |||
| 1987 | 1 | |||
| 1988 | 1 | |||
| 1989 | 1 | |||
| 1990 | 1 | |||
| 1991 | 1 | |||
| 1992 | 1 | |||
| 1993 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1980 | 1 | |||
| 1981 | 1 | |||
| 1982 | 1 | |||
| 1983 | 1 | |||
| 1984 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1981 | 1 | |||
| 1982 | 1 | |||
| 1983 | 1 | |||
| 1984 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1981 | 1 | |||
| 1982 | 1 | |||
| 1983 | 1 | |||
| 1984 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1981 | 1 | |||
| 1982 | 1 | |||
| 1983 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1982 | 1 | |||
| 1983 | 1 | |||
| 1984 | 1 | |||
| 1985 | 1 | |||
| 1986 | 1 | |||
| 1987 | 1 | |||
| 1988 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1981 | 1 | |||
| 1982 | 1 | |||
| 1983 | 1 |
| Color | Black |
| Control Type | Flip Switch Control |
| for OE number | 161 953 235 B |
| Height [mm] | 56.35 |
| Length [mm] | 25.35 |
| Material | Plastic |
| Mounting Type | Clipped |
| Number of Poles | 7 |
| Packaging Depth [cm] | 6,8 |
| Packaging height [cm] | 6,7 |
| Packaging width [cm] | 4 |
| Weight [kg] | 0.028 |
| Width [mm] | 43.4 |
161953235B
V10-73-0122
V10730122
Share
