Skip to product information
1 of 1

IMC, CORP.

561-820-015E - Blower Motor W/ Wheel with Automatic Temperature Control

561-820-015E - Blower Motor W/ Wheel with Automatic Temperature Control

Regular price $99.99 USD
Regular price $142.31 USD Sale price $99.99 USD
Sale Sold out
Material Metal
Voltage 12 VDC
Shaft Length 2.187 in
Mounting Method Flange
Terminal Type Lead Wire
Mounting Hardware Included No
Connector Type Plug
Gasket Or Seal Included N
Terminal Quantity 2
Connector Gender Male
Terminal Gender Female
Flanged End Yes
Rotation Clockwise
Shaft Diameter 0.312
Shaft Type Single Shaft
Motor Length 3.875 in
Vented Vented
Cage Wheel Included Yes
Blower Wheel Diameter In 5.875 in
Connector Quantity 1
Oem Replacement YES
Speeds Variable
year vehicle attributes Quantity part description position
2006 L4 2.0L 1
2007 L4 2.0L 1
2008 L4 2.0L 1
2009 L4 2.0L 1
2010 GAS L4 2.0L 1
2010 DIESEL L4 2.0L 1
2011 GAS L4 2.0L 1
2011 DIESEL L4 2.0L 1
2012 GAS L4 2.0L 1
2012 DIESEL L4 2.0L 1
2013 GAS L4 2.0L 1
2013 DIESEL L4 2.0L 1
year vehicle attributes Quantity part description position
2006 V6 3.2L 1
2007 V6 3.2L 1
2008 V6 3.2L 1
2009 L4 2.0L 1
2009 V6 3.2L 1
2010 L4 2.0L 1
2011 L4 2.0L 1
2012 L4 2.0L 1
2013 L4 2.0L 1
year vehicle attributes Quantity part description position
2018 L4 1.4L 1
year vehicle attributes Quantity part description position
2015 L4 2.0L 1
2016 1
2017 1
2018 1
year vehicle attributes Quantity part description position
2015 1
2016 1
2017 1
year vehicle attributes Quantity part description position
2008 L4 2.0L 1
2009 L4 2.0L 1
2010 L4 2.0L 1
2011 L4 1.8L 1
2011 L4 2.0L 1
2012 L4 1.8L 1
2012 L4 2.0L 1
2013 L4 1.8L 1
2013 L4 2.0L 1
2014 L4 1.8L 1
2014 L4 2.0L 1
year vehicle attributes Quantity part description position
2008 V6 3.2L 1
2009 L4 2.0L 1
2009 V6 3.2L 1
2010 L4 2.0L 1
2011 L4 2.0L 1
2012 L4 2.0L 1
2013 L4 2.0L 1
2014 L4 1.8L 1
2014 L4 2.0L 1
2015 L4 2.0L 1
2016 L4 2.0L 1
year vehicle attributes Quantity part description position
2011 L5 2.5L 1
2012 L5 2.5L 1
2013 L5 2.5L 1
2014 L5 2.5L 1
year vehicle attributes Quantity part description position
2009 L4 2.0L 1
2010 L4 2.0L 1
2011 L4 2.0L 1
2012 L4 2.0L 1
2013 L4 2.0L 1
2014 L4 2.0L 1
2015 L4 2.0L 1
year vehicle attributes Quantity part description position
2014 L4 1.8L 1
2015 L4 1.8L 1
2015 GAS L4 2.0L 1
2015 DIESEL L4 2.0L 1
2015 L5 2.5L 1
2016 L4 1.8L 1
2016 L4 2.0L 1
2016 L5 2.5L 1
2017 L4 1.8L 1
2017 L4 2.0L 1
2017 L5 2.5L 1
2018 L4 2.0L 1
2019 L4 2.0L 1
year vehicle attributes Quantity part description position
2013 V6 3.6L 1
2014 L4 2.0L 1
2014 V6 3.6L 1
2015 L4 2.0L 1
2015 V6 3.6L 1
2016 L4 2.0L 1
2016 V6 3.6L 1
2017 L4 2.0L 1
year vehicle attributes Quantity part description position
2009 L4 2.0L 1
2010 L4 2.0L 1
2011 L4 2.0L 1
2012 L4 2.0L 1
2013 L4 2.0L 1
2014 L4 2.0L 1
2015 L4 2.0L 1
2016 L4 2.0L 1
year vehicle attributes Quantity part description position
2010 L4 2.0L 1
year vehicle attributes Quantity part description position
2011 L4 2.0L 1
2012 L4 2.0L 1
2013 L4 2.0L 1
2014 L4 2.0L 1
year vehicle attributes Quantity part description position
2007 L4 2.0L 1
2010 L4 2.0L 1
2010 L5 2.5L 1
2011 L4 2.0L 1
2011 L5 2.5L 1
2012 L4 2.0L 1
2012 L5 2.5L 1
2013 GAS L4 2.0L 1
2013 DIESEL L4 2.0L 1
2013 L5 2.5L 1
2014 L4 2.0L 1
2014 L5 2.5L 1
year vehicle attributes Quantity part description position
2012 L4 2.0L 1
2013 L4 2.0L 1
year vehicle attributes Quantity part description position
2010 L5 2.5L 1
2011 L5 2.5L 1
2012 L5 2.5L 1
2013 L5 2.5L 1
year vehicle attributes Quantity part description position
2007 L4 2.0L 1
2007 L5 2.5L 1
2008 L4 2.0L 1
2008 L5 2.5L 1
2009 GAS L4 2.0L 1
2009 L5 2.5L 1
2010 GAS L4 2.0L 1
2010 DIESEL L4 2.0L 1
2010 L5 2.5L 1
2011 GAS L4 2.0L 1
2011 DIESEL L4 2.0L 1
2011 L5 2.5L 1
2012 GAS L4 2.0L 1
2012 DIESEL L4 2.0L 1
2012 L5 2.5L 1
2013 L4 1.4L 1
2013 GAS L4 2.0L 1
2013 DIESEL L4 2.0L 1
2013 L5 2.5L 1
2014 L4 1.4L 1
2014 L4 1.8L 1
2014 GAS L4 2.0L 1
2014 DIESEL L4 2.0L 1
2014 L5 2.5L 1
2015 L4 1.4L 1
2015 L4 1.8L 1
2015 GAS L4 2.0L 1
2015 DIESEL L4 2.0L 1
2015 L5 2.5L 1
2016 L4 1.4L 1
2016 L4 1.8L 1
2016 GAS L4 2.0L 1
2016 DIESEL L4 2.0L 1
2016 L5 2.5L 1
2017 L4 1.4L 1
2017 L4 1.8L 1
2017 L4 2.0L 1
2018 L4 1.4L 1
2018 L4 1.8L 1
2018 L4 2.0L 1


year vehicle attributes Quantity part description position
2013 L4 2.0L 1
2013 L5 2.5L 1
2013 V6 3.6L 1
2014 L4 1.8L 1
2014 L4 2.0L 1
2014 L5 2.5L 1
2014 V6 3.6L 1
2015 L4 1.8L 1
2015 L4 2.0L 1
2015 L5 2.5L 1
2015 V6 3.6L 1
2016 L4 1.8L 1
2016 L5 2.5L 1
2016 V6 3.6L 1
2017 L4 1.8L 1
2017 L5 2.5L 1
2017 V6 3.6L 1
2018 L4 2.0L 1
2018 V6 3.6L 1
2019 L4 2.0L 1
2020 L4 2.0L 1
2021 L4 2.0L 1
2022 L4 2.0L 1
year vehicle attributes Quantity part description position
2012 L4 2.0L 1
year vehicle attributes Quantity part description position
2015 L4 2.0L 1
2016 L4 2.0L 1
2017 L4 2.0L 1
year vehicle attributes Quantity part description position
2017 L4 2.0L 1

 

 

 

2311795

561820015E

View full details