1
/
of
1
IMC, CORP.
Expansion
Expansion
Regular price
$7.99 USD
Regular price
$11.80 USD
Sale price
$7.99 USD
Unit price
/
per
Couldn't load pickup availability
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1996 | 1 | |||
| 1997 | 1 | |||
| 1998 | 1 | |||
| 1999 | 1 | |||
| 2000 | 1 | |||
| 2001 | 1 | |||
| 2002 | L4 1.8L | 1 | ||
| 2005 | L4 2.0L | 1 | ||
| 2006 | L4 2.0L | 1 | ||
| 2007 | L4 2.0L | 1 | ||
| 2008 | L4 2.0L | 1 | ||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 | |||
| 2015 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1996 | 1 | |||
| 1997 | 1 | |||
| 1998 | 1 | |||
| 1999 | 1 | |||
| 2000 | 1 | |||
| 2001 | 1 | |||
| 2002 | L4 1.8L | 1 | ||
| 2005 | L4 2.0L | 1 | ||
| 2005 | V6 3.2L | 1 | ||
| 2006 | L4 2.0L | 1 | ||
| 2006 | V6 3.2L | 1 | ||
| 2007 | L4 2.0L | 1 | ||
| 2007 | V6 3.2L | 1 | ||
| 2008 | L4 2.0L | 1 | ||
| 2008 | V6 3.2L | 1 | ||
| 2009 | L4 2.0L | 1 | ||
| 2009 | Convertible V6 3.2L | 1 | ||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 | |||
| 2015 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1998 | 1 | |||
| 1999 | 1 | |||
| 2000 | 1 | |||
| 2001 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1998 | 1 | |||
| 1999 | 1 | |||
| 2000 | Base V6 2.8L | 1 | ||
| 2000 | Avant | 1 | ||
| 2001 | Base V6 2.8L | 1 | ||
| 2001 | Avant | 1 | ||
| 2002 | V8 4.2L | 1 | ||
| 2003 | V8 4.2L | 1 | ||
| 2004 | V8 4.2L | 1 | ||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2001 | 1 | |||
| 2002 | 1 | |||
| 2003 | V6 2.7L | 1 | ||
| 2004 | 1 | |||
| 2005 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2009 | V6 3.0L | 1 | ||
| 2009 | V6 3.6L | 1 | ||
| 2010 | V6 3.0L | 1 | ||
| 2010 | V6 3.6L | 1 | ||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 | |||
| 2015 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2007 | 1 | |||
| 2008 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2003 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2014 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2005 | Base | 1 | ||
| 2005 | Avant | 1 | ||
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2002 | 1 | |||
| 2003 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2013 | 1 | |||
| 2014 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2014 | 1 | |||
| 2015 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2000 | 1 | |||
| 2001 | 1 | |||
| 2002 | 1 | |||
| 2003 | 1 | |||
| 2004 | 1 | |||
| 2005 | 1 | |||
| 2006 | 1 | |||
| 2008 | 1 | |||
| 2009 | BPY F | 1 | ||
| 2009 | CCTA | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2000 | 1 | |||
| 2001 | 1 | |||
| 2002 | 1 | |||
| 2003 | 1 | |||
| 2004 | 1 | |||
| 2005 | 1 | |||
| 2006 | 1 | |||
| 2008 | 1 | |||
| 2009 | L4 2.0L | 1 | ||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2013 | 1 | |||
| 2014 | 1 | |||
| 2015 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1998 | 1 | |||
| 1999 | 1 | |||
| 2000 | 1 | |||
| 2001 | 1 | |||
| 2002 | Turbo S | 1 | ||
| 2003 | Turbo S | 1 | ||
| 2004 | Turbo S | 1 | ||
| 2005 | 1 | |||
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2009 | L4 2.0L | 1 | ||
| 2010 | L4 2.0L | 1 | ||
| 2011 | L4 2.0L | 1 | ||
| 2012 | L4 2.0L | 1 | ||
| 2013 | L4 2.0L | 1 | ||
| 2014 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1999 | GL A4 L4 2.0L | 1 | ||
| 1999 | GLS | 1 | ||
| 1999 | GTI | 1 | ||
| 1999 | TDI | 1 | ||
| 2000 | GLS L4 1.8L AWD | 1 | ||
| 2000 | GLS L4 1.9L | 1 | ||
| 2000 | GLS L4 2.0L | 1 | ||
| 2000 | GL | 1 | ||
| 2000 | GTI GLS | 1 | ||
| 2000 | GTI GLX | 1 | ||
| 2001 | 1 | |||
| 2002 | GL | 1 | ||
| 2002 | GLS | 1 | ||
| 2002 | GTI VR6 | 1 | ||
| 2002 | GTI 337 | 1 | ||
| 2002 | GTI 1.8T | 1 | ||
| 2003 | 1 | |||
| 2004 | 1 | |||
| 2005 | GL | 1 | ||
| 2005 | GLS | 1 | ||
| 2005 | GTI VR6 | 1 | ||
| 2005 | TDI | 1 | ||
| 2005 | GTI 1.8T | 1 | ||
| 2006 | GL | 1 | ||
| 2006 | GLS | 1 | ||
| 2006 | GLS TDI | 1 | ||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1997 | TDI | 1 | ||
| 1998 | TDI | 1 | ||
| 1999 | GL A4 | 1 | ||
| 1999 | GLX A4 | 1 | ||
| 1999 | GLS A4 | 1 | ||
| 1999 | TDI | 1 | ||
| 2000 | L4 1.8L | 1 | ||
| 2000 | L4 1.9L | 1 | ||
| 2000 | L4 2.0L | 1 | ||
| 2000 | 1 | |||
| 2001 | GLS Wagon V6 2.8L | 1 | ||
| 2001 | GLS Sedan | 1 | ||
| 2001 | GL | 1 | ||
| 2001 | GLX | 1 | ||
| 2001 | Wolfsburg Edition | 1 | ||
| 2001 | TDI | 1 | ||
| 2002 | GLS Wagon L4 1.8L | 1 | ||
| 2002 | GLS Wagon V6 2.8L | 1 | ||
| 2002 | GLX Wagon AFP | 1 | ||
| 2002 | GL Sedan | 1 | ||
| 2002 | GLX Sedan | 1 | ||
| 2002 | GLS Sedan | 1 | ||
| 2002 | GLI | 1 | ||
| 2002 | TDI | 1 | ||
| 2003 | GL Wagon L4 1.8L | 1 | ||
| 2003 | GLS Wagon L4 1.8L | 1 | ||
| 2003 | GL Sedan | 1 | ||
| 2003 | GLS Sedan | 1 | ||
| 2003 | GLX | 1 | ||
| 2003 | GLI | 1 | ||
| 2003 | Wolfsburg Edition | 1 | ||
| 2003 | TDI | 1 | ||
| 2004 | GL Wagon L4 1.8L | 1 | ||
| 2004 | GLS Wagon L4 1.8L | 1 | ||
| 2004 | GL Sedan | 1 | ||
| 2004 | GLS Sedan | 1 | ||
| 2004 | GLI | 1 | ||
| 2004 | TDI | 1 | ||
| 2005 | GL Wagon L4 1.8L | 1 | ||
| 2005 | GL Sedan | 1 | ||
| 2005 | GLS | 1 | ||
| 2005 | 2.5 | 1 | ||
| 2005 | GLI | 1 | ||
| 2005 | TDI | 1 | ||
| 2005 | GL TDI | 1 | ||
| 2005 | GLS TDI | 1 | ||
| 2006 | 1 | |||
| 2007 | L4 2.0L | 1 | ||
| 2007 | L5 2.5L | 1 | ||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | GAS | 1 | ||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 | |||
| 2015 | 1 | |||
| 2016 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1998 | 1 | |||
| 1999 | 1 | |||
| 2000 | 1 | |||
| 2001 | 1 | |||
| 2002 | GLX | 1 | ||
| 2002 | GLS | 1 | ||
| 2002 | GLX 4 Motion | 1 | ||
| 2002 | GLS 4 Motion | 1 | ||
| 2003 | GL | 1 | ||
| 2003 | GLX | 1 | ||
| 2003 | GLS | 1 | ||
| 2003 | GLX 4 Motion | 1 | ||
| 2004 | GL | 1 | ||
| 2004 | GLX | 1 | ||
| 2004 | GLS | 1 | ||
| 2004 | GLX 4 Motion | 1 | ||
| 2004 | GLS 4 Motion | 1 | ||
| 2005 | GLS 4 Motion L4 1.8L | 1 | ||
| 2005 | GLS 4 Motion V6 2.8L | 1 | ||
| 2005 | GL | 1 | ||
| 2005 | GLX | 1 | ||
| 2005 | GLS | 1 | ||
| 2005 | GLX 4 Motion | 1 | ||
| 2005 | GL TDI | 1 | ||
| 2006 | 1 | |||
| 2007 | L4 2.0L | 1 | ||
| 2007 | V6 3.6L | 1 | ||
| 2008 | L4 2.0L | 1 | ||
| 2009 | L4 2.0L | 1 | ||
| 2010 | L4 2.0L | 1 | ||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2008 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2004 | V6 3.2L | 1 | ||
| 2004 | V8 4.2L | 1 | ||
| 2005 | 1 | |||
| 2006 | V6 3.2L | 1 | ||
| 2006 | V8 4.2L | 1 | ||
| 2007 | V6 3.6L | 1 | ||
| 2007 | V8 4.2L AXQ | 1 | ||
| 2008 | V6 3.6L | 1 | ||
| 2009 | V6 3.6L | 1 | ||
| 2010 | V6 3.6L | 1 | ||
| 2010 | TDI | 1 | ||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 |
V10-0490
40722
3B0121321
URO-008068
Share
