1
/
of
1
IMC, CORP.
T1 66-77, Front Shock MONROE Each Gas-Charged
T1 66-77, Front Shock MONROE Each Gas-Charged
Regular price
$39.99 USD
Regular price
$58.80 USD
Sale price
$39.99 USD
Unit price
/
per
Couldn't load pickup availability
| Compressed Length | 14.125 in |
| Travel Length | 2.625 in |
| Extended Length | 16.75 in |
| Gas Charged | Yes |
| Dust Shield Included | Yes |
| Dust Shield Material | Metal |
| 9783 | Yes |
| 9789 | S4 |
| 9791 | LS23 |
| 9792 | No |
| 9908 | Yes |
| Lower Mount Type | Loop Bushing and Sleeve Mount - 12MM Sleeve ID X 1.1/4" Sleeve OAL |
| Part Description | Shock Absorber |
| Parts Pack(s) | P00124,P01137 |
| Upper Mount Type | Stem Mount - 2.3/8" Stem Length X 3/8"-16 Thread Pitch |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1966 | 1 | |||
| 1967 | 1 | |||
| 1968 | 1 | |||
| 1969 | 1 | |||
| 1970 | 1 | |||
| 1971 | 1 | |||
| 1972 | 1 | |||
| 1973 | 1 | |||
| 1974 | 1 | |||
| 1975 | 1 | |||
| 1976 | 1 | |||
| 1977 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1975 | 1 | |||
| 1976 | 1 | |||
| 1977 | 1 | |||
| 1978 | 1 | |||
| 1979 | 1 | |||
| 1980 | 1 | |||
| 1981 | 1 | |||
| 1982 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1966 | 1 | |||
| 1967 | 1 | |||
| 1968 | 1 | |||
| 1969 | 1 | |||
| 1970 | 1 | |||
| 1971 | 1 | |||
| 1972 | 1 | |||
| 1973 | 1 | |||
| 1974 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1975 | 1 | |||
| 1976 | 1 | |||
| 1977 | 1 | |||
| 1978 | 1 | |||
| 1979 | 1 | |||
| 1980 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1973 | 1 | |||
| 1974 | 1 | |||
| 1975 | 1 | |||
| 1976 | 1 | |||
| 1977 | 1 | |||
| 1978 | 1 | |||
| 1979 | 1 | |||
| 1980 | 1 | |||
| 1981 | 1 | |||
| 1982 | 1 | |||
| 1983 | 1 | |||
| 1984 | 1 | |||
| 1985 | 1 | |||
| 1986 | 1 | |||
| 1987 | 1 | |||
| 1988 | 1 | |||
| 1989 | 1 | |||
| 1990 | 1 | |||
| 1991 | 1 | |||
| 1992 | 1 | |||
| 1993 | 1 | |||
| 1994 | 1 | |||
| 1995 | 1 | |||
| 1996 | 1 | |||
| 1997 | 1 | |||
| 1998 | 1 | |||
| 1999 | 1 | |||
| 2000 | 1 | |||
| 2001 | 1 | |||
| 2002 | 1 | |||
| 2003 | 1 | |||
| 2004 | 1 |
Share
