1
/
of
4
IMC, CORP.
VW Jetta Nissens Front HVAC Heater Core 73942
VW Jetta Nissens Front HVAC Heater Core 73942
Regular price
$139.99 USD
Regular price
$229.36 USD
Sale price
$139.99 USD
Unit price
/
per
Couldn't load pickup availability
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2011 | S Naturally Aspirated GAS L4 2.0L CBPA | 1 | ||
| 2011 | Base Naturally Aspirated GAS L4 2.0L CBPA | 1 | ||
| 2011 | TDI Turbocharged DIESEL L4 2.0L CJAA | 1 | ||
| 2011 | S Naturally Aspirated GAS L5 2.5L CBUA | 1 | ||
| 2011 | SE Naturally Aspirated GAS L5 2.5L CBUA | 1 | ||
| 2011 | SEL Naturally Aspirated GAS L5 2.5L CBUA | 1 | ||
| 2011 | S Naturally Aspirated GAS L5 2.5L CBTA | 1 | ||
| 2011 | SE Naturally Aspirated GAS L5 2.5L CBTA | 1 | ||
| 2011 | SEL Naturally Aspirated GAS L5 2.5L CBTA | 1 | ||
| 2012 | GLI Turbocharged GAS L4 2.0L CCTA | 1 | ||
| 2012 | GLI Turbocharged GAS L4 2.0L CBFA | 1 | ||
| 2012 | S Naturally Aspirated GAS L4 2.0L CBPA | 1 | ||
| 2012 | TDI Turbocharged DIESEL L4 2.0L CJAA | 1 | ||
| 2012 | TDI Premium Turbocharged DIESEL L4 2.0L CJAA | 1 | ||
| 2012 | S Naturally Aspirated GAS L5 2.5L CBUA | 1 | ||
| 2012 | SE Naturally Aspirated GAS L5 2.5L CBUA | 1 | ||
| 2012 | SEL Naturally Aspirated GAS L5 2.5L CBUA | 1 | ||
| 2012 | S Naturally Aspirated GAS L5 2.5L CBTA | 1 | ||
| 2012 | SE Naturally Aspirated GAS L5 2.5L CBTA | 1 | ||
| 2012 | SEL Naturally Aspirated GAS L5 2.5L CBTA | 1 | ||
| 2013 | Hybrid Turbocharged FULL HYBRID EV-GAS (FHEV) L4 1.4L CNLA | 1 | ||
| 2013 | Hybrid SE Turbocharged FULL HYBRID EV-GAS (FHEV) L4 1.4L CNLA | 1 | ||
| 2013 | Hybrid SEL Turbocharged FULL HYBRID EV-GAS (FHEV) L4 1.4L CNLA | 1 | ||
| 2013 | GLI Turbocharged GAS L4 2.0L CCTA | 1 | ||
| 2013 | GLI Turbocharged GAS L4 2.0L CBFA | 1 | ||
| 2013 | S Naturally Aspirated GAS L4 2.0L CBPA | 1 | ||
| 2013 | GLI Turbocharged GAS L4 2.0L CPLA | 1 | ||
| 2013 | GLI Turbocharged GAS L4 2.0L CPPA | 1 | ||
| 2013 | TDI Turbocharged DIESEL L4 2.0L CJAA | 1 | ||
| 2013 | TDI Premium Turbocharged DIESEL L4 2.0L CJAA | 1 | ||
| 2013 | S Naturally Aspirated GAS L5 2.5L CBUA | 1 | ||
| 2013 | SE Naturally Aspirated GAS L5 2.5L CBUA | 1 | ||
| 2013 | SEL Naturally Aspirated GAS L5 2.5L CBUA | 1 | ||
| 2013 | S Naturally Aspirated GAS L5 2.5L CBTA | 1 | ||
| 2013 | SE Naturally Aspirated GAS L5 2.5L CBTA | 1 | ||
| 2013 | SEL Naturally Aspirated GAS L5 2.5L CBTA | 1 | ||
| 2014 | Hybrid Turbocharged FULL HYBRID EV-GAS (FHEV) L4 1.4L CNLA | 1 | ||
| 2014 | Hybrid SE Turbocharged FULL HYBRID EV-GAS (FHEV) L4 1.4L CNLA | 1 | ||
| 2014 | Hybrid SEL Turbocharged FULL HYBRID EV-GAS (FHEV) L4 1.4L CNLA | 1 | ||
| 2014 | Hybrid SEL Premium Turbocharged FULL HYBRID EV-GAS (FHEV) L4 1.4L CNLA | 1 | ||
| 2014 | SE Turbocharged GAS L4 1.8L CPKA | 1 | ||
| 2014 | SEL Turbocharged GAS L4 1.8L CPKA | 1 | ||
| 2014 | SE Turbocharged GAS L4 1.8L CPRA | 1 | ||
| 2014 | SEL Turbocharged GAS L4 1.8L CPRA | 1 | ||
| 2014 | S Naturally Aspirated GAS L4 2.0L CBPA | 1 | ||
| 2014 | GLI Turbocharged GAS L4 2.0L CPLA | 1 | ||
| 2014 | GLI Turbocharged GAS L4 2.0L CPPA | 1 | ||
| 2014 | TDI Turbocharged DIESEL L4 2.0L CJAA | 1 | ||
| 2014 | TDI Premium Turbocharged DIESEL L4 2.0L CJAA | 1 | ||
| 2014 | S Naturally Aspirated GAS L5 2.5L CBUA | 1 | ||
| 2014 | SE Naturally Aspirated GAS L5 2.5L CBUA | 1 | ||
| 2014 | S Naturally Aspirated GAS L5 2.5L CBTA | 1 | ||
| 2014 | SE Naturally Aspirated GAS L5 2.5L CBTA | 1 | ||
| 2015 | Hybrid SEL Premium Turbocharged FULL HYBRID EV-GAS (FHEV) L4 1.4L CNLA | 1 | ||
| 2015 | SE Turbocharged GAS L4 1.8L CPKA | 1 | ||
| 2015 | Sport Turbocharged GAS L4 1.8L CPKA | 1 | ||
| 2015 | SEL Turbocharged GAS L4 1.8L CPKA | 1 | ||
| 2015 | SE Turbocharged GAS L4 1.8L CPRA | 1 | ||
| 2015 | Sport Turbocharged GAS L4 1.8L CPRA | 1 | ||
| 2015 | SEL Turbocharged GAS L4 1.8L CPRA | 1 | ||
| 2015 | S Naturally Aspirated GAS L4 2.0L CBPA | 1 | ||
| 2015 | Base Naturally Aspirated GAS L4 2.0L CBPA | 1 | ||
| 2015 | GLI SE Turbocharged GAS L4 2.0L CPLA | 1 | ||
| 2015 | GLI SEL Turbocharged GAS L4 2.0L CPLA | 1 | ||
| 2015 | GLI SE Turbocharged GAS L4 2.0L CPPA | 1 | ||
| 2015 | GLI SEL Turbocharged GAS L4 2.0L CPPA | 1 | ||
| 2015 | TDI SE Turbocharged DIESEL L4 2.0L CVCA | 1 | ||
| 2015 | TDI SEL Turbocharged DIESEL L4 2.0L CVCA | 1 | ||
| 2015 | TDI S Turbocharged DIESEL L4 2.0L CVCA | 1 | ||
| 2016 | S Turbocharged GAS L4 1.4L CZTA | 1 | ||
| 2016 | SE Turbocharged GAS L4 1.4L CZTA | 1 | ||
| 2016 | Hybrid SEL Premium Turbocharged FULL HYBRID EV-GAS (FHEV) L4 1.4L CNLA | 1 | ||
| 2016 | Sport Turbocharged GAS L4 1.8L CPKA | 1 | ||
| 2016 | SEL Turbocharged GAS L4 1.8L CPKA | 1 | ||
| 2016 | SEL Premium Turbocharged GAS L4 1.8L CPKA | 1 | ||
| 2016 | Sport Turbocharged GAS L4 1.8L CPRA | 1 | ||
| 2016 | SEL Turbocharged GAS L4 1.8L CPRA | 1 | ||
| 2016 | SEL Premium Turbocharged GAS L4 1.8L CPRA | 1 | ||
| 2016 | GLI SE Turbocharged GAS L4 2.0L CPLA | 1 | ||
| 2016 | GLI SEL Turbocharged GAS L4 2.0L CPLA | 1 | ||
| 2016 | GLI SE Turbocharged GAS L4 2.0L CPPA | 1 | ||
| 2016 | GLI SEL Turbocharged GAS L4 2.0L CPPA | 1 | ||
| 2017 | S Turbocharged GAS L4 1.4L CZTA | 1 | ||
| 2017 | SE Turbocharged GAS L4 1.4L CZTA | 1 | ||
| 2017 | Sport Turbocharged GAS L4 1.8L CPKA | 1 | ||
| 2017 | SEL Turbocharged GAS L4 1.8L CPKA | 1 | ||
| 2017 | Sport Turbocharged GAS L4 1.8L CPRA | 1 | ||
| 2017 | SEL Turbocharged GAS L4 1.8L CPRA | 1 | ||
| 2017 | GLI Turbocharged GAS L4 2.0L CPLA | 1 | ||
| 2017 | GLI Turbocharged GAS L4 2.0L CPPA | 1 | ||
| 2018 | S Turbocharged GAS L4 1.4L CZTA | 1 | ||
| 2018 | SE Turbocharged GAS L4 1.4L CZTA | 1 | ||
| 2018 | Wolfsburg Edition Turbocharged GAS L4 1.4L CZTA | 1 | ||
| 2018 | Sport Turbocharged GAS L4 1.8L CPKA | 1 | ||
| 2018 | SE Sport Turbocharged GAS L4 1.8L CPKA | 1 | ||
| 2018 | SEL Turbocharged GAS L4 1.8L CPKA | 1 | ||
| 2018 | Sport Turbocharged GAS L4 1.8L CPRA | 1 | ||
| 2018 | SE Sport Turbocharged GAS L4 1.8L CPRA | 1 | ||
| 2018 | SEL Turbocharged GAS L4 1.8L CPRA | 1 | ||
| 2018 | GLI Turbocharged GAS L4 2.0L CPLA | 1 | ||
| 2018 | GLI Turbocharged GAS L4 2.0L CPPA | 1 |
Share
