Skip to product information
1 of 4

IMC, CORP.

SPARK PLUG, BOSCH AUDI A5 8158

SPARK PLUG, BOSCH AUDI A5 8158

Regular price $17.99 USD
Regular price $26.39 USD Sale price $17.99 USD
Sale Sold out

Resistance 6000 Ohms
Ground Electrode Tip Design Standard
Ground Configuration Standard
Ground Electrode Core Material Copper
Center Electrode Tip Material Platinum
Pre-Gap Size .7 mm
Ground Electrode Quantity 1
Hex Size 16
Manufacturer Heat Range 5
Seat Type Flat
Reach 19 mm
Thread Diameter 14 mm
Center Electrode Core Material Nickel-Yttrium and Copper
Ground Electrode Tip Material Platinum and Nickel-Yttrium and Copper
Insulator Material Ceramic
Insulator Type Non-Projected
Outdoor Power Equipment Application No
Package Contents Spark Plug
Package Quantity 1
Product Length 2.996063 in
Product Width 0.748031 in
Resistor Yes
Short Style No
Spark Plug Type 4-Cycle



Audi A3

year vehicle attributes Quantity position part description
2006 L4 2.0L 1
2007 L4 2.0L 1
2008 L4 2.0L 1
2009 L4 2.0L 1
2010 L4 2.0L 1
2011 L4 2.0L 1
2012 L4 2.0L 1
2013 L4 2.0L 1
year vehicle attributes Quantity position part description
2009 L4 2.0L 1
2010 L4 2.0L 1
2011 L4 2.0L 1
2012 L4 2.0L 1
2013 L4 2.0L 1
year vehicle attributes Quantity position part description
2005 L4 2.0L 1
2006 L4 2.0L 1
2007 L4 2.0L 1
2008 L4 2.0L 1
2009 L4 2.0L 1
2010 L4 2.0L 1
2011 L4 2.0L 1
2012 L4 2.0L 1
2013 L4 2.0L 1
2014 L4 2.0L 1
2015 L4 2.0L 1
2016 L4 2.0L 1
year vehicle attributes Quantity position part description
2005 L4 2.0L 1
2006 L4 2.0L 1
2007 L4 2.0L 1
2008 L4 2.0L 1
2009 L4 2.0L 1
2010 L4 2.0L 1
2011 L4 2.0L 1
2012 L4 2.0L 1
2013 L4 2.0L 1
2014 L4 2.0L 1
2015 L4 2.0L 1
2016 L4 2.0L 1
year vehicle attributes Quantity position part description
2013 GAS L4 2.0L 1
2013 FLEX L4 2.0L 1
2014 L4 2.0L 1
2015 L4 2.0L 1
2016 L4 2.0L 1
year vehicle attributes Quantity position part description
2010 L4 2.0L 1
2011 L4 2.0L 1
2012 L4 2.0L 1
2013 L4 2.0L 1
2014 L4 2.0L 1
year vehicle attributes Quantity position part description
2010 L4 2.0L 1
2011 L4 2.0L 1
2012 L4 2.0L 1
2013 L4 2.0L 1
2014 L4 2.0L 1
2015 L4 2.0L 1
2016 L4 2.0L 1
2017 L4 2.0L 1
year vehicle attributes Quantity position part description
2012 L4 2.0L 1
2013 L4 2.0L 1
2014 L4 2.0L 1
2015 L4 2.0L 1
year vehicle attributes Quantity position part description
2009 V6 3.0L 1
2010 V6 3.0L 1
2011 V6 3.0L 1
2012 V6 3.0L 1
2013 L4 2.0L 1
2013 V6 3.0L 1
2014 L4 2.0L 1
2014 V6 3.0L 1
2015 L4 2.0L 1
2015 V6 3.0L 1
2016 V6 3.0L 1
2017 V6 3.0L 1
2018 V6 3.0L 1
year vehicle attributes Quantity position part description
2012 V6 3.0L 1
2013 V6 3.0L 1
2014 V6 3.0L 1
2015 V6 3.0L 1
2016 V6 3.0L 1
2017 V6 3.0L 1
2018 V6 3.0L 1
year vehicle attributes Quantity position part description
2013 V6 3.0L 1
2014 V6 3.0L 1
2015 V6 3.0L 1
2016 V6 3.0L 1
2017 V6 3.0L 1
2018 V6 3.0L 1
2019 V6 3.0L 1
year vehicle attributes Quantity position part description
2015 L4 2.0L 1
2016 L4 2.0L 1
2017 L4 2.0L 1
2018 L4 2.0L 1
year vehicle attributes Quantity position part description
2015 L4 2.0L 1
2016 L4 2.0L 1
2017 L4 2.0L 1
2018 L4 2.0L 1
year vehicle attributes Quantity position part description
2011 L4 2.0L 1
2012 L4 2.0L 1
2013 L4 2.0L 1
2013 V6 3.0L 1
2014 L4 2.0L 1
2014 V6 3.0L 1
2015 L4 2.0L 1
2015 V6 3.0L 1
2016 L4 2.0L 1
2016 V6 3.0L 1
2017 L4 2.0L 1
2017 V6 3.0L 1
2011 L4 2.0L 1
2012 L4 2.0L 1
2013 L4 2.0L 1
2013 V6 3.0L 1
2014 L4 2.0L 1
2014 V6 3.0L 1
2015 L4 2.0L 1
2015 V6 3.0L 1
2016 L4 2.0L 1
2016 V6 3.0L 1
2017 L4 2.0L 1
2017 V6 3.0L 1
2011 L4 2.0L 1
2012 L4 2.0L 1
2013 L4 2.0L 1
2013 V6 3.0L 1
2014 L4 2.0L 1
2014 V6 3.0L 1
2015 L4 2.0L 1
2015 V6 3.0L 1
2016 L4 2.0L 1
2016 V6 3.0L 1
2017 L4 2.0L 1
2017 V6 3.0L 1
2011 L4 2.0L 1
2012 L4 2.0L 1
2013 L4 2.0L 1
2013 V6 3.0L 1
2014 L4 2.0L 1
2014 V6 3.0L 1
2015 L4 2.0L 1
2015 V6 3.0L 1
2016 L4 2.0L 1
2016 V6 3.0L 1
2017 L4 2.0L 1
2017 V6 3.0L 1
2011 L4 2.0L 1
2012 L4 2.0L 1
2013 L4 2.0L 1
2013 V6 3.0L 1
2014 L4 2.0L 1
2014 V6 3.0L 1
2015 L4 2.0L 1
2015 V6 3.0L 1
2016 L4 2.0L 1
2016 V6 3.0L 1
2017 L4 2.0L 1
2017 V6 3.0L 1
year vehicle attributes Quantity position part description
2011 V6 3.0L CJWC 1
2011 V6 3.0L CJWB 1
2012 V6 3.0L 1
2013 V6 3.0L 1
2014 V6 3.0L 1
2015 V6 3.0L 1
2017 V6 3.0L 1
2018 V6 3.0L 1
2019 V6 3.0L 1
year vehicle attributes Quantity position part description
2009 V10 5.2L 1
2009 V8 4.2L 1
2010 V10 5.2L 1
2010 V8 4.2L 1
2011 V10 5.2L 1
2011 V8 4.2L 1
2012 V10 5.2L 1
2012 V8 4.2L 1
2014 V10 5.2L 1
2014 V8 4.2L 1
2015 V10 5.2L 1
2015 V8 4.2L 1
2017 V10 5.2L 1
year vehicle attributes Quantity position part description
2013 V8 4.2L 1
2014 V8 4.2L 1
2015 V8 4.2L 1
year vehicle attributes Quantity position part description
2010 V6 3.0L 1
2011 V6 3.0L 1
2012 V6 3.0L 1
2013 V6 3.0L 1
2014 V6 3.0L 1
2015 V6 3.0L 1
2016 V6 3.0L 1
year vehicle attributes Quantity position part description
2010 V6 3.0L CCBA 1
2012 V6 3.0L CCBA 1
2013 V6 3.0L 1
2014 V6 3.0L 1
2015 V6 3.0L 1
2016 V6 3.0L 1
2017 V6 3.0L 1
year vehicle attributes Quantity position part description
2014 V6 3.0L 1
2015 V6 3.0L 1
2016 V6 3.0L 1
2017 V6 3.0L 1
year vehicle attributes Quantity position part description
2008 L4 2.0L 1
2009 L4 2.0L 1
year vehicle attributes Quantity position part description
2009 L4 2.0L 1
2010 L4 2.0L 1
2011 L4 2.0L 1
2012 L4 2.0L CETA 1
2013 L4 2.0L CETA 1
2014 L4 2.0L 1
2015 L4 2.0L 1
year vehicle attributes Quantity position part description
2009 L4 2.0L 1
2010 L4 2.0L 1
2011 L4 2.0L 1
2012 L4 2.0L 1
2013 L4 2.0L 1
2014 L4 2.0L 1
2015 L4 2.0L 1
year vehicle attributes Quantity position part description
2013 L4 2.0L 1
2014 L4 2.0L 1
2015 L4 2.0L 1
2016 L4 2.0L 1
year vehicle attributes Quantity position part description
2011 V6 3.0L 1
2012 V6 3.0L 1
2013 V6 3.0L 1
2014 V6 3.0L 1
2018 V6 3.0L 1
year vehicle attributes Quantity position part description
2012 V6 3.0L 1
2013 V6 3.0L 1
2014 PLUG-IN HYBRID EV-GAS (PHEV) V6 3.0L 1
2015 PLUG-IN HYBRID EV-GAS (PHEV) V6 3.0L 1
year vehicle attributes Quantity position part description
2012 L4 2.0L 1
2013 L4 2.0L CCTA 1
2013 L4 2.0L CBFA 1
year vehicle attributes Quantity position part description
2009 L4 2.0L 1
2010 L4 2.0L 1
2011 L4 2.0L 1
2012 L4 2.0L 1
2013 L4 2.0L 1
2014 L4 2.0L 1
2015 L4 2.0L 1
2016 L4 2.0L 1
2017 L4 2.0L 1
year vehicle attributes Quantity position part description
2007 L4 2.0L 1
2008 L4 2.0L 1
2009 L4 2.0L BPY 1
2009 L4 2.0L CCTA 1
2009 L4 2.0L CBFA 1
2010 L4 2.0L 1
2011 L4 2.0L 1
2012 L4 2.0L 1
2013 L4 2.0L 1
2014 L4 2.0L 1
2015 L4 2.0L 1
2016 L4 2.0L CCTA 1
2016 L4 2.0L CBFA 1
year vehicle attributes Quantity position part description
2006 L4 2.0L 1
2007 L4 2.0L 1
2008 L4 2.0L 1
2009 L4 2.0L 1
2010 L4 2.0L 1
2011 L4 2.0L 1
2012 L4 2.0L 1
2013 L4 2.0L 1
2014 L4 2.0L CCTA 1
2014 L4 2.0L CBFA 1
year vehicle attributes Quantity position part description
2012 L4 2.0L 1
2013 L4 2.0L 1
year vehicle attributes Quantity position part description
2006 L4 2.0L 1
2007 L4 2.0L 1
2008 L4 2.0L 1
2009 L4 2.0L 1
2010 L4 2.0L 1
2012 Turbocharged L4 2.0L 1
2013 L4 2.0L CCTA 1
2013 L4 2.0L CBFA 1
year vehicle attributes Quantity position part description
2006 L4 2.0L 1
2007 L4 2.0L 1
2008 L4 2.0L 1
2009 L4 2.0L 1
2010 L4 2.0L 1
year vehicle attributes Quantity position part description
2009 L4 2.0L 1
2010 L4 2.0L CCTA 1
year vehicle attributes Quantity position part description
2009 L4 2.0L 1
2010 L4 2.0L 1
2011 L4 2.0L 1
2012 L4 2.0L 1
2013 L4 2.0L 1
2014 L4 2.0L 1
2015 L4 2.0L 1
2016 L4 2.0L 1
2017 L4 2.0L 1
year vehicle attributes Quantity position part description
2017 L4 2.0L 1
year vehicle attributes Quantity position part description
2011 V6 3.0L 1
2012 V6 3.0L 1
2013 V6 3.0L 1
2014 V6 3.0L 1
2015 V6 3.0L 1

 

0242245576000

0-242-245-576-000

View full details