Skip to product information
1 of 3

IMC, CORP.

Bosch Ignition Coil -On- Plug Each

Bosch Ignition Coil -On- Plug Each

Regular price $49.99 USD
Regular price $76.67 USD Sale price $49.99 USD
Sale Sold out
  • Direct fit application
  • Ensure reliable voltage for smooth engine performance
  • Excellent mechanical stability and corrosion protection
  • Lower fuel consumption and reduced exhaust emissions for your vehicle
  • Meets or exceeds OEM specification
Voltage 14 VDC
Coil Type Pencil Coil
Package Contents 247 Ignition Coil
Previously cataloged as # 0221604109
Terminal Type (Ignition Coil) SAE

 

year vehicle attributes Quantity position part description
2006 L4 2.0L 1
2007 L4 2.0L 1
2008 L4 2.0L 1
2009 L4 2.0L 1
2010 L4 2.0L 1
2011 L4 2.0L 1
2012 L4 2.0L 1
2013 L4 2.0L 1
year vehicle attributes Quantity position part description
2009 L4 2.0L CCTA 1
2009 L4 2.0L CBFA 1
2010 L4 2.0L 1
2011 L4 2.0L 1
2012 L4 2.0L 1
2013 L4 2.0L 1
year vehicle attributes Quantity position part description
2005 L4 2.0L 1
2006 L4 2.0L 1
2007 L4 2.0L 1
2008 L4 2.0L 1
2009 L4 2.0L 1
2010 L4 2.0L 1
2011 L4 2.0L 1
2012 L4 2.0L 1
2013 L4 2.0L 1
2014 L4 2.0L 1
2015 L4 2.0L 1
2016 L4 2.0L 1
year vehicle attributes Quantity position part description
2005 L4 2.0L 1
2006 L4 2.0L 1
2007 L4 2.0L 1
2008 L4 2.0L 1
2009 L4 2.0L 1
2010 L4 2.0L 1
2011 L4 2.0L 1
2012 L4 2.0L 1
2013 L4 2.0L 1
2014 L4 2.0L 1
2015 L4 2.0L 1
2016 L4 2.0L 1
year vehicle attributes Quantity position part description
2013 GAS L4 2.0L 1
2013 FLEX L4 2.0L 1
2014 L4 2.0L 1
2015 L4 2.0L 1
2016 L4 2.0L 1
year vehicle attributes Quantity position part description
2010 L4 2.0L 1
2011 L4 2.0L 1
2012 L4 2.0L 1
2013 L4 2.0L 1
2014 L4 2.0L 1
year vehicle attributes Quantity position part description
2010 L4 2.0L 1
2011 L4 2.0L 1
2012 L4 2.0L 1
2013 L4 2.0L 1
2014 L4 2.0L 1
2015 L4 2.0L 1
2016 L4 2.0L 1
2017 L4 2.0L 1
year vehicle attributes Quantity position part description
2012 L4 2.0L 1
2013 L4 2.0L 1
2014 L4 2.0L 1
2015 L4 2.0L 1
year vehicle attributes Quantity position part description
2013 L4 2.0L 1
2014 L4 2.0L 1
2015 L4 2.0L 1
year vehicle attributes Quantity position part description
2015 L4 2.0L 1
2016 L4 2.0L 1
2017 L4 2.0L 1
2018 L4 2.0L 1
year vehicle attributes Quantity position part description
2015 L4 2.0L 1
2016 L4 2.0L 1
2017 L4 2.0L 1
2018 L4 2.0L 1
year vehicle attributes Quantity position part description
2009 V6 3.2L 1
2011 L4 2.0L 1
2012 L4 2.0L 1
2013 L4 2.0L 1
2014 L4 2.0L 1
2015 L4 2.0L 1
2016 L4 2.0L 1
2017 L4 2.0L 1
year vehicle attributes Quantity position part description
2012 V10 5.2L CMPA 1
year vehicle attributes Quantity position part description
2008 V8 4.2L 1
year vehicle attributes Quantity position part description
2013 V8 4.2L 1
2014 V8 4.2L 1
2015 V8 4.2L 1
year vehicle attributes Quantity position part description
2008 L4 2.0L 1
2009 L4 2.0L 1
year vehicle attributes Quantity position part description
2009 L4 2.0L 1
2010 L4 2.0L 1
2011 L4 2.0L 1
2012 L4 2.0L CETA 1
2013 L4 2.0L CETA 1
2014 L4 2.0L 1
2015 L4 2.0L 1
year vehicle attributes Quantity position part description
2012 L5 2.5L 1
2013 L5 2.5L 1
year vehicle attributes Quantity position part description
2009 L4 2.0L 1
2010 L4 2.0L 1
2011 L4 2.0L 1
2012 L4 2.0L 1
2013 L4 2.0L 1
2014 L4 2.0L 1
2015 L4 2.0L 1
year vehicle attributes Quantity position part description
2013 L4 2.0L 1
2014 L4 2.0L 1
2015 L4 2.0L 1
2016 L4 2.0L 1
year vehicle attributes Quantity position part description
2006 L5 2.5L 1
2007 L5 2.5L 1
2008 L5 2.5L 1
2009 L5 2.5L 1
2010 L5 2.5L 1
2012 L4 2.0L 1
2012 L5 2.5L 1
2013 L4 2.0L CCTA 1
2013 L4 2.0L CBFA 1
2013 L5 2.5L 1
2014 L5 2.5L 1
year vehicle attributes Quantity position part description
2009 L4 2.0L 1
2010 L4 2.0L 1
2011 L4 2.0L 1
2012 L4 2.0L 1
2013 L4 2.0L 1
2014 L4 2.0L 1
2015 L4 2.0L 1
2016 L4 2.0L 1
2017 L4 2.0L 1
year vehicle attributes Quantity position part description
2007 L4 2.0L 1
2008 L4 2.0L 1
2009 L4 2.0L 1
2010 L4 2.0L 1
2011 L4 2.0L 1
2012 L4 2.0L 1
2013 L4 2.0L 1
2014 L4 2.0L 1
2015 L4 2.0L 1
2016 L4 2.0L 1
year vehicle attributes Quantity position part description
2006 L4 2.0L 1
2007 L4 2.0L 1
2008 L4 2.0L 1
2009 L4 2.0L 1
2010 L4 2.0L 1
2011 L4 2.0L 1
2012 L4 2.0L 1
2013 L4 2.0L 1
2014 L4 2.0L 1
year vehicle attributes Quantity position part description
2010 L5 2.5L 1
2011 L5 2.5L 1
2012 L5 2.5L 1
2013 L5 2.5L 1
2014 L5 2.5L 1
year vehicle attributes Quantity position part description
2012 L4 2.0L 1
2013 L4 2.0L 1
year vehicle attributes Quantity position part description
2005 L5 2.5L 1
2006 L4 2.0L 1
2006 L5 2.5L 1
2007 L4 2.0L 1
2007 L5 2.5L 1
2008 L4 2.0L 1
2008 Sedan L5 2.5L 1
2009 L4 2.0L 1
2009 L5 2.5L 1
2010 L4 2.0L 1
2010 L5 2.5L 1
2011 L5 2.5L 1
2012 Turbocharged L4 2.0L 1
2012 L5 2.5L 1
2013 L4 2.0L CCTA 1
2013 L4 2.0L CBFA 1
2013 L5 2.5L 1
2014 L5 2.5L 1
year vehicle attributes Quantity position part description
2006 L4 2.0L 1
2007 L4 2.0L 1
2008 L4 2.0L 1
2009 FWD L4 2.0L 1
2010 L4 2.0L 1
2012 L5 2.5L 1
2013 L5 2.5L 1
2014 L5 2.5L 1
year vehicle attributes Quantity position part description
2009 L4 2.0L 1
2010 L4 2.0L CCTA 1
year vehicle attributes Quantity position part description
2006 L5 2.5L 1
2007 L5 2.5L 1
2008 L5 2.5L 1
2009 L5 2.5L 1
year vehicle attributes Quantity position part description
2009 L4 2.0L 1
2010 L4 2.0L 1
2011 L4 2.0L 1
2012 L4 2.0L 1
2013 L4 2.0L 1
2014 L4 2.0L 1
2015 L4 2.0L 1
2016 L4 2.0L 1
2017 L4 2.0L 1
year vehicle attributes Quantity position part description
2017 L4 2.0L 1
2018 L4 2.0L 1

 

 

0221604115

07K905715G

07K-905-715G

View full details