1
/
of
2
PACIFIC VOLKSWAGEN
Gas Cap Bayonet Style
Gas Cap Bayonet Style
Regular price
$69.99 USD
Regular price
$106.55 USD
Sale price
$69.99 USD
Unit price
/
per
Couldn't load pickup availability
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | GAS | 1 | ||
| 2011 | GAS | 1 | ||
| 2012 | GAS | 1 | ||
| 2013 | GAS | 1 | ||
| 2015 | Premium | 1 | ||
| 2015 | Premium Plus | 1 | ||
| 2015 | Prestige | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2015 | Premium Plus | 1 | ||
| 2015 | Prestige | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2013 | 1 | |||
| 2014 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2010 | GAS | 1 | ||
| 2011 | GAS | 1 | ||
| 2012 | GAS | 1 | ||
| 2013 | GAS | 1 | ||
| 2014 | GAS | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2005 | A5 GAS | 1 | ||
| 2006 | GAS | 1 | ||
| 2007 | GAS | 1 | ||
| 2008 | GAS | 1 | ||
| 2009 | GAS | 1 | ||
| 2010 | GAS | 1 | ||
| 2011 | S L5 2.5L CBUA | 1 | ||
| 2011 | S L5 2.5L CBTA | 1 | ||
| 2011 | SE Wagon CBUA | 1 | ||
| 2012 | S L5 2.5L CBUA | 1 | ||
| 2012 | S L5 2.5L CBTA | 1 | ||
| 2012 | SE Wagon CBUA | 1 | ||
| 2013 | S L5 2.5L CBUA | 1 | ||
| 2013 | SE Wagon CBUA | 1 | ||
| 2013 | Hybrid | 1 | ||
| 2013 | Hybrid SE | 1 | ||
| 2013 | Hybrid SEL | 1 | ||
| 2014 | S L5 2.5L CBUA | 1 | ||
| 2014 | SE L5 2.5L CBUA | 1 | ||
| 2014 | S L5 2.5L CBTA | 1 | ||
| 2014 | SE L5 2.5L CBTA | 1 | ||
| 2014 | Hybrid | 1 | ||
| 2014 | Hybrid SE | 1 | ||
| 2014 | Hybrid SEL | 1 | ||
| 2014 | Hybrid SEL Premium | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 |
1J0201553N
1K0201550F
Share
