Skip to product information
1 of 2

IMC, CORP.

COOLANT, NF-G11 BLUE PENTOFROST

COOLANT, NF-G11 BLUE PENTOFROST

Regular price $21.99 USD
Regular price $36.12 USD Sale price $21.99 USD
Sale Sold out
  • Does not foam.
  • Manufactured to the exact spec of DIN and ASTM D-3306.
  • Manufactured to the OE applications specific formulation.
  • Protects against corrosion and cavitation.
Biodegradable Yes
Freezing Point -34 Deg. F
Recommended Dilution Ratio 50/50
Radiator Cooling System Material Compatibility All but cast iron
Color Blue
Ethylene Glycol Yes
Link to Manufacturer Page www.pentosin.net
Organic Acid Technology Based (Y/N) No
Prop 65 - Contains Chemicals That Cause Birth Defects Yes
Prop 65 - Contains Chemicals That Cause Cancer No
Prop 65 - List Chemicals That Cause Cancer Ethylene Glycol
Prop 65 - Warning Label (EN) WARNING - Reproductive Harm www.P65Warnings.ca.gov
Prop 65 - Warning Label (ES) ADVERTENCIA - Daños Reproductivos www.P65Warnings.ca.gov
Prop 65 - Warning Required Yes
Propylene Glycol Formulation (Y/N) No

 

year vehicle attributes Quantity part description position
1990 L5 2.3L 1
1991 L5 2.3L 1
1992 V6 2.8L 1
1993 V6 2.8L 1
1994 V6 2.8L 1
year vehicle attributes Quantity part description position
1990 L5 2.3L 1
1991 L5 2.3L 1
1992 V6 2.8L 1
1993 V6 2.8L 1
1994 V6 2.8L 1
year vehicle attributes Quantity part description position
1990 L5 2.2L 1
1991 L5 2.2L 1
year vehicle attributes Quantity part description position
1990 L5 2.2L 1
1991 L5 2.2L 1
year vehicle attributes Quantity part description position
1990 L4 2.0L 1
1991 L5 2.3L 1
1992 L5 2.3L 1
year vehicle attributes Quantity part description position
1990 L5 2.3L 1
1991 L5 2.3L 1
1992 L5 2.3L 1
year vehicle attributes Quantity part description position
1990 L5 2.3L 1
1991 L5 2.3L 1
1993 V6 2.8L 1
1994 V6 2.8L 1
1995 V6 2.8L 1
year vehicle attributes Quantity part description position
1990 L5 2.3L 1
1991 L5 2.3L 1
1992 L5 2.3L 1
1993 V6 2.8L 1
1994 V6 2.8L 1
1995 V6 2.8L 1
year vehicle attributes Quantity part description position
1995 V6 2.8L 1
year vehicle attributes Quantity part description position
1995 V6 2.8L 1
year vehicle attributes Quantity part description position
1994 V6 2.8L 1
1995 V6 2.8L 1
1996 V6 2.8L 1
1997 V6 2.8L 1
year vehicle attributes Quantity part description position
1990 L5 2.3L 1
1991 L5 2.3L 1
year vehicle attributes Quantity part description position
1992 L5 2.2L 1
1993 L5 2.2L 1
1994 L5 2.2L 1
year vehicle attributes Quantity part description position
1995 L5 2.2L 1
year vehicle attributes Quantity part description position
1990 V8 3.6L 1
1991 V8 3.6L 1
1992 V8 4.2L 1
1993 V8 4.2L 1
1994 V8 4.2L 1
year vehicle attributes Quantity part description position
1995 L4 2.0L 1
1996 L4 2.0L 1
1997 L4 2.0L 1
year vehicle attributes Quantity part description position
1990 L4 1.8L 1
1991 L4 1.8L 1
1992 L4 1.8L 1
1993 L4 1.8L 1
year vehicle attributes Quantity part description position
1990 L4 1.8L 1
1991 L4 1.8L 1
1992 L4 1.8L 1
1992 V6 2.8L 1
1993 V6 2.8L 1
1994 V6 2.8L 1
1995 V6 2.8L 1
year vehicle attributes Quantity part description position
1992 L5 2.5L 1
1993 DIESEL L5 2.4L 1
1993 L5 2.5L 1
1994 DIESEL L5 2.4L 1
1994 L5 2.5L 1
1995 DIESEL L5 2.4L 1
1995 L5 2.5L 1
1996 DIESEL L5 2.4L 1
1996 L5 2.5L 1
year vehicle attributes Quantity part description position
1990 L4 1.8L 1
1991 L4 1.8L 1
1992 L4 1.8L 1
1993 L4 1.8L 1
year vehicle attributes Quantity part description position
1990 DIESEL L4 1.6L 1
1990 L4 1.8L 1
1990 L4 2.0L 1
1991 DIESEL L4 1.6L 1
1991 L4 1.8L 1
1991 L4 2.0L 1
1992 DIESEL L4 1.6L 1
1992 L4 1.8L 1
1992 L4 2.0L 1
1993 L4 1.8L 1
1993 DIESEL L4 1.9L 1
1993 L4 2.0L 1
1994 L4 1.8L 1
1994 DIESEL L4 1.9L 1
1994 L4 2.0L 1
1995 L4 1.8L 1
1995 DIESEL L4 1.9L 1
1995 L4 2.0L 1
1995 V6 2.8L 1
1996 L4 1.8L 1
1996 DIESEL L4 1.9L 1
1996 L4 2.0L 1
1996 V6 2.8L 1
year vehicle attributes Quantity part description position
1990 DIESEL L4 1.6L 1
1990 L4 1.8L 1
1990 L4 2.0L 1
1991 DIESEL L4 1.6L 1
1991 L4 1.8L 1
1991 L4 2.0L 1
1992 DIESEL L4 1.6L 1
1992 L4 1.8L 1
1992 L4 2.0L 1
1993 L4 1.8L 1
1993 DIESEL L4 1.9L 1
1993 L4 2.0L 1
1994 L4 1.8L 1
1994 DIESEL L4 1.9L 1
1994 L4 2.0L 1
1994 V6 2.8L 1
1995 L4 1.8L 1
1995 DIESEL L4 1.9L 1
1995 L4 2.0L 1
1995 V6 2.8L 1
1996 DIESEL L4 1.9L 1
1996 L4 2.0L 1
1996 V6 2.8L 1
year vehicle attributes Quantity part description position
1990 L4 2.0L 1
1991 L4 1.8L 1
1991 L4 2.0L 1
1992 L4 1.8L 1
1992 L4 2.0L 1
1993 L4 1.8L 1
1993 DIESEL L4 1.9L 1
1993 L4 2.0L 1
1993 V6 2.8L 1
1994 DIESEL L4 1.9L 1
1994 L4 2.0L 1
1994 V6 2.8L 1
1995 DIESEL L4 1.9L 1
1995 L4 2.0L 1
1995 V6 2.8L 1
1996 DIESEL L4 1.9L 1
1996 L4 2.0L 1
1996 V6 2.8L 1
year vehicle attributes Quantity part description position
1990 H4 2.1L 1
1991 H4 2.1L 1
1992 L5 2.5L 1
1993 DIESEL L5 2.4L 1
1993 L5 2.5L 1
1994 DIESEL L5 2.4L 1
year vehicle attributes Quantity part description position
1990 H4 2.1L 1
1991 H4 2.1L 1

 

8114117

View full details