1
/
of
4
IMC, CORP.
2.0T TSI ALUM WATER PUMP KIT
2.0T TSI ALUM WATER PUMP KIT
Regular price
$299.99 USD
Regular price
$613.30 USD
Sale price
$299.99 USD
Unit price
/
per
Couldn't load pickup availability
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2008 | L4 2.0L CCTA | 1 | ||
| 2008 | L4 2.0L CBFA | 1 | ||
| 2009 | L4 2.0L CCTA | 1 | ||
| 2009 | L4 2.0L CBFA | 1 | ||
| 2010 | L4 2.0L | 1 | ||
| 2011 | L4 2.0L CCTA | 1 | ||
| 2011 | L4 2.0L CBFA | 1 | ||
| 2012 | L4 2.0L CCTA | 1 | ||
| 2012 | L4 2.0L CBFA | 1 | ||
| 2013 | L4 2.0L CCTA | 1 | ||
| 2013 | L4 2.0L CBFA | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2009 | L4 2.0L | 1 | ||
| 2010 | L4 2.0L | 1 | ||
| 2011 | L4 2.0L | 1 | ||
| 2012 | L4 2.0L | 1 | ||
| 2013 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2009 | L4 2.0L CAEB | 1 | ||
| 2010 | L4 2.0L CAEB | 1 | ||
| 2011 | L4 2.0L CAEB | 1 | ||
| 2012 | L4 2.0L CAEB | 1 | ||
| 2013 | L4 2.0L | 1 | ||
| 2014 | L4 2.0L | 1 | ||
| 2015 | L4 2.0L | 1 | ||
| 2016 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2009 | L4 2.0L CAEB | 1 | ||
| 2010 | L4 2.0L CAEB | 1 | ||
| 2011 | L4 2.0L CAEB | 1 | ||
| 2012 | L4 2.0L CAEB | 1 | ||
| 2013 | L4 2.0L | 1 | ||
| 2014 | L4 2.0L | 1 | ||
| 2015 | L4 2.0L | 1 | ||
| 2016 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2015 | L4 2.0L | 1 | ||
| 2016 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2011 | L4 2.0L CAEB | 1 | ||
| 2012 | L4 2.0L CAEB | 1 | ||
| 2013 | L4 2.0L | 1 | ||
| 2014 | L4 2.0L | 1 | ||
| 2015 | L4 2.0L | 1 | ||
| 2016 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2010 | L4 2.0L | 1 | ||
| 2011 | L4 2.0L | 1 | ||
| 2012 | L4 2.0L | 1 | ||
| 2013 | L4 2.0L | 1 | ||
| 2014 | L4 2.0L | 1 | ||
| 2015 | L4 2.0L | 1 | ||
| 2016 | L4 2.0L | 1 | ||
| 2017 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2012 | L4 2.0L CAEB | 1 | ||
| 2013 | L4 2.0L CAEB | 1 | ||
| 2014 | L4 2.0L CAED | 1 | ||
| 2015 | L4 2.0L CAED | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2013 | L4 2.0L | 1 | ||
| 2014 | L4 2.0L | 1 | ||
| 2015 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2015 | GAS L4 2.0L | 1 | ||
| 2016 | GAS L4 2.0L | 1 | ||
| 2017 | GAS L4 2.0L | 1 | ||
| 2018 | GAS L4 2.0L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2015 | GAS L4 2.0L | 1 | ||
| 2016 | GAS L4 2.0L | 1 | ||
| 2017 | GAS L4 2.0L | 1 | ||
| 2018 | GAS L4 2.0L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2011 | L4 2.0L | 1 | ||
| 2012 | L4 2.0L | 1 | ||
| 2013 | L4 2.0L | 1 | ||
| 2014 | L4 2.0L | 1 | ||
| 2015 | L4 2.0L | 1 | ||
| 2016 | L4 2.0L | 1 | ||
| 2017 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2009 | L4 2.0L CCTA | 1 | ||
| 2010 | L4 2.0L | 1 | ||
| 2011 | L4 2.0L | 1 | ||
| 2012 | L4 2.0L | 1 | ||
| 2013 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2009 | L4 2.0L CCTA | 1 | ||
| 2010 | L4 2.0L CCTA | 1 | ||
| 2011 | L4 2.0L CETA | 1 | ||
| 2012 | L4 2.0L CETA | 1 | ||
| 2013 | L4 2.0L CETA | 1 | ||
| 2014 | L4 2.0L CETA | 1 | ||
| 2015 | L4 2.0L CETA | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2013 | L4 2.0L | 1 | ||
| 2014 | L4 2.0L | 1 | ||
| 2015 | L4 2.0L | 1 | ||
| 2016 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2013 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2012 | L4 2.0L CCTA | 1 | ||
| 2013 | L4 2.0L CCTA | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2006 | L4 2.0L | 1 | ||
| 2007 | L4 2.0L | 1 | ||
| 2008 | L4 2.0L | 1 | ||
| 2009 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2009 | L4 2.0L CCTA | 1 | ||
| 2010 | L4 2.0L CCTA | 1 | ||
| 2010 | L4 2.0L CBFA | 1 | ||
| 2011 | L4 2.0L CCTA | 1 | ||
| 2011 | L4 2.0L CBFA | 1 | ||
| 2012 | L4 2.0L CCTA | 1 | ||
| 2012 | L4 2.0L CBFA | 1 | ||
| 2013 | L4 2.0L CCTA | 1 | ||
| 2013 | L4 2.0L CBFA | 1 | ||
| 2014 | L4 2.0L CCTA | 1 | ||
| 2014 | L4 2.0L CBFA | 1 | ||
| 2015 | L4 2.0L | 1 | ||
| 2016 | L4 2.0L | 1 | ||
| 2017 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2009 | L4 2.0L CCTA | 1 | ||
| 2009 | L4 2.0L CBFA | 1 | ||
| 2010 | L4 2.0L CCTA | 1 | ||
| 2010 | L4 2.0L CBFA | 1 | ||
| 2011 | L4 2.0L CCTA | 1 | ||
| 2011 | L4 2.0L CBFA | 1 | ||
| 2012 | L4 2.0L | 1 | ||
| 2013 | L4 2.0L | 1 | ||
| 2014 | L4 2.0L | 1 | ||
| 2015 | L4 2.0L | 1 | ||
| 2016 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2010 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2008 | L4 2.0L CCTA | 1 | ||
| 2008 | L4 2.0L CBFA | 1 | ||
| 2009 | L4 2.0L | 1 | ||
| 2010 | L4 2.0L CCTA | 1 | ||
| 2010 | L4 2.0L CBFA | 1 | ||
| 2011 | L4 2.0L CCTA | 1 | ||
| 2011 | L4 2.0L CBFA | 1 | ||
| 2012 | L4 2.0L CCTA | 1 | ||
| 2013 | L4 2.0L CCTA | 1 | ||
| 2014 | L4 2.0L CCTA | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2008 | L4 2.0L CCTA | 1 | ||
| 2008 | L4 2.0L CBFA | 1 | ||
| 2009 | L4 2.0L CBFA | 1 | ||
| 2010 | L4 2.0L CCTA | 1 | ||
| 2010 | L4 2.0L CBFA | 1 | ||
| 2011 | Turbocharged L4 2.0L | 1 | ||
| 2012 | L4 2.0L CCTA | 1 | ||
| 2012 | L4 2.0L CBFA | 1 | ||
| 2013 | L4 2.0L CCTA | 1 | ||
| 2013 | L4 2.0L CBFA | 1 | ||
| 2014 | Turbocharged L4 2.0L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2008 | L4 2.0L CCTA | 1 | ||
| 2009 | L4 2.0L CCTA | 1 | ||
| 2010 | L4 2.0L CCTA | 1 | ||
| 2010 | L4 2.0L CBFA | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2009 | L4 2.0L | 1 | ||
| 2010 | L4 2.0L | 1 | ||
| 2011 | L4 2.0L | 1 | ||
| 2012 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2009 | L4 2.0L CCTA | 1 | ||
| 2010 | L4 2.0L CCTA | 1 | ||
| 2011 | L4 2.0L CCTA | 1 | ||
| 2012 | L4 2.0L CCTA | 1 | ||
| 2013 | L4 2.0L CCTA | 1 | ||
| 2014 | L4 2.0L CCTA | 1 | ||
| 2015 | L4 2.0L | 1 | ||
| 2016 | L4 2.0L | 1 | ||
| 2017 | L4 2.0L | 1 | ||
| 2018 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2017 | L4 2.0L CCTA | 1 | ||
| 2018 | L4 2.0L CCTA | 1 |
41086ALBH
WPU0016
PA1359A
065h121026AB
Share
