Skip to product information
1 of 1

IMC, CORP.

Oil Drain Plug M14x1.50 (T45 TOOL)

Oil Drain Plug M14x1.50 (T45 TOOL)

Regular price $3.99 USD
Regular price $6.89 USD Sale price $3.99 USD
Sale Sold out
year vehicle attributes Quantity position part description
2008 Base FWD GAS L4 2.0L CCTA 1
2008 Base FWD GAS L4 2.0L CBFA 1
2009 Base FWD GAS L4 2.0L CCTA 1
2009 Base FWD GAS L4 2.0L CBFA 1
2009 Attraction FWD GAS L4 2.0L CBFA 1
2009 Cabrio FWD GAS L4 2.0L CBFA 1
2009 S Line FWD GAS L4 2.0L CBFA 1
2009 Attraction Plus FWD GAS L4 2.0L CBFA 1
2010 Base FWD GAS L4 2.0L CCTA 1
2010 Base FWD GAS L4 2.0L CBFA 1
2010 Attraction FWD GAS L4 2.0L CBFA 1
2010 Cabrio FWD GAS L4 2.0L CBFA 1
2010 S Line FWD GAS L4 2.0L CBFA 1
2010 Attraction Plus FWD GAS L4 2.0L CBFA 1
2011 Base FWD GAS L4 2.0L CCTA 1
2011 Base FWD GAS L4 2.0L CBFA 1
2011 Attraction FWD GAS L4 2.0L CBFA 1
2011 S Line FWD GAS L4 2.0L CBFA 1
2011 Attraction Plus FWD GAS L4 2.0L CBFA 1
2012 Base FWD GAS L4 2.0L CCTA 1
2012 Base FWD GAS L4 2.0L CBFA 1
2012 Attraction FWD GAS L4 2.0L CBFA 1
2012 Cabrio FWD GAS L4 2.0L CBFA 1
2013 FWD GAS L4 2.0L CCTA 1
2013 FWD GAS L4 2.0L CBFA 1
year vehicle attributes Quantity position part description
2009 Base AWD GAS L4 2.0L CCTA 1
2009 Base AWD GAS L4 2.0L CBFA 1
2010 AWD GAS L4 2.0L CCTA 1
2011 Base AWD GAS L4 2.0L CCTA 1
2011 Attraction Plus AWD GAS L4 2.0L CCTA 1
2011 30 Aniversario AWD GAS L4 2.0L CCTA 1
2011 Sportback Attraction AWD GAS L4 2.0L CCTA 1
2011 Sportback 30 Aniversario AWD GAS L4 2.0L CCTA 1
2012 AWD GAS L4 2.0L CCTA 1
2013 AWD GAS L4 2.0L CCTA 1
year vehicle attributes Quantity position part description
2012 FWD GAS L4 2.0L CAEB 1
2013 FWD GAS L4 2.0L CAEB 1
2014 FWD GAS L4 2.0L CAED 1
2014 FWD GAS L4 2.0L CDNC 1
2015 FWD GAS L4 2.0L CAED 1
2015 FWD GAS L4 2.0L CDNC 1
year vehicle attributes Quantity position part description
2012 AWD GAS L4 2.0L CAEB 1
2013 AWD GAS L4 2.0L CAEB 1
2013 AWD FLEX L4 2.0L CPMA 1
2014 AWD GAS L4 2.0L CAED 1
2014 AWD GAS L4 2.0L CDNC 1
2014 AWD FLEX L4 2.0L CPMB 1
2015 AWD GAS L4 2.0L CAED 1
2015 AWD GAS L4 2.0L CDNC 1
2015 AWD FLEX L4 2.0L CPMB 1
year vehicle attributes Quantity position part description
2013 L4 2.0L CPMA 1
2014 L4 2.0L 1
2015 L4 2.0L 1
2016 L4 2.0L 1
year vehicle attributes Quantity position part description
2012 FWD Hatchback GAS L4 2.0L CAEB 1
2012 FWD Coupe GAS L4 2.0L CAEB 1
2012 FWD Convertible GAS L4 2.0L CAEB 1
2013 FWD Hatchback GAS L4 2.0L CAEB 1
2013 FWD Coupe GAS L4 2.0L CAEB 1
2013 FWD Convertible GAS L4 2.0L CAEB 1
2014 FWD Convertible GAS L4 2.0L CAED 1
2014 FWD Convertible GAS L4 2.0L CDNC 1
year vehicle attributes Quantity position part description
2012 AWD Coupe GAS L4 2.0L CAEB 1
2012 AWD Convertible GAS L4 2.0L CAEB 1
2013 AWD Coupe GAS L4 2.0L CAEB 1
2013 AWD Convertible GAS L4 2.0L CAEB 1
2013 AWD Coupe FLEX L4 2.0L CPMA 1
2013 AWD Convertible FLEX L4 2.0L CPMA 1
2014 AWD Coupe GAS L4 2.0L CAED 1
2014 AWD Convertible GAS L4 2.0L CAED 1
2014 AWD Coupe GAS L4 2.0L CDNC 1
2014 AWD Coupe FLEX L4 2.0L CPMB 1
2014 AWD Convertible FLEX L4 2.0L CPMB 1
2015 AWD Coupe GAS L4 2.0L CAED 1
2015 AWD Convertible GAS L4 2.0L CAED 1
2015 AWD Coupe FLEX L4 2.0L CPMB 1
2015 AWD Convertible FLEX L4 2.0L CPMB 1
2016 AWD GAS L4 2.0L CAED 1
2016 AWD FLEX L4 2.0L CPMB 1
2017 AWD Convertible GAS L4 2.0L CAED 1
2017 AWD Convertible FLEX L4 2.0L CPMB 1
year vehicle attributes Quantity position part description
2012 FWD GAS L4 2.0L CAEB 1
2013 FWD GAS L4 2.0L CAEB 1
2014 FWD GAS L4 2.0L CAED 1
2014 FWD GAS L4 2.0L CDNB 1
year vehicle attributes Quantity position part description
2012 AWD DIESEL V6 3.0L CDUD 1
2013 AWD GAS L4 2.0L CAEB 1
2013 AWD DIESEL V6 3.0L CDUD 1
2014 AWD GAS L4 2.0L CAED 1
2014 Elite AWD DIESEL V6 3.0L CDUD 1
2014 TDI AWD DIESEL V6 3.0L CPNB 1
2014 TDI Premium Plus AWD DIESEL V6 3.0L CPNB 1
2014 TDI Prestige AWD DIESEL V6 3.0L CPNB 1
2016 AWD GAS V6 3.0L CREC 1
2016 TDI Premium Plus AWD DIESEL V6 3.0L CPNB 1
2016 TDI Prestige AWD DIESEL V6 3.0L CPNB 1
2016 TDI Technik AWD DIESEL V6 3.0L CPNB 1
2016 TDI Progressiv AWD DIESEL V6 3.0L CPNB 1
2017 Elite AWD GAS V6 3.0L CREC 1
2017 Premium Plus AWD GAS V6 3.0L CREC 1
2017 Prestige AWD GAS V6 3.0L CREC 1
2017 S Line AWD GAS V6 3.0L CREC 1
2017 Progressiv AWD GAS V6 3.0L CREC 1
2017 Technik AWD GAS V6 3.0L CREC 1
2017 Competition AWD GAS V6 3.0L CREH 1
2018 AWD GAS V6 3.0L CREC 1
2018 AWD GAS V6 3.0L CREH 1
2019 V6 3.0L 1
2020 V6 3.0L 1
year vehicle attributes Quantity position part description
2020 V6 3.0L 1
year vehicle attributes Quantity position part description
2014 TDI AWD DIESEL V6 3.0L CPNB 1
2014 TDI Premium Plus AWD DIESEL V6 3.0L CPNB 1
2014 TDI Prestige AWD DIESEL V6 3.0L CPNB 1
2016 AWD GAS V6 3.0L CREC 1
2016 TDI Premium Plus AWD DIESEL V6 3.0L CPNB 1
2016 TDI Prestige AWD DIESEL V6 3.0L CPNB 1
2016 TDI Technik AWD DIESEL V6 3.0L CPNB 1
2016 TDI Progressiv AWD DIESEL V6 3.0L CPNB 1
2017 AWD GAS V6 3.0L CREC 1
2017 AWD GAS V6 3.0L CREH 1
2018 AWD GAS V6 3.0L CREC 1
2018 AWD GAS V6 3.0L CREH 1
year vehicle attributes Quantity position part description
2019 V6 3.0L 1
2020 V6 3.0L 1
year vehicle attributes Quantity position part description
2015 AWD GAS V6 3.0L CREC 1
2015 L TDI AWD DIESEL V6 3.0L CPNB 1
2016 AWD GAS V6 3.0L CREC 1
2016 TDI AWD DIESEL V6 3.0L CPNB 1
2016 L TDI AWD DIESEL V6 3.0L CPNB 1
2016 Premium AWD GAS V8 4.0L CEUA 1
2016 L AWD GAS V8 4.0L CTGF 1
2017 AWD GAS V6 3.0L CREC 1
2017 L AWD GAS V8 4.0L CTGF 1
2017 L Premium AWD GAS V8 4.0L CTGF 1
2017 L Sport AWD GAS V8 4.0L CTGF 1
2019 V6 3.0L 1
2019 V8 4.0L 1
2020 V6 3.0L 1
2020 V8 4.0L 1
year vehicle attributes Quantity position part description
2015 Premium Plus FWD GAS L4 2.0L CCTA 1
2015 Prestige FWD GAS L4 2.0L CCTA 1
2015 Progressiv FWD GAS L4 2.0L CCTA 1
2015 Technik FWD GAS L4 2.0L CCTA 1
2016 FWD GAS L4 2.0L CCTA 1
2017 FWD GAS L4 2.0L CCTA 1
2018 FWD GAS L4 2.0L CCTA 1
year vehicle attributes Quantity position part description
2015 Premium Plus AWD GAS L4 2.0L CCTA 1
2015 Prestige AWD GAS L4 2.0L CCTA 1
2015 Progressiv AWD GAS L4 2.0L CCTA 1
2015 Technik AWD GAS L4 2.0L CCTA 1
2015 S AWD GAS L4 2.0L CPSA 1
2015 Luxury AWD GAS L4 2.0L CPSA 1
2015 Elite AWD GAS L4 2.0L CPSA 1
2015 S AWD GAS L4 2.0L CCZC 1
2015 Luxury AWD GAS L4 2.0L CCZC 1
2015 Trendy AWD GAS L4 2.0L CCZC 1
2016 AWD GAS L4 2.0L CCTA 1
2016 FWD GAS L4 2.0L CPSA 1
2016 AWD GAS L4 2.0L CPSA 1
2016 FWD GAS L4 2.0L CCZC 1
2016 AWD GAS L4 2.0L CCZC 1
2017 AWD GAS L4 2.0L CCTA 1
2018 AWD GAS L4 2.0L CCTA 1
year vehicle attributes Quantity position part description
2012 L4 2.0L CAEB 1
2013 AWD FLEX L4 2.0L CPMA 1
2013 AWD FULL HYBRID EV-GAS (FHEV) L4 2.0L CHJA 1
2013 AWD DIESEL V6 3.0L CDUD 1
2014 AWD FLEX L4 2.0L CPMB 1
2014 AWD FULL HYBRID EV-GAS (FHEV) L4 2.0L CHJA 1
2014 Elite AWD DIESEL V6 3.0L CPNB 1
2014 TDI AWD DIESEL V6 3.0L CPNB 1
2014 TDI Premium Plus AWD DIESEL V6 3.0L CPNB 1
2014 TDI Prestige AWD DIESEL V6 3.0L CPNB 1
2015 AWD FLEX L4 2.0L CPMB 1
2015 AWD FULL HYBRID EV-GAS (FHEV) L4 2.0L CHJA 1
2015 Elite AWD DIESEL V6 3.0L CPNB 1
2015 TDI Premium Plus AWD DIESEL V6 3.0L CPNB 1
2015 TDI Prestige AWD DIESEL V6 3.0L CPNB 1
2015 Progressiv AWD DIESEL V6 3.0L CPNB 1
2015 Technik AWD DIESEL V6 3.0L CPNB 1
2016 AWD FLEX L4 2.0L CPMB 1
2016 AWD FULL HYBRID EV-GAS (FHEV) L4 2.0L CHJA 1
2016 Elite AWD DIESEL V6 3.0L CPNB 1
2016 TDI Premium Plus AWD DIESEL V6 3.0L CPNB 1
2016 TDI Prestige AWD DIESEL V6 3.0L CPNB 1
2016 TDI Technik AWD DIESEL V6 3.0L CPNB 1
2016 TDI Prestige S-Line AWD DIESEL V6 3.0L CPNB 1
2016 TDI Premium Plus S-Line AWD DIESEL V6 3.0L CPNB 1
2016 TDI Progressiv AWD DIESEL V6 3.0L CPNB 1
2017 Premium AWD FLEX L4 2.0L CPMB 1
2017 Luxury AWD FLEX L4 2.0L CPMB 1
2017 Elite AWD FLEX L4 2.0L CPMB 1
2017 Komfort AWD FLEX L4 2.0L CPMB 1
2017 Premium Plus AWD FLEX L4 2.0L CPMB 1
2017 Trendy AWD FLEX L4 2.0L CPMB 1
2017 Progressiv AWD FLEX L4 2.0L CPMB 1
2017 Technik AWD FLEX L4 2.0L CPMB 1
2017 AWD DIESEL V6 3.0L 1
year vehicle attributes Quantity position part description
2017 AWD GAS V6 3.0L CREC 1
2017 AWD DIESEL V6 3.0L 1
2018 AWD GAS V6 3.0L CREC 1
2018 AWD DIESEL V6 3.0L 1
2019 V6 3.0L 1
2020 V6 3.0L 1
year vehicle attributes Quantity position part description
2019 V6 3.0L 1
2020 V6 3.0L 1
year vehicle attributes Quantity position part description
2020 V8 4.0L 1
year vehicle attributes Quantity position part description
2017 AWD GAS L5 2.5L DAZA 1
2018 AWD GAS L5 2.5L DAZA 1
2019 L5 2.5L 1
2020 L5 2.5L 1
year vehicle attributes Quantity position part description
2018 V6 2.9L 1
2019 V6 2.9L 1
year vehicle attributes Quantity position part description
2019 V6 2.9L 1
year vehicle attributes Quantity position part description
2016 Performance AWD GAS V8 4.0L CWUC 1
2016 Base AWD GAS V8 4.0L CWUB 1
2016 Progressiv AWD GAS V8 4.0L CWUB 1
2017 AWD GAS V8 4.0L CWUC 1
2017 AWD GAS V8 4.0L CWUB 1
2018 AWD GAS V8 4.0L CWUC 1
2018 AWD GAS V8 4.0L CWUB 1
year vehicle attributes Quantity position part description
2018 AWD GAS V6 3.0L CWGD 1
2019 V6 3.0L 1
2020 V6 3.0L 1
year vehicle attributes Quantity position part description
2018 AWD Coupe GAS V6 3.0L CWGD 1
2018 AWD Convertible GAS V6 3.0L CWGD 1
2019 V6 3.0L 1
2020 V6 3.0L 1
year vehicle attributes Quantity position part description
2018 AWD GAS V6 3.0L CWGD 1
2019 V6 3.0L 1
2020 V6 3.0L 1
year vehicle attributes Quantity position part description
2016 Base AWD GAS V8 4.0L CTGE 1
2016 Premium Plus AWD GAS V8 4.0L CTGE 1
2016 Prestige AWD GAS V8 4.0L CTGE 1
2016 Progressiv AWD GAS V8 4.0L CTGE 1
2017 AWD GAS V8 4.0L CTGE 1
2018 AWD GAS V8 4.0L CTGE 1
2020 V6 2.9L 1
year vehicle attributes Quantity position part description
2016 Base AWD GAS V8 4.0L CTGE 1
2017 Base AWD GAS V8 4.0L CTGE 1
2017 Premium Plus AWD GAS V8 4.0L CTGE 1
2017 Prestige AWD GAS V8 4.0L CTGE 1
2018 AWD GAS V8 4.0L CTGE 1
2020 V6 2.9L 1
year vehicle attributes Quantity position part description
2020 V6 2.9L 1
year vehicle attributes Quantity position part description
2016 Base AWD GAS V8 4.0L CTFA 1
2016 Plus AWD GAS V8 4.0L DDTA 1
2017 AWD GAS V8 4.0L DDTA 1
2020 V8 4.0L 1
year vehicle attributes Quantity position part description
2014 AWD GAS V6 3.0L CGQB 1
2015 AWD GAS V6 3.0L CGQB 1
2016 AWD GAS V6 3.0L CGQB 1
2018 AWD GAS V6 3.0L CWGD 1
2019 V6 3.0L 1
2020 V6 3.0L 1
year vehicle attributes Quantity position part description
2011 Base AWD GAS L4 2.0L CETA 1
2012 Premium Plus AWD GAS L4 2.0L CETA 1
2012 Prestige AWD GAS L4 2.0L CETA 1
2013 AWD GAS L4 2.0L CETA 1
2014 Base AWD GAS L4 2.0L CETA 1
2014 S Line AWD GAS L4 2.0L CETA 1
year vehicle attributes Quantity position part description
2018 L5 2.5L 1
2019 L5 2.5L 1
2020 L5 2.5L 1
year vehicle attributes Quantity position part description
2013 L4 2.0L 1
2014 L4 2.0L 1
2015 L4 2.0L 1
2016 L4 2.0L 1
year vehicle attributes Quantity position part description
2013 Base V6 3.0L CNRB 1
2013 Diesel V6 3.0L CNRB 1
2014 Base V6 3.0L CNRB 1
2014 Diesel V6 3.0L CNRB 1
2014 Diesel Platinum Edition V6 3.0L CNRB 1
2015 Base V6 3.0L CNRB 1
2015 Diesel V6 3.0L CNRB 1
2016 Base V6 3.0L CNRB 1
2016 Diesel V6 3.0L CNRB 1
2017 V6 3.0L 1
2018 V6 3.0L CNRB 1
2019 V6 2.9L 1
2019 V6 3.0L 1
2020 V6 2.9L 1
2020 V6 3.0L 1
2020 V8 4.0L 1
year vehicle attributes Quantity position part description
2017 V6 2.9L 1
2017 V6 3.0L CXTA 1
2017 V8 4.0L CVDA 1
2018 V6 2.9L 1
2018 V6 3.0L CXTA 1
2018 V8 4.0L CVDA 1
2019 V6 2.9L 1
2019 V6 3.0L CXTA 1
2019 V8 4.0L CVDA 1
2020 V6 2.9L 1
2020 V6 3.0L 1
2020 V8 4.0L 1
year vehicle attributes Quantity position part description
2019 L4 2.0L 1
2020 L4 2.0L 1
year vehicle attributes Quantity position part description
2012 Turbo L4 2.0L CCTA 1
2012 Sportline L4 2.0L CCTA 1
2012 Turbo L4 2.0L CBFA 1
2012 Sportline L4 2.0L CBFA 1
2013 Hatchback L4 2.0L CCTA 1
2013 Hatchback L4 2.0L CBFA 1
2013 Hatchback L4 2.0L CPLA 1
2013 Convertible L4 2.0L 1
2014 L4 1.8L 1
2014 Hatchback L4 2.0L CPLA 1
2014 Hatchback L4 2.0L CPPA 1
2014 Convertible L4 2.0L 1
2015 L4 1.8L 1
2015 Hatchback L4 2.0L CPLA 1
2015 Hatchback L4 2.0L CPPA 1
2015 Convertible L4 2.0L 1
2016 L4 1.8L 1
2016 Hatchback L4 2.0L CPLA 1
2016 Hatchback L4 2.0L CPPA 1
2016 Convertible L4 2.0L 1
2017 L4 1.8L 1
2017 Hatchback L4 2.0L CPLA 1
2017 Hatchback L4 2.0L CPPA 1
2017 Convertible L4 2.0L 1
year vehicle attributes Quantity position part description
2009 FWD GAS L4 2.0L CCTA 1
2010 FWD GAS L4 2.0L CCTA 1
2010 FWD GAS L4 2.0L CBFA 1
2011 Sport FWD GAS L4 2.0L CCTA 1
2011 Luxury FWD GAS L4 2.0L CCTA 1
2011 Sportline FWD GAS L4 2.0L CCTA 1
2011 Highline FWD GAS L4 2.0L CCTA 1
2011 R-Line FWD GAS L4 2.0L CCTA 1
2011 Sport FWD GAS L4 2.0L CBFA 1
2011 Luxury FWD GAS L4 2.0L CBFA 1
2011 Sportline FWD GAS L4 2.0L CBFA 1
2011 Highline FWD GAS L4 2.0L CBFA 1
2011 R-Line FWD GAS L4 2.0L CBFA 1
2012 Sport FWD GAS L4 2.0L CCTA 1
2012 Lux FWD GAS L4 2.0L CCTA 1
2012 Sportline FWD GAS L4 2.0L CCTA 1
2012 Highline FWD GAS L4 2.0L CCTA 1
2012 R-Line FWD GAS L4 2.0L CCTA 1
2012 Lux Limited FWD GAS L4 2.0L CCTA 1
2012 Lux Plus FWD GAS L4 2.0L CCTA 1
2012 Sport FWD GAS L4 2.0L CBFA 1
2012 Lux FWD GAS L4 2.0L CBFA 1
2012 Sportline FWD GAS L4 2.0L CBFA 1
2012 Highline FWD GAS L4 2.0L CBFA 1
2012 R-Line FWD GAS L4 2.0L CBFA 1
2012 Lux Limited FWD GAS L4 2.0L CBFA 1
2012 Lux Plus FWD GAS L4 2.0L CBFA 1
2013 FWD GAS L4 2.0L CCTA 1
2013 FWD GAS L4 2.0L CBFA 1
2014 FWD GAS L4 2.0L CCTA 1
2014 FWD GAS L4 2.0L CBFA 1
2015 FWD GAS L4 2.0L CCTA 1
2015 FWD GAS L4 2.0L CBFA 1
2016 FWD GAS L4 2.0L CCTA 1
2016 FWD GAS L4 2.0L CBFA 1
2017 FWD GAS L4 2.0L CCTA 1
2017 FWD GAS L4 2.0L CBFA 1
year vehicle attributes Quantity position part description
2009 Lux L4 2.0L CCTA 1
2009 Komfort L4 2.0L CCTA 1
2009 Trendline L4 2.0L CCTA 1
2009 Comfortline L4 2.0L CCTA 1
2009 Lux L4 2.0L CBFA 1
2009 Komfort L4 2.0L CBFA 1
2009 Trendline L4 2.0L CBFA 1
2009 Comfortline L4 2.0L CBFA 1
2010 Lux L4 2.0L CCTA 1
2010 Komfort L4 2.0L CCTA 1
2010 Highline L4 2.0L CCTA 1
2010 Comfortline L4 2.0L CCTA 1
2010 Base L4 2.0L CBFA 1
2010 Lux L4 2.0L CBFA 1
2010 Komfort L4 2.0L CBFA 1
2010 Highline L4 2.0L CBFA 1
2010 Comfortline L4 2.0L CBFA 1
2011 Lux L4 2.0L 1
2011 Komfort L4 2.0L 1
2011 Highline L4 2.0L 1
2011 Comfortline L4 2.0L 1
2012 Executive L4 2.0L 1
2012 Lux L4 2.0L 1
2012 Komfort L4 2.0L 1
2012 Highline L4 2.0L 1
2012 Comfortline L4 2.0L 1
2013 L4 2.0L 1
2014 L4 2.0L 1
2015 L4 2.0L 1
year vehicle attributes Quantity position part description
2010 FWD GAS L4 2.0L CCTA 1
2010 FWD GAS L4 2.0L CBFA 1
2011 FWD GAS L4 2.0L CCTA 1
2011 FWD GAS L4 2.0L CBFA 1
2012 FWD GAS L4 2.0L CCTA 1
2012 FWD GAS L4 2.0L CBFA 1
2013 FWD GAS L4 2.0L CCTA 1
2013 FWD GAS L4 2.0L CBFA 1
year vehicle attributes Quantity position part description
2013 L4 2.0L 1
year vehicle attributes Quantity position part description
2012 GLI L4 2.0L CCTA 1
2012 GLI L4 2.0L CBFA 1
2013 GLI L4 2.0L CCTA 1
2013 GLI L4 2.0L CBFA 1
2013 GLI L4 2.0L CPLA 1
2013 GLI L4 2.0L CPPA 1
2014 Sedan L4 1.8L 1
2015 L4 1.8L 1
2015 GLI L4 2.0L CPLA 1
2015 GLI SE L4 2.0L CPLA 1
2015 GLI SEL L4 2.0L CPLA 1
2015 GLI Autobahn L4 2.0L CPLA 1
2015 GLI SE L4 2.0L CPPA 1
2015 GLI SEL L4 2.0L CPPA 1
2015 GLI Autobahn L4 2.0L CPPA 1
2016 L4 1.8L 1
2016 L4 2.0L CPLA 1
2016 L4 2.0L CPPA 1
2017 L4 1.8L 1
2017 L4 2.0L CPLA 1
2017 L4 2.0L CPPA 1
2018 L4 1.8L 1
2018 L4 2.0L CPLA 1
2018 L4 2.0L CPPA 1
year vehicle attributes Quantity position part description
2009 2.0T FWD GAS L4 2.0L CCTA 1
2009 Komfort FWD GAS L4 2.0L CCTA 1
2009 Trendline FWD GAS L4 2.0L CCTA 1
2009 Highline FWD GAS L4 2.0L CCTA 1
2009 Comfortline FWD GAS L4 2.0L CCTA 1
2009 Highline AWD GAS L4 2.0L CCTA 1
2010 Base FWD GAS L4 2.0L CCTA 1
2010 Komfort FWD GAS L4 2.0L CCTA 1
2010 Trendline FWD GAS L4 2.0L CCTA 1
2010 Highline FWD GAS L4 2.0L CCTA 1
2010 Comfortline FWD GAS L4 2.0L CCTA 1
2010 FWD GAS L4 2.0L CBFA 1
2014 L4 1.8L 1
2015 L4 1.8L 1
2016 L4 1.8L 1
2017 L4 1.8L 1
year vehicle attributes Quantity position part description
2009 FWD GAS L4 2.0L CCTA 1
2010 FWD GAS L4 2.0L CCTA 1
2010 FWD GAS L4 2.0L CBFA 1
2010 AWD GAS L4 2.0L CBFA 1
year vehicle attributes Quantity position part description
2009 S FWD GAS L4 2.0L CCTA 1
2009 Base FWD GAS L4 2.0L CCTA 1
2009 SE FWD GAS L4 2.0L CCTA 1
2009 SEL FWD GAS L4 2.0L CCTA 1
2009 Trendline FWD GAS L4 2.0L CCTA 1
2009 Native FWD GAS L4 2.0L CCTA 1
2009 Track & Fun FWD GAS L4 2.0L CCTA 1
2009 SE AWD GAS L4 2.0L CCTA 1
2009 SEL AWD GAS L4 2.0L CCTA 1
2009 Highline AWD GAS L4 2.0L CCTA 1
2009 Comfortline AWD GAS L4 2.0L CCTA 1
2009 Track & Fun AWD GAS L4 2.0L CCTA 1
2010 S FWD GAS L4 2.0L CCTA 1
2010 Base FWD GAS L4 2.0L CCTA 1
2010 SE FWD GAS L4 2.0L CCTA 1
2010 SEL FWD GAS L4 2.0L CCTA 1
2010 Wolfsburg Edition FWD GAS L4 2.0L CCTA 1
2010 Trendline FWD GAS L4 2.0L CCTA 1
2010 Native FWD GAS L4 2.0L CCTA 1
2010 Track & Fun FWD GAS L4 2.0L CCTA 1
2010 S AWD GAS L4 2.0L CCTA 1
2010 SE AWD GAS L4 2.0L CCTA 1
2010 SEL AWD GAS L4 2.0L CCTA 1
2010 Wolfsburg Edition AWD GAS L4 2.0L CCTA 1
2010 Highline AWD GAS L4 2.0L CCTA 1
2010 Comfortline AWD GAS L4 2.0L CCTA 1
2010 Track & Fun AWD GAS L4 2.0L CCTA 1
2011 S FWD GAS L4 2.0L CCTA 1
2011 SE FWD GAS L4 2.0L CCTA 1
2011 SEL FWD GAS L4 2.0L CCTA 1
2011 Trendline FWD GAS L4 2.0L CCTA 1
2011 Highline FWD GAS L4 2.0L CCTA 1
2011 Comfortline FWD GAS L4 2.0L CCTA 1
2011 Native FWD GAS L4 2.0L CCTA 1
2011 Track & Fun FWD GAS L4 2.0L CCTA 1
2011 S AWD GAS L4 2.0L CCTA 1
2011 SE AWD GAS L4 2.0L CCTA 1
2011 SEL AWD GAS L4 2.0L CCTA 1
2011 Trendline AWD GAS L4 2.0L CCTA 1
2011 Highline AWD GAS L4 2.0L CCTA 1
2011 Comfortline AWD GAS L4 2.0L CCTA 1
2011 Track & Fun AWD GAS L4 2.0L CCTA 1
2012 S FWD GAS L4 2.0L CCTA 1
2012 SE FWD GAS L4 2.0L CCTA 1
2012 SEL FWD GAS L4 2.0L CCTA 1
2012 Trendline FWD GAS L4 2.0L CCTA 1
2012 Highline FWD GAS L4 2.0L CCTA 1
2012 Comfortline FWD GAS L4 2.0L CCTA 1
2012 Native FWD GAS L4 2.0L CCTA 1
2012 Track & Fun FWD GAS L4 2.0L CCTA 1
2012 Sport & Style FWD GAS L4 2.0L CCTA 1
2012 S AWD GAS L4 2.0L CCTA 1
2012 SE AWD GAS L4 2.0L CCTA 1
2012 SEL AWD GAS L4 2.0L CCTA 1
2012 Trendline AWD GAS L4 2.0L CCTA 1
2012 Highline AWD GAS L4 2.0L CCTA 1
2012 Comfortline AWD GAS L4 2.0L CCTA 1
2012 Track & Fun AWD GAS L4 2.0L CCTA 1
2013 FWD GAS L4 2.0L CCTA 1
2013 AWD GAS L4 2.0L CCTA 1
2014 FWD GAS L4 2.0L CCTA 1
2014 AWD GAS L4 2.0L CCTA 1
2015 FWD GAS L4 2.0L CCTA 1
2015 AWD GAS L4 2.0L CCTA 1
2016 FWD GAS L4 2.0L CCTA 1
2016 AWD GAS L4 2.0L CCTA 1
2017 FWD GAS L4 2.0L CCTA 1
2017 AWD GAS L4 2.0L CCTA 1
year vehicle attributes Quantity position part description
2018 FWD GAS L4 2.0L CCTA 1
2018 AWD GAS L4 2.0L CCTA 1
2018 FWD GAS L4 2.0L CCTA 1
2018 AWD GAS L4 2.0L CCTA 1

 

HWP0014

View full details