1
/
of
1
IMC, CORP.
Gasket, Intake Manifold 2.5L - 655 830
Gasket, Intake Manifold 2.5L - 655 830
Regular price
$24.99 USD
Regular price
$42.90 USD
Sale price
$24.99 USD
Unit price
/
per
Couldn't load pickup availability
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2006 | Naturally Aspirated DOHC GAS L5 2.5L BPR 20 | 1 | ||
| 2006 | Naturally Aspirated DOHC GAS L5 2.5L BPS 20 | 1 | ||
| 2007 | Naturally Aspirated DOHC GAS L5 2.5L BPR 20 | 1 | ||
| 2007 | Naturally Aspirated DOHC GAS L5 2.5L BPS 20 | 1 | ||
| 2008 | Naturally Aspirated DOHC GAS L5 2.5L BPR 20 | 1 | ||
| 2008 | Naturally Aspirated DOHC GAS L5 2.5L BPS 20 | 1 | ||
| 2009 | Naturally Aspirated DOHC GAS L5 2.5L BPR 20 | 1 | ||
| 2009 | Naturally Aspirated DOHC GAS L5 2.5L BPS 20 | 1 | ||
| 2010 | Naturally Aspirated DOHC GAS L5 2.5L BPR 20 | 1 | ||
| 2010 | Naturally Aspirated DOHC GAS L5 2.5L BPS 20 | 1 | ||
| 2012 | FWD Turbocharged DOHC GAS L4 2.0L CCTA 16 | 1 | ||
| 2012 | FWD Turbocharged DOHC GAS L4 2.0L CBFA 16 | 1 | ||
| 2012 | FWD Naturally Aspirated DOHC GAS L5 2.5L CBUA 20 | 1 | ||
| 2012 | FWD Naturally Aspirated DOHC GAS L5 2.5L CBTA 20 | 1 | ||
| 2013 | FWD Turbocharged DOHC GAS L4 2.0L CCTA 16 | 1 | ||
| 2013 | FWD Turbocharged DOHC GAS L4 2.0L CBFA 16 | 1 | ||
| 2013 | FWD Turbocharged DOHC GAS L4 2.0L CPLA 16 | 1 | ||
| 2013 | FWD Turbocharged DOHC GAS L4 2.0L CPPA 16 | 1 | ||
| 2013 | FWD Naturally Aspirated DOHC GAS L5 2.5L CBUA 20 | 1 | ||
| 2013 | FWD Naturally Aspirated DOHC GAS L5 2.5L CBTA 20 | 1 | ||
| 2014 | FWD Turbocharged DOHC GAS L4 1.8L CPKA 16 | 1 | ||
| 2014 | FWD Turbocharged DOHC GAS L4 1.8L CPRA 16 | 1 | ||
| 2014 | FWD Turbocharged DOHC GAS L4 2.0L CPLA 16 | 1 | ||
| 2014 | FWD Turbocharged DOHC GAS L4 2.0L CPPA 16 | 1 | ||
| 2014 | FWD Naturally Aspirated DOHC GAS L5 2.5L CBUA 20 | 1 | ||
| 2014 | FWD Naturally Aspirated DOHC GAS L5 2.5L CBTA 20 | 1 | ||
| 2015 | FWD Turbocharged DOHC GAS L4 1.8L CPKA 16 | 1 | ||
| 2015 | FWD Turbocharged DOHC GAS L4 1.8L CPRA 16 | 1 | ||
| 2015 | FWD Turbocharged DOHC GAS L4 2.0L CPLA 16 | 1 | ||
| 2015 | FWD Turbocharged DOHC GAS L4 2.0L CPPA 16 | 1 | ||
| 2015 | FWD Turbocharged DOHC DIESEL L4 2.0L CVCA 16 | 1 | ||
| 2016 | FWD Turbocharged DOHC GAS L4 1.8L CPKA 16 | 1 | ||
| 2016 | FWD Turbocharged DOHC GAS L4 1.8L CPRA 16 | 1 | ||
| 2016 | FWD Turbocharged DOHC GAS L4 2.0L CPLA 16 | 1 | ||
| 2016 | FWD Turbocharged DOHC GAS L4 2.0L CPPA 16 | 1 | ||
| 2017 | FWD Turbocharged DOHC GAS L4 1.8L CPKA 16 | 1 | ||
| 2017 | FWD Turbocharged DOHC GAS L4 1.8L CPRA 16 | 1 | ||
| 2017 | FWD Turbocharged DOHC GAS L4 2.0L CPLA 16 | 1 | ||
| 2017 | FWD Turbocharged DOHC GAS L4 2.0L CPPA 16 | 1 | ||
| 2018 | FWD Turbocharged DOHC GAS L4 2.0L DDSA 16 | 1 | ||
| 2019 | FWD Turbocharged DOHC GAS L4 2.0L DDSA 16 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2010 | Naturally Aspirated DOHC GAS L5 2.5L BPR 20 | 1 | ||
| 2011 | Naturally Aspirated DOHC GAS L5 2.5L BPR 20 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2010 | Naturally Aspirated DOHC GAS L5 2.5L CBUA 20 | 1 | ||
| 2010 | Naturally Aspirated DOHC GAS L5 2.5L CBTA 20 | 1 | ||
| 2011 | Naturally Aspirated DOHC GAS L5 2.5L CBUA 20 | 1 | ||
| 2011 | Naturally Aspirated DOHC GAS L5 2.5L CBTA 20 | 1 | ||
| 2012 | Naturally Aspirated DOHC GAS L5 2.5L CBUA 20 | 1 | ||
| 2012 | Naturally Aspirated DOHC GAS L5 2.5L CBTA 20 | 1 | ||
| 2013 | FWD Turbocharged DOHC GAS L4 2.0L CCTA 16 | 1 | ||
| 2013 | FWD Turbocharged DOHC GAS L4 2.0L CBFA 16 | 1 | ||
| 2013 | FWD Naturally Aspirated DOHC GAS L5 2.5L CBUA 20 | 1 | ||
| 2013 | FWD Naturally Aspirated DOHC GAS L5 2.5L CBTA 20 | 1 | ||
| 2014 | Naturally Aspirated DOHC GAS L5 2.5L CBUA 20 | 1 | ||
| 2014 | Naturally Aspirated DOHC GAS L5 2.5L CBTA 20 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2010 | Naturally Aspirated DOHC GAS L5 2.5L CBUA 20 | 1 | ||
| 2011 | Naturally Aspirated DOHC GAS L5 2.5L CBUA 20 | 1 | ||
| 2012 | Naturally Aspirated DOHC GAS L5 2.5L CBUA 20 | 1 | ||
| 2013 | Naturally Aspirated DOHC GAS L5 2.5L CBUA 20 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2005 | FWD Turbocharged DOHC GAS L4 1.8L AWP 20 | 1 | ||
| 2005 | FWD Turbocharged SOHC DIESEL L4 1.9L BEW 8 | 1 | ||
| 2005 | FWD Turbocharged SOHC DIESEL L4 1.9L BRM 8 | 1 | ||
| 2005 | FWD Naturally Aspirated SOHC GAS L4 2.0L BEV 8 | 1 | ||
| 2005 | FWD Naturally Aspirated SOHC GAS L4 2.0L BBW 8 | 1 | ||
| 2005 | Naturally Aspirated DOHC GAS L5 2.5L BGQ 20 | 1 | ||
| 2005 | Naturally Aspirated DOHC GAS L5 2.5L BGP 20 | 1 | ||
| 2006 | FWD Turbocharged SOHC DIESEL L4 1.9L BRM 8 | 1 | ||
| 2006 | FWD Naturally Aspirated DOHC GAS L5 2.5L BGQ 20 | 1 | ||
| 2006 | FWD Naturally Aspirated DOHC GAS L5 2.5L BGP 20 | 1 | ||
| 2007 | FWD Naturally Aspirated DOHC GAS L5 2.5L BGQ 20 | 1 | ||
| 2007 | FWD Naturally Aspirated DOHC GAS L5 2.5L BGP 20 | 1 | ||
| 2008 | FWD Turbocharged DOHC GAS L4 2.0L CCTA 16 | 1 | ||
| 2008 | FWD Turbocharged DOHC GAS L4 2.0L CBFA 16 | 1 | ||
| 2008 | FWD Naturally Aspirated SOHC GAS L4 2.0L BEV 8 | 1 | ||
| 2008 | FWD Naturally Aspirated DOHC GAS L5 2.5L CBUA 20 | 1 | ||
| 2008 | FWD Naturally Aspirated DOHC GAS L5 2.5L CBTA 20 | 1 | ||
| 2009 | FWD Turbocharged DOHC GAS L4 2.0L CCTA 16 | 1 | ||
| 2009 | FWD Turbocharged DOHC GAS L4 2.0L CBFA 16 | 1 | ||
| 2009 | FWD Turbocharged DOHC DIESEL L4 2.0L CBEA 16 | 1 | ||
| 2009 | FWD Naturally Aspirated SOHC GAS L4 2.0L BEV 8 | 1 | ||
| 2009 | FWD Naturally Aspirated DOHC GAS L5 2.5L CBUA 20 | 1 | ||
| 2009 | FWD Naturally Aspirated DOHC GAS L5 2.5L CBTA 20 | 1 | ||
| 2010 | FWD Turbocharged DOHC GAS L4 2.0L CCTA 16 | 1 | ||
| 2010 | FWD Turbocharged DOHC GAS L4 2.0L CBFA 16 | 1 | ||
| 2010 | FWD Naturally Aspirated DOHC GAS L5 2.5L CBUA 20 | 1 | ||
| 2010 | FWD Naturally Aspirated DOHC GAS L5 2.5L CBTA 20 | 1 | ||
| 2011 | FWD Turbocharged DOHC DIESEL L4 2.0L CJAA 16 | 1 | ||
| 2011 | FWD Naturally Aspirated SOHC GAS L4 2.0L CBPA 8 | 1 | ||
| 2011 | Naturally Aspirated DOHC GAS L5 2.5L CBUA 20 | 1 | ||
| 2011 | Naturally Aspirated DOHC GAS L5 2.5L CBTA 20 | 1 | ||
| 2012 | FWD Turbocharged DOHC GAS L4 2.0L CCTA 16 | 1 | ||
| 2012 | FWD Turbocharged DOHC GAS L4 2.0L CBFA 16 | 1 | ||
| 2012 | FWD Turbocharged DOHC DIESEL L4 2.0L CJAA 16 | 1 | ||
| 2012 | FWD Naturally Aspirated SOHC GAS L4 2.0L CBPA 8 | 1 | ||
| 2012 | FWD Naturally Aspirated DOHC GAS L5 2.5L CBUA 20 | 1 | ||
| 2012 | FWD Naturally Aspirated DOHC GAS L5 2.5L CBTA 20 | 1 | ||
| 2013 | FWD Turbocharged DOHC FULL HYBRID EV-GAS (FHEV) L4 1.4L CNLA 16 | 1 | ||
| 2013 | FWD Turbocharged DOHC GAS L4 2.0L CCTA 16 | 1 | ||
| 2013 | FWD Turbocharged DOHC GAS L4 2.0L CBFA 16 | 1 | ||
| 2013 | FWD Turbocharged DOHC GAS L4 2.0L CPLA 16 | 1 | ||
| 2013 | FWD Turbocharged DOHC GAS L4 2.0L CPPA 16 | 1 | ||
| 2013 | FWD Turbocharged DOHC DIESEL L4 2.0L CJAA 16 | 1 | ||
| 2013 | FWD Naturally Aspirated SOHC GAS L4 2.0L CBPA 8 | 1 | ||
| 2013 | FWD Naturally Aspirated DOHC GAS L5 2.5L CBUA 20 | 1 | ||
| 2013 | FWD Naturally Aspirated DOHC GAS L5 2.5L CBTA 20 | 1 | ||
| 2014 | FWD Turbocharged DOHC FULL HYBRID EV-GAS (FHEV) L4 1.4L CNLA 16 | 1 | ||
| 2014 | FWD Turbocharged DOHC GAS L4 1.8L CPKA 16 | 1 | ||
| 2014 | FWD Turbocharged DOHC GAS L4 1.8L CPRA 16 | 1 | ||
| 2014 | FWD Turbocharged DOHC GAS L4 2.0L CPLA 16 | 1 | ||
| 2014 | FWD Turbocharged DOHC GAS L4 2.0L CPPA 16 | 1 | ||
| 2014 | FWD Naturally Aspirated SOHC GAS L4 2.0L CBPA 8 | 1 | ||
| 2014 | FWD Naturally Aspirated DOHC GAS L5 2.5L CBUA 20 | 1 | ||
| 2014 | FWD Naturally Aspirated DOHC GAS L5 2.5L CBTA 20 | 1 | ||
| 2015 | FWD Turbocharged DOHC FULL HYBRID EV-GAS (FHEV) L4 1.4L CNLA 16 | 1 | ||
| 2015 | FWD Turbocharged DOHC GAS L4 1.8L CPKA 16 | 1 | ||
| 2015 | FWD Turbocharged DOHC GAS L4 1.8L CPRA 16 | 1 | ||
| 2015 | FWD Turbocharged DOHC GAS L4 2.0L CPLA 16 | 1 | ||
| 2015 | FWD Turbocharged DOHC GAS L4 2.0L CPPA 16 | 1 | ||
| 2015 | FWD Turbocharged DOHC DIESEL L4 2.0L CVCA 16 | 1 | ||
| 2015 | FWD Naturally Aspirated SOHC GAS L4 2.0L CBPA 8 | 1 | ||
| 2016 | FWD Turbocharged DOHC GAS L4 1.4L CZTA 16 | 1 | ||
| 2016 | FWD Turbocharged DOHC FULL HYBRID EV-GAS (FHEV) L4 1.4L CNLA 16 | 1 | ||
| 2016 | FWD Turbocharged DOHC GAS L4 1.8L CPKA 16 | 1 | ||
| 2016 | FWD Turbocharged DOHC GAS L4 1.8L CPRA 16 | 1 | ||
| 2016 | FWD Turbocharged DOHC GAS L4 2.0L CPLA 16 | 1 | ||
| 2016 | FWD Turbocharged DOHC GAS L4 2.0L CPPA 16 | 1 | ||
| 2016 | FWD Turbocharged DOHC DIESEL L4 2.0L CVCA 16 | 1 | ||
| 2016 | FWD Naturally Aspirated SOHC GAS L4 2.0L CBPA 8 | 1 | ||
| 2017 | FWD Turbocharged DOHC GAS L4 1.4L CZTA 16 | 1 | ||
| 2017 | FWD Turbocharged DOHC GAS L4 1.8L CPKA 16 | 1 | ||
| 2017 | FWD Turbocharged DOHC GAS L4 1.8L CPRA 16 | 1 | ||
| 2017 | FWD Turbocharged DOHC GAS L4 2.0L CPLA 16 | 1 | ||
| 2017 | FWD Turbocharged DOHC GAS L4 2.0L CPPA 16 | 1 | ||
| 2017 | FWD Naturally Aspirated SOHC GAS L4 2.0L CBPA 8 | 1 | ||
| 2018 | FWD Turbocharged DOHC GAS L4 1.4L CZTA 16 | 1 | ||
| 2018 | FWD Turbocharged DOHC GAS L4 1.8L CPKA 16 | 1 | ||
| 2018 | FWD Turbocharged DOHC GAS L4 1.8L CPRA 16 | 1 | ||
| 2018 | FWD Turbocharged DOHC GAS L4 2.0L CPLA 16 | 1 | ||
| 2018 | FWD Turbocharged DOHC GAS L4 2.0L CPPA 16 | 1 | ||
| 2018 | FWD Naturally Aspirated SOHC GAS L4 2.0L CBPA 8 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2012 | FWD Turbocharged DOHC DIESEL L4 2.0L CKRA 16 | 1 | ||
| 2012 | Naturally Aspirated DOHC GAS L5 2.5L CBUA 20 | 1 | ||
| 2012 | Naturally Aspirated DOHC GAS L5 2.5L CBTA 20 | 1 | ||
| 2012 | FWD Naturally Aspirated DOHC GAS V6 3.6L CDVB 24 | 1 | ||
| 2013 | FWD Turbocharged DOHC DIESEL L4 2.0L CKRA 16 | 1 | ||
| 2013 | Naturally Aspirated DOHC GAS L5 2.5L CBUA 20 | 1 | ||
| 2013 | Naturally Aspirated DOHC GAS L5 2.5L CBTA 20 | 1 | ||
| 2013 | FWD Naturally Aspirated DOHC GAS V6 3.6L CDVB 24 | 1 | ||
| 2014 | FWD Turbocharged DOHC GAS L4 1.8L CPKA 16 | 1 | ||
| 2014 | FWD Turbocharged DOHC GAS L4 1.8L CPRA 16 | 1 | ||
| 2014 | FWD Turbocharged DOHC DIESEL L4 2.0L CKRA 16 | 1 | ||
| 2014 | FWD Naturally Aspirated DOHC GAS L5 2.5L CBUA 20 | 1 | ||
| 2014 | FWD Naturally Aspirated DOHC GAS L5 2.5L CBTA 20 | 1 | ||
| 2014 | FWD Naturally Aspirated DOHC GAS V6 3.6L CDVB 24 | 1 | ||
| 2015 | FWD Turbocharged DOHC GAS L4 1.8L CPKA 16 | 1 | ||
| 2015 | FWD Turbocharged DOHC GAS L4 1.8L CPRA 16 | 1 | ||
| 2015 | FWD Turbocharged DOHC DIESEL L4 2.0L CVCA 16 | 1 | ||
| 2015 | FWD Naturally Aspirated DOHC GAS V6 3.6L CDVB 24 | 1 | ||
| 2016 | FWD Turbocharged DOHC GAS L4 1.8L CPKA 16 | 1 | ||
| 2016 | FWD Turbocharged DOHC GAS L4 1.8L CPRA 16 | 1 | ||
| 2016 | FWD Naturally Aspirated DOHC GAS V6 3.6L CDVB 24 | 1 | ||
| 2017 | FWD Turbocharged DOHC GAS L4 1.8L CPRA 16 | 1 | ||
| 2017 | FWD Naturally Aspirated DOHC GAS V6 3.6L CDVB 24 | 1 | ||
| 2018 | FWD Turbocharged DOHC GAS L4 2.0L DDSA 16 | 1 | ||
| 2018 | FWD Naturally Aspirated DOHC GAS V6 3.6L CDVB 24 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2006 | Naturally Aspirated DOHC GAS L5 2.5L BGQ 20 | 1 | ||
| 2006 | Naturally Aspirated DOHC GAS L5 2.5L BGP 20 | 1 | ||
| 2007 | Naturally Aspirated DOHC GAS L5 2.5L BGQ 20 | 1 | ||
| 2007 | Naturally Aspirated DOHC GAS L5 2.5L BGP 20 | 1 | ||
| 2008 | Naturally Aspirated DOHC GAS L5 2.5L CBUA 20 | 1 | ||
| 2008 | Naturally Aspirated DOHC GAS L5 2.5L CBTA 20 | 1 | ||
| 2009 | Naturally Aspirated DOHC GAS L5 2.5L CBUA 20 | 1 | ||
| 2009 | Naturally Aspirated DOHC GAS L5 2.5L CBTA 20 | 1 |
Share
