1
/
of
1
PPI, CORP.
FUEL INJECTOR SEAL, LOWER
FUEL INJECTOR SEAL, LOWER
Regular price
$0.59 USD
Regular price
$5.05 USD
Sale price
$0.59 USD
Unit price
/
per
Couldn't load pickup availability
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2000 | 1 | |||
| 2001 | ATC | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2000 | 1 | |||
| 2001 | AMU | 1 | ||
| 2002 | AMU | 1 | ||
| 2004 | V6 3.2L | 1 | ||
| 2005 | V6 3.2L | 1 | ||
| 2006 | V6 3.2L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1998 | L4 2.0L | 1 | ||
| 1999 | L4 2.0L | 1 | ||
| 2000 | L4 2.0L | 1 | ||
| 2001 | L4 2.0L | 1 | ||
| 2002 | L4 2.0L | 1 | ||
| 2003 | L4 2.0L | 1 | ||
| 2004 | L4 2.0L | 1 | ||
| 2005 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2001 | 1 | |||
| 2002 | 1 | |||
| 2003 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1999 | L4 2.0L AEG | 1 | ||
| 2000 | L4 2.0L | 1 | ||
| 2001 | L4 2.0L | 1 | ||
| 2002 | L4 2.0L | 1 | ||
| 2003 | L4 2.0L | 1 | ||
| 2004 | L4 2.0L | 1 | ||
| 2005 | L4 2.0L | 1 | ||
| 2006 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1999 | L4 2.0L AEG | 1 | ||
| 2000 | L4 2.0L | 1 | ||
| 2001 | L4 2.0L | 1 | ||
| 2002 | L4 2.0L | 1 | ||
| 2003 | L4 2.0L | 1 | ||
| 2004 | L4 2.0L | 1 | ||
| 2005 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2002 | AWD W8 4.0L | 1 | ||
| 2003 | AWD W8 4.0L | 1 | ||
| 2004 | AWD W8 4.0L | 1 |
40-76438-00
906.22
022906149A
Share
