Skip to product information
1 of 1

IMC, CORP.

1.8 Bar Oil Pressure Switch REIN

1.8 Bar Oil Pressure Switch REIN

Regular price $6.99 USD
Regular price $10.20 USD Sale price $6.99 USD
Sale Sold out
year vehicle attributes Quantity position part description
1989 Base 1
1989 E 1
1990 Base 1
1991 Base 1
year vehicle attributes Quantity position part description
1989 Base 1
1990 Base 1
1991 Base 1
year vehicle attributes Quantity position part description
1989 Base 1
1990 Base 1
1991 Base 1
year vehicle attributes Quantity position part description
1989 Base 1
1990 Base 1
1991 Base 1
1991 Avant 1
1991 20v 1
1991 20v Avant 1
year vehicle attributes Quantity position part description
1985 S L4 1.8L 1
1986 S L4 1.8L 1
1987 S L4 1.8L B FI 1
year vehicle attributes Quantity position part description
1985 S 1
1986 CS 1
1987 CS 1
year vehicle attributes Quantity position part description
1985 S 1
1985 S Turbo 1
1985 CS Turbo 1
1986 S 1
1986 CS 1
1987 CS L5 2.2L D 1
1987 CS L5 2.2L E 1
1987 S L5 2.2L 1
1987 S L5 2.3L B 1
1987 S L5 2.3L C 1
1988 S L5 2.3L C 1
1988 CS 1
year vehicle attributes Quantity position part description
1986 CS L5 2.2L D 1
1986 CS L5 2.2L E 1
1987 CS L5 2.2L D 1
1987 CS L5 2.2L E 1
1987 S L5 2.3L C 1
1988 CS L5 2.2L D 1
1988 CS L5 2.2L E 1
1988 S L5 2.3L C 1
year vehicle attributes Quantity position part description
1988 Base 1
1989 Base 1
1990 Base L4 2.0L A FI 1
1990 Base L4 2.0L B FI 1
1991 Base L5 2.3L C 1
1991 Base L5 2.3L D 1
1992 Base L5 2.3L C 1
1992 Base L5 2.3L D 1
year vehicle attributes Quantity position part description
1988 Base 1
1989 Base 1
1990 Base L5 2.3L C 1
1990 Base L5 2.3L D 1
1991 Base L5 2.3L C 1
1991 Base L5 2.3L D 1
1992 Base L5 2.3L C 1
1992 Base L5 2.3L D 1
year vehicle attributes Quantity position part description
1988 Base L4 2.0L 1
1988 Base L5 2.3L 1
1989 Base 1
1990 Base L5 2.3L C 1
1990 Base L5 2.3L D 1
1991 Base L5 2.3L C 1
1991 Base L5 2.3L D 1
year vehicle attributes Quantity position part description
1988 Base 1
1989 Base 1
1990 20v 1
1991 20v 1
year vehicle attributes Quantity position part description
1996 Base 1
1997 Base V6 2.8L AFC 1
year vehicle attributes Quantity position part description
1996 Base 1
1997 Base V6 2.8L 1
year vehicle attributes Quantity position part description
1995 Base V6 2.8L AFC A 1
1995 Avant V6 2.8L AFC A 1
1995 Base V6 2.8L AAH B 1
1995 Avant V6 2.8L AAH B 1
1995 Base V6 2.8L AFC C 1
1995 Avant V6 2.8L AFC C 1
1996 Base V6 2.8L A 1
1996 Avant V6 2.8L A 1
1996 Base V6 2.8L C 1
1996 Avant V6 2.8L C 1
1997 Base V6 2.8L A 1
1997 Avant V6 2.8L A 1
1997 Base V6 2.8L C 1
1997 Avant V6 2.8L C 1
year vehicle attributes Quantity position part description
1995 Base 1
1995 Avant 1
1996 Base V6 2.8L A 1
1996 Avant V6 2.8L A 1
1996 Base V6 2.8L C 1
1996 Avant V6 2.8L C 1
1997 Base V6 2.8L A 1
1997 Avant V6 2.8L A 1
1997 Base V6 2.8L C 1
1997 Avant V6 2.8L C 1
year vehicle attributes Quantity position part description
1997 Base 1
1998 Base 1
1999 Base 1
year vehicle attributes Quantity position part description
1997 Base 1
1998 Base 1
1999 Base 1
year vehicle attributes Quantity position part description
1995 Base V6 2.8L A 1
1995 Base V6 2.8L L 1
1996 Base 1
1997 Base 1
year vehicle attributes Quantity position part description
1985 Base 1
1986 GT 1
1987 GT L5 2.2L D 1
1987 GT L5 2.2L E 1
1987 GT L5 2.3L 1
year vehicle attributes Quantity position part description
1990 20v 1
1991 20v 1
year vehicle attributes Quantity position part description
1985 Base 1
year vehicle attributes Quantity position part description
1992 Base L5 2.2L R 1
1992 Base L5 2.2L P 1
1993 Base L5 2.2L R 1
1993 Base L5 2.2L P 1
1994 Base 1
year vehicle attributes Quantity position part description
1985 Base 1
1986 Base 1
1987 Base 1
1987 Wolfsburg Edition 1
1988 Base 1
1988 Bestseller 1
1988 Boutique 1
1989 Base 1
1989 Wolfsburg Edition 1
1989 Bestseller 1
1989 Boutique 1
1990 Base 1
1990 Bestseller 1
1990 Boutique 1
1991 Base L4 1.8L B 1
1991 Carat L4 1.8L B 1
1991 Etienne Aigner L4 1.8L B 1
1991 Base L4 1.8L C 1
1991 Carat L4 1.8L C 1
1991 Etienne Aigner L4 1.8L C 1
1992 Base L4 1.8L B 1
1992 Classic L4 1.8L B 1
1992 Wolfsburg Edition L4 1.8L B 1
1992 Carat L4 1.8L B 1
1992 Base L4 1.8L C 1
1992 Classic L4 1.8L C 1
1992 Wolfsburg Edition L4 1.8L C 1
1992 Carat L4 1.8L C 1
1993 Base L4 1.8L B 1
1993 Classic L4 1.8L B 1
1993 Base L4 1.8L C 1
1993 Classic L4 1.8L C 1
year vehicle attributes Quantity position part description
1990 G60 1
1991 G60 L4 1.8L B 1
1991 G60 L4 1.8L C 1
1992 G60 L4 1.8L B 1
1992 G60 L4 1.8L C 1
year vehicle attributes Quantity position part description
1993 GL L5 2.5L C 1
1993 CL L5 2.5L C 1
1993 MV L5 2.5L C 1
1993 GL L5 2.5L D 1
1993 CL L5 2.5L D 1
1993 MV L5 2.5L D 1
1995 Camper L5 2.5L 1
year vehicle attributes Quantity position part description
1987 GL L4 1.8L JN FI 1
1987 Base L4 1.8L JN FI 1
1987 GL L4 1.8L UM FI 1
1987 Base L4 1.8L UM FI 1
1988 GL 1
1988 Base 1
1989 GL 1
1989 Base 1
1989 GL Sport 1
1990 GL L4 1.8L A 1
1990 Base L4 1.8L A 1
1990 GL Sport L4 1.8L A 1
1990 GL L4 1.8L B 1
1990 Base L4 1.8L B 1
1990 GL Sport L4 1.8L B 1
1991 GL L4 1.8L A 1
1991 Base L4 1.8L A 1
1991 GL L4 1.8L B 1
1991 Base L4 1.8L B 1
1992 GL L4 1.8L A 1
1992 Base L4 1.8L A 1
1992 GL L4 1.8L B 1
1992 Base L4 1.8L B 1
1993 GL L4 1.8L A 1
1993 Base L4 1.8L A 1
1993 GL L4 1.8L B 1
1993 Base L4 1.8L B 1
year vehicle attributes Quantity position part description
1985 Base L4 1.6L 1
1985 GTI L4 1.8L HT 1
1985 GTI L4 1.8L RD 1
1985 Base L4 1.8L 1
1986 Base L4 1.6L 1
1986 GTI L4 1.8L HT 1
1986 GTI L4 1.8L RD 1
1986 Base L4 1.8L 1
1987 GL L4 1.6L 1
1987 GL L4 1.8L GX A FI 1
1987 GT 1
1987 GTI 1
1987 GTI 16-Valve 1
1988 GL L4 1.6L 1
1988 GL L4 1.8L PF A FI 1
1988 GL L4 1.8L RV A FI 1
1988 Base L4 1.8L PF 1
1988 Base L4 1.8L RV 1
1988 GT 1
1988 GTI 16-Valve 1
1989 GL L4 1.8L PF A FI 1
1989 GL L4 1.8L RV A FI 1
1989 Base L4 1.8L PF A 1
1989 Base L4 1.8L RV A 1
1989 GL L4 1.8L PF B FI 1
1989 GL L4 1.8L RV B FI 1
1989 Base L4 1.8L PF B 1
1989 Base L4 1.8L RV B 1
1989 GTI 16-Valve 1
1990 GL L4 1.8L PF A FI 1
1990 GL L4 1.8L RV A FI 1
1990 GTI 8-Valve L4 1.8L PF B 1
1990 GTI 8-Valve L4 1.8L RV B 1
1990 GL L4 1.8L PF K FI 1
1990 GL L4 1.8L RV K FI 1
1990 GTI 8-Valve L4 1.8L PF K 1
1990 GTI 8-Valve L4 1.8L RV K 1
1990 GTI 16-Valve L4 2.0L J 1
1990 GTI 16-Valve L4 2.0L E 1
1991 GL L4 1.8L PF A 1
1991 GL L4 1.8L RV A 1
1991 GTI 8-Valve L4 1.8L PF B 1
1991 GTI 8-Valve L4 1.8L RV B 1
1991 GL L4 1.8L PF K 1
1991 GTI 8-Valve L4 1.8L PF K 1
1991 GL L4 1.8L RV K 1
1991 GTI 8-Valve L4 1.8L RV K 1
1991 GTI 16-Valve L4 2.0L J 1
1991 GTI 16-Valve L4 2.0L E 1
1992 GL L4 1.8L PF A 1
1992 GL L4 1.8L RV A 1
1992 GTI 8-Valve L4 1.8L PF B 1
1992 GTI 8-Valve L4 1.8L RV B 1
1992 GL L4 1.8L PF K 1
1992 GTI 8-Valve L4 1.8L PF K 1
1992 GL L4 1.8L RV K 1
1992 GTI 8-Valve L4 1.8L RV K 1
1992 GTI 16-Valve L4 2.0L J 1
1992 GTI 16-Valve L4 2.0L E 1
1993 GL L4 2.0L 1
1994 GL L4 2.0L A 1
1994 Limited Edition L4 2.0L A 1
1994 GL L4 2.0L B 1
1994 Limited Edition L4 2.0L B 1
1994 GTI L4 2.0L B 1
1994 GL L4 2.0L C 1
1994 Limited Edition L4 2.0L C 1
1994 GTI L4 2.0L C 1
1995 GL L4 2.0L A 1
1995 Sport L4 2.0L A 1
1995 Celebration Edition L4 2.0L A 1
1995 GL L4 2.0L B 1
1995 Sport L4 2.0L B 1
1995 Celebration Edition L4 2.0L B 1
1995 City L4 2.0L B 1
1995 GL L4 2.0L C 1
1995 Sport L4 2.0L C 1
1995 Celebration Edition L4 2.0L C 1
1995 City L4 2.0L C 1
1996 GL L4 2.0L A 1
1996 GTI L4 2.0L A 1
1996 GL L4 2.0L B 1
1996 GTI L4 2.0L B 1
1997 GL L4 2.0L A 1
1997 GTI L4 2.0L A 1
1997 Trek L4 2.0L A 1
1997 Jazz L4 2.0L A 1
1997 K2 L4 2.0L A 1
1997 GL L4 2.0L B 1
1997 GTI L4 2.0L B 1
1997 Trek L4 2.0L B 1
1997 Jazz L4 2.0L B 1
1997 K2 L4 2.0L B 1
1998 GL L4 2.0L A 1
1998 GTI L4 2.0L A 1
1998 K2 L4 2.0L A 1
1998 GL L4 2.0L B 1
1998 GTI L4 2.0L B 1
1998 K2 L4 2.0L B 1
year vehicle attributes Quantity position part description
1985 Base Naturally Aspirated L4 1.6L ME H FI 1
1985 Base Turbocharged L4 1.6L MF H FI 1
1985 GL Naturally Aspirated L4 1.6L ME H 1
1985 GL Turbocharged L4 1.6L MF H 1
1985 Base Naturally Aspirated L4 1.6L ME G FI 1
1985 GL Naturally Aspirated L4 1.6L ME G 1
1985 Base L4 1.8L GX FI 1
1985 GL L4 1.8L FI 1
1985 GLI 1
1986 GL Naturally Aspirated L4 1.6L ME H 1
1986 Base Naturally Aspirated L4 1.6L ME H 1
1986 GL Turbocharged L4 1.6L MF H 1
1986 Base Turbocharged L4 1.6L MF H 1
1986 GL Naturally Aspirated L4 1.6L ME G 1
1986 Base Naturally Aspirated L4 1.6L ME G 1
1986 Base L4 1.8L GX FI 1
1986 GL L4 1.8L FI 1
1986 GLI 1
1987 Base Naturally Aspirated L4 1.6L ME 1
1987 GL L4 1.6L 1
1987 Wolfsburg Edition L4 1.6L 1
1987 GLI L4 1.8L RD FI 1
1987 GLI L4 1.8L PF FI 1
1987 GL L4 1.8L FI 1
1987 Base L4 1.8L FI 1
1987 Wolfsburg Edition L4 1.8L FI 1
1987 GLI 16-Valve 1
1988 GL L4 1.8L RV A FI 1
1988 GL L4 1.8L RD B FI 1
1988 Carat L4 1.8L RD B FI 1
1988 GL L4 1.8L PF B FI 1
1988 Carat L4 1.8L PF B FI 1
1988 GL L4 1.8L RV B FI 1
1988 Base L4 1.8L 1
1988 GLI 16-Valve 1
1989 Base Naturally Aspirated L4 1.6L ME G 1
1989 Base L4 1.8L PF A 1
1989 Base L4 1.8L RV A 1
1989 GL L4 1.8L PF B FI 1
1989 GL L4 1.8L RV B FI 1
1989 Carat L4 1.8L RV B FI 1
1989 Base L4 1.8L PF B 1
1989 Base L4 1.8L RV B 1
1989 GLI 16-Valve 1
1990 GL L4 1.6L 1
1990 GL L4 1.8L PF A 1
1990 GL L4 1.8L RV A 1
1990 GL L4 1.8L PF B 1
1990 GL L4 1.8L RV B 1
1990 Carat L4 1.8L B 1
1990 GL L4 1.8L PF K 1
1990 GL L4 1.8L RV K 1
1990 Carat L4 1.8L K 1
1990 GLI 16-Valve L4 2.0L J 1
1990 GLI 16-Valve L4 2.0L E 1
1991 GL L4 1.6L G FI 1
1991 GL L4 1.8L PF A 1
1991 GL L4 1.8L RV A 1
1991 Carat L4 1.8L A 1
1991 Carat L4 1.8L B 1
1991 GL L4 1.8L PF K 1
1991 GL L4 1.8L RV K 1
1991 Carat L4 1.8L K 1
1991 GLI 16-Valve L4 2.0L J 1
1991 GLI 16-Valve L4 2.0L E 1
1992 GL L4 1.6L F FI 1
1992 GL L4 1.8L PF A 1
1992 GL L4 1.8L RV A 1
1992 Carat L4 1.8L A 1
1992 GL L4 1.8L PF K 1
1992 GL L4 1.8L RV K 1
1992 Carat L4 1.8L K 1
1992 GLI 16-Valve L4 2.0L J 1
1992 GLI 16-Valve L4 2.0L E 1
1993 GL L4 2.0L 1
1994 GL L4 2.0L A 1
1994 GLS L4 2.0L A 1
1994 Limited Edition L4 2.0L A 1
1994 GL L4 2.0L B 1
1994 GLS L4 2.0L B 1
1994 Limited Edition L4 2.0L B 1
1994 GL L4 2.0L C 1
1994 GLS L4 2.0L C 1
1994 Limited Edition L4 2.0L C 1
1995 GL L4 2.0L A 1
1995 GLS L4 2.0L A 1
1995 Celebration Edition L4 2.0L A 1
1995 GL L4 2.0L B 1
1995 GLS L4 2.0L B 1
1995 Celebration Edition L4 2.0L B 1
1995 City L4 2.0L B 1
1995 GL L4 2.0L C 1
1995 GLS L4 2.0L C 1
1995 Celebration Edition L4 2.0L C 1
1995 City L4 2.0L C 1
1996 GL L4 2.0L A 1
1996 GLS L4 2.0L A 1
1996 Trek L4 2.0L A 1
1996 GL L4 2.0L B 1
1996 GLS L4 2.0L B 1
1996 Trek L4 2.0L B 1
1996 Wolfsburg Edition 1
1997 GL L4 2.0L A 1
1997 GT L4 2.0L A 1
1997 GLS L4 2.0L A 1
1997 Jazz L4 2.0L A 1
1997 GL L4 2.0L B 1
1997 GT L4 2.0L B 1
1997 GLS L4 2.0L B 1
1997 Jazz L4 2.0L B 1
1997 TDI 1
1998 Wolfsburg Edition L4 2.0L A 1
1998 K2 L4 2.0L A 1
1998 Wolfsburg Edition L4 2.0L B 1
1998 K2 L4 2.0L B 1
1998 GL 1
1998 GT 1
1998 GLS 1
1998 TDI 1
1999 TDI L4 1.9L AHU 1
2010 TDI 1
2010 TDI Cup Edition 1
2011 TDI 1
year vehicle attributes Quantity position part description
1990 GL 1
1991 GL L4 2.0L B 1
1991 GL L4 2.0L C 1
1992 GL L4 2.0L B 1
1992 CL L4 2.0L B 1
1992 GL L4 2.0L C 1
1992 CL L4 2.0L C 1
1993 GL L4 2.0L B 1
1993 GL L4 2.0L C 1
year vehicle attributes Quantity position part description
1985 GL L4 1.6L 1
1985 Base L4 1.6L 1
1985 GL L4 1.8L A 1
1985 Base L4 1.8L A 1
1985 GL L4 1.8L B 1
1985 Base L4 1.8L B 1
1985 GL L5 2.2L B 1
1985 Base L5 2.2L B 1
1985 GL L5 2.2L E 1
1985 Base L5 2.2L E 1
1986 GL L5 2.2L B 1
1986 Base L5 2.2L B 1
1986 GL L5 2.2L E 1
1986 Base L5 2.2L E 1
1986 Syncro 1
1987 GL 1
1987 Base 1
1987 Syncro 1
1988 GL 1
1988 Syncro 1
year vehicle attributes Quantity position part description
1985 Base L4 1.8L A 1
1985 Base L4 1.8L C 1
1986 Base L4 1.8L A 1
1986 16-Valve L4 1.8L B 1
1986 Base L4 1.8L C 1
1986 16-Valve L4 1.8L C 1
1987 Base L4 1.8L A 1
1987 16-Valve L4 1.8L B 1
1987 Base L4 1.8L C 1
1987 16-Valve L4 1.8L C 1
1988 16-Valve L4 1.8L B 1
1988 16-Valve L4 1.8L C 1
year vehicle attributes Quantity position part description
1986 GL 1
1986 L 1
1986 Campmobile 1
1986 Syncro 1
1987 GL 1
1987 Campmobile 1
1987 Syncro 1
1988 GL 1
1988 Campmobile 1
1988 Syncro 1
1989 GL 1
1989 Campmobile 1
1989 Syncro 1
1989 Carat 1
1990 GL 1
1990 Base 1
1990 Campmobile 1
1990 Syncro 1
1990 Carat 1
1991 GL 1
1991 Base 1
1991 Campmobile 1
1991 Syncro 1
1991 Carat 1

 

056919081

ELP0151P

003259441

V15-99-1995

V15991995

50-1298

08485

100 919 0025

056919081E

056-919-081E

068919081A

068-919-081A

V10-73-0006

V10730006

003259481

08444

View full details