1
/
of
1
IMC, CORP.
FRONT AXLE NUT 20x1.5
FRONT AXLE NUT 20x1.5
Regular price
$8.99 USD
Regular price
$13.72 USD
Sale price
$8.99 USD
Unit price
/
per
Couldn't load pickup availability
| Collar Shape for Screws And Nuts | flat seat |
| Fastening Type | external 12-point hex bit |
| Height or Thickness | 0,669 in |
| Internal Thread | M20 x 1,5 |
| Material | steel |
| Outer Diameter | 1,535 in |
| Surface | zinc-lamella coated |
| Thread Mode | self locking |
| Wrench Size (Metric) | 1,181 in |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1998 | 1 | |||
| 1999 | 1 | |||
| 2000 | 1 | |||
| 2001 | 1 | |||
| 2002 | 1 | |||
| 2003 | 1 | |||
| 2004 | L4 1.8L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2000 | 1 | |||
| 2001 | 1 | |||
| 2002 | 1 | |||
| 2003 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1999 | 1 | |||
| 2000 | 1 | |||
| 2000 | 1 | |||
| 2001 | 1 | |||
| 2001 | 1 | |||
| 2002 | 1 | |||
| 2002 | 1 | |||
| 2003 | 1 | |||
| 2003 | 1 | |||
| 2004 | 1 | |||
| 2004 | 1 | |||
| 2005 | 1 | |||
| 2005 | 1 | |||
| 2006 | 1 | |||
| 2006 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2000 | 1 | |||
| 2000 | 1 | |||
| 2001 | 1 | |||
| 2001 | 1 | |||
| 2002 | 1 | |||
| 2002 | 1 | |||
| 2003 | 1 | |||
| 2003 | 1 | |||
| 2004 | 1 | |||
| 2004 | 1 | |||
| 2005 | 1 | |||
| 2005 | 1 | |||
| 2006 | 1 | |||
| 2006 | 1 | |||
| 2007 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1998 | 1 | |||
| 1998 | 1 | |||
| 1999 | APH | 1 | ||
| 1999 | APH | 1 | ||
| 2000 | 1 | |||
| 2000 | 1 | |||
| 2001 | 1 | |||
| 2001 | 1 | |||
| 2002 | ALH | 1 | ||
| 2002 | ALH | 1 | ||
| 2002 | AWV | 1 | ||
| 2002 | AWV | 1 | ||
| 2002 | AVH | 1 | ||
| 2002 | AVH | 1 | ||
| 2002 | AZG | 1 | ||
| 2002 | AZG | 1 | ||
| 2002 | AWP | 1 | ||
| 2002 | AWP | 1 | ||
| 2003 | 1 | |||
| 2003 | 1 | |||
| 2004 | 1 | |||
| 2004 | 1 | |||
| 2005 | 1 | |||
| 2005 | 1 | |||
| 2006 | BEW | 1 | ||
| 2006 | BEW | 1 | ||
| 2006 | BPR | 1 | ||
| 2006 | BPR | 1 | ||
| 2006 | BPS | 1 | ||
| 2006 | BPS | 1 | ||
| 2007 | BPR | 1 | ||
| 2007 | BPR | 1 | ||
| 2007 | BPS | 1 | ||
| 2007 | BPS | 1 | ||
| 2008 | BPR | 1 | ||
| 2008 | BPR | 1 | ||
| 2008 | BPS | 1 | ||
| 2008 | BPS | 1 | ||
| 2009 | BPR | 1 | ||
| 2009 | BPR | 1 | ||
| 2009 | BPS | 1 | ||
| 2009 | BPS | 1 | ||
| 2010 | BPR | 1 | ||
| 2010 | BPR | 1 | ||
| 2010 | BPS | 1 | ||
| 2010 | BPS | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2006 | L4 2.0L | 1 | ||
| 2007 | L4 2.0L | 1 | ||
| 2008 | L4 2.0L | 1 | ||
| 2009 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2011 | L4 1.8L | 1 | ||
| 2012 | L4 1.8L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1992 | V6 2.8L AAA | 1 | ||
| 1992 | AAA | 1 | ||
| 1993 | V6 2.8L | 1 | ||
| 1993 | 1 | |||
| 1994 | V6 2.8L | 1 | ||
| 1994 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2006 | 1 | |||
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2007 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 | |||
| 2016 | 1 | |||
| 2017 | 1 | |||
| 2018 | 1 | |||
| 2019 | 1 | |||
| 2020 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1991 | L4 2.0L 9A | 1 | ||
| 1992 | L4 2.0L 9A | 1 | ||
| 1993 | L4 2.0L ABA | 1 | ||
| 1994 | L4 2.0L ABA | 1 | ||
| 1995 | L4 2.0L ABA | 1 | ||
| 1995 | L4 2.0L AGG | 1 | ||
| 1995 | V6 2.8L AAA | 1 | ||
| 1995 | AAA | 1 | ||
| 1996 | L4 1.9L AAZ | 1 | ||
| 1996 | L4 2.0L ABA | 1 | ||
| 1996 | L4 2.0L AGG | 1 | ||
| 1996 | V6 2.8L AAA | 1 | ||
| 1996 | AAA | 1 | ||
| 1997 | L4 1.8L | 1 | ||
| 1997 | L4 1.9L AHU | 1 | ||
| 1997 | L4 1.9L AAZ | 1 | ||
| 1997 | L4 2.0L ABA | 1 | ||
| 1997 | V6 2.8L AAA | 1 | ||
| 1997 | AAA | 1 | ||
| 1998 | L4 1.8L | 1 | ||
| 1998 | L4 1.9L AHU | 1 | ||
| 1998 | L4 1.9L AAZ | 1 | ||
| 1998 | L4 2.0L ABA | 1 | ||
| 1998 | V6 2.8L | 1 | ||
| 1998 | AAA | 1 | ||
| 1999 | L4 1.8L | 1 | ||
| 1999 | L4 1.9L AHU | 1 | ||
| 1999 | L4 1.9L ALH | 1 | ||
| 1999 | L4 2.0L AEG | 1 | ||
| 1999 | V6 2.8L | 1 | ||
| 1999 | ALH | 1 | ||
| 2000 | L4 1.8L | 1 | ||
| 2000 | L4 1.9L | 1 | ||
| 2000 | L4 2.0L | 1 | ||
| 2000 | V6 2.8L | 1 | ||
| 2000 | 1 | |||
| 2001 | 1 | |||
| 2001 | 1 | |||
| 2002 | 1 | |||
| 2002 | 1 | |||
| 2003 | 1 | |||
| 2003 | 1 | |||
| 2004 | 1 | |||
| 2004 | 1 | |||
| 2005 | 1 | |||
| 2005 | 1 | |||
| 2006 | 1 | |||
| 2006 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1994 | V6 2.8L | 1 | ||
| 1994 | AAA | 1 | ||
| 1995 | V6 2.8L | 1 | ||
| 1995 | AAA | 1 | ||
| 1996 | V6 2.8L | 1 | ||
| 1996 | AAA | 1 | ||
| 1997 | V6 2.8L | 1 | ||
| 1997 | AAA | 1 | ||
| 1998 | L4 2.0L ABA | 1 | ||
| 1998 | V6 2.8L | 1 | ||
| 1998 | AAA | 1 | ||
| 1999 | L4 1.9L AHU | 1 | ||
| 1999 | L4 1.9L ALH | 1 | ||
| 1999 | L4 2.0L ABA | 1 | ||
| 1999 | L4 2.0L AEG | 1 | ||
| 1999 | V6 2.8L AAA | 1 | ||
| 1999 | V6 2.8L AFP | 1 | ||
| 1999 | ALH | 1 | ||
| 2000 | 1 | |||
| 2000 | 1 | |||
| 2001 | 1 | |||
| 2001 | 1 | |||
| 2002 | 1 | |||
| 2002 | 1 | |||
| 2003 | 1 | |||
| 2003 | 1 | |||
| 2004 | 1 | |||
| 2004 | 1 | |||
| 2005 | L4 1.8L | 1 | ||
| 2005 | L4 1.9L | 1 | ||
| 2005 | L4 2.0L | 1 | ||
| 2005 | AWP | 1 | ||
| 2005 | BEV | 1 | ||
| 2005 | BEW | 1 | ||
| 2005 | BBW | 1 | ||
| 2006 | L4 1.9L | 1 | ||
| 2006 | L4 2.0L | 1 | ||
| 2007 | L4 1.9L | 1 | ||
| 2007 | L4 2.0L | 1 | ||
| 2008 | L4 1.9L | 1 | ||
| 2008 | L4 2.0L | 1 | ||
| 2009 | L4 1.8L | 1 | ||
| 2009 | L4 1.9L | 1 | ||
| 2009 | L4 2.0L | 1 | ||
| 2010 | L4 1.8L | 1 | ||
| 2010 | L4 1.9L | 1 | ||
| 2010 | L4 2.0L | 1 | ||
| 2011 | L4 2.0L | 1 | ||
| 2012 | L4 2.0L | 1 | ||
| 2013 | L4 1.4L | 1 | ||
| 2013 | L4 2.0L | 1 | ||
| 2014 | L4 1.4L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2015 | 1 | |||
| 2016 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1993 | V6 2.8L AAA | 1 | ||
| 1994 | L4 2.0L 9A | 1 | ||
| 1994 | V6 2.8L AAA | 1 | ||
| 1995 | L4 1.9L AAZ | 1 | ||
| 1995 | L4 2.0L ABA | 1 | ||
| 1995 | V6 2.8L | 1 | ||
| 1995 | AAA | 1 | ||
| 1996 | L4 1.9L 1Z | 1 | ||
| 1996 | L4 1.9L AAZ | 1 | ||
| 1996 | L4 2.0L ABA | 1 | ||
| 1996 | V6 2.8L | 1 | ||
| 1996 | AAA | 1 | ||
| 1997 | V6 2.8L | 1 | ||
| 1997 | AAA | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2003 | 1 | |||
| 2004 | 1 | |||
| 2005 | 1 | |||
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2017 | L4 1.6L | 1 | ||
| 2018 | 1 | |||
| 2019 | 1 | |||
| 2020 | 1 | |||
| 2021 | 1 | |||
| 2022 | 1 | |||
| 2024 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2004 | 1 | |||
| 2004 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2016 | 1 | |||
| 2017 | 1 | |||
| 2018 | 1 |
08023
295-99011
Share
