Skip to product information
1 of 1

IMC, CORP.

INJECTOR O-RING

INJECTOR O-RING

Regular price $0.99 USD
Regular price $1.48 USD Sale price $0.99 USD
Sale Sold out
year vehicle attributes Quantity position part description
1994 Naturally Aspirated SOHC GAS V6 2.8L AFC 12 4
1995 Naturally Aspirated SOHC GAS V6 2.8L AAH 12 4
year vehicle attributes Quantity position part description
1997 Turbocharged DOHC GAS L4 1.8L AEB 20 4
1998 Turbocharged DOHC GAS L4 1.8L AEB 20 4
1999 Turbocharged DOHC GAS L4 1.8L AEB 20 4
2000 Naturally Aspirated DOHC GAS V6 2.8L ATQ 30 4
2001 Naturally Aspirated DOHC GAS V6 2.8L ATQ 30 4
2002 Turbocharged DOHC GAS L4 1.8L AMB 20 4
2002 Naturally Aspirated DOHC GAS V6 3.0L AVK 30 4
2003 Turbocharged DOHC GAS L4 1.8L AMB 20 4
2003 Naturally Aspirated DOHC GAS V6 3.0L AVK 30 4
2004 Turbocharged DOHC GAS L4 1.8L AMB 20 4
2004 Naturally Aspirated DOHC GAS V6 3.0L AVK 30 4
2005 Turbocharged DOHC GAS L4 1.8L AMB 20 4
2005 FWD Turbocharged DOHC GAS L4 2.0L BPG 16 4
2005 Naturally Aspirated DOHC GAS V6 3.0L BGN 30 4
2006 Turbocharged DOHC GAS L4 1.8L AMB 20 4
2006 FWD Turbocharged DOHC GAS L4 2.0L BPG 16 4
2006 FWD Naturally Aspirated DOHC GAS V6 3.2L BKH 24 4
2007 FWD Turbocharged DOHC GAS L4 2.0L BWT 16 4
2007 FWD Naturally Aspirated DOHC GAS V6 3.2L BKH 24 4
2008 FWD Turbocharged DOHC GAS L4 2.0L BWT 16 4
2008 FWD Naturally Aspirated DOHC GAS V6 3.2L BKH 24 4
2017 FWD Turbocharged DOHC GAS L4 2.0L CYMC 16 4
2017 FWD Turbocharged DOHC GAS L4 2.0L DBPA 16 4
2018 FWD Turbocharged DOHC GAS L4 2.0L CYMC 16 4
2018 FWD Turbocharged DOHC GAS L4 2.0L DBPA 16 4
2020 FWD Turbocharged DOHC GAS L4 2.0L DBPA 16 4
2021 FWD Turbocharged DOHC GAS L4 2.0L DBPA 16 4
2022 FWD Turbocharged DOHC MILD HYBRID EV-GAS (MHEV) L4 2.0L DKYA 16 4
2023 FWD Turbocharged DOHC MILD HYBRID EV-GAS (MHEV) L4 2.0L DKYA 16 4
2024 FWD Turbocharged DOHC GAS L4 2.0L DEMA 16 4
year vehicle attributes Quantity position part description
1997 Turbocharged DOHC GAS L4 1.8L AEB 20 4
1998 Turbocharged DOHC GAS L4 1.8L AEB 20 4
1999 Turbocharged DOHC GAS L4 1.8L AEB 20 4
2000 Turbocharged DOHC GAS L4 1.8L AEB 20 4
2000 Naturally Aspirated DOHC GAS V6 2.8L ATQ 30 4
2001 Naturally Aspirated DOHC GAS V6 2.8L ATQ 30 4
2002 Turbocharged DOHC GAS L4 1.8L AMB 20 4
2002 Naturally Aspirated DOHC GAS V6 3.0L AVK 30 4
2003 Turbocharged DOHC GAS L4 1.8L AMB 20 4
2003 Naturally Aspirated DOHC GAS V6 3.0L AVK 30 4
2004 Turbocharged DOHC GAS L4 1.8L AMB 20 4
2004 Naturally Aspirated DOHC GAS V6 3.0L AVK 30 4
2005 Turbocharged DOHC GAS L4 1.8L AMB 20 4
2005 AWD Turbocharged DOHC GAS L4 2.0L BPG 16 4
2005 Naturally Aspirated DOHC GAS V6 3.0L BGN 30 4
2005 AWD Naturally Aspirated DOHC GAS V6 3.2L BKH 24 4
2006 AWD Turbocharged DOHC GAS L4 2.0L BPG 16 4
2006 Naturally Aspirated DOHC GAS V6 3.0L BGN 30 4
2006 AWD Naturally Aspirated DOHC GAS V6 3.2L BKH 24 4
year vehicle attributes Quantity position part description
2018 FWD Turbocharged DOHC GAS L4 2.0L DBPA 16 4
2019 FWD Turbocharged DOHC GAS L4 2.0L DBPA 16 4
2022 FWD Turbocharged DOHC MILD HYBRID EV-GAS (MHEV) L4 2.0L DKYA 16 4
2023 FWD Turbocharged DOHC MILD HYBRID EV-GAS (MHEV) L4 2.0L DKYA 16 4
year vehicle attributes Quantity position part description
2019 FWD Turbocharged DOHC GAS L4 2.0L DBPA 16 4
2019 AWD Turbocharged DOHC GAS L4 2.0L DBPA 16 4
2019 FWD Turbocharged DOHC GAS L4 2.0L CYRB 16 4
2019 AWD Turbocharged DOHC GAS L4 2.0L CYRB 16 4
2021 AWD Turbocharged DOHC MILD HYBRID EV-GAS (MHEV) L4 2.0L DPAA 16 4
2021 AWD Turbocharged DOHC MILD HYBRID EV-GAS (MHEV) L4 2.0L DMSA 16 4
2022 AWD Turbocharged DOHC MILD HYBRID EV-GAS (MHEV) L4 2.0L DPAA 16 4
2022 AWD Turbocharged DOHC MILD HYBRID EV-GAS (MHEV) L4 2.0L DMSA 16 4
2022 FWD Turbocharged DOHC MILD HYBRID EV-GAS (MHEV) L4 2.0L DKYA 16 4
2022 AWD Turbocharged DOHC MILD HYBRID EV-GAS (MHEV) L4 2.0L DKYA 16 4
2022 FWD Turbocharged DOHC MILD HYBRID EV-GAS (MHEV) L4 2.0L DDWB 16 4
2022 AWD Turbocharged DOHC MILD HYBRID EV-GAS (MHEV) L4 2.0L DDWB 16 4
2023 AWD Turbocharged DOHC MILD HYBRID EV-GAS (MHEV) L4 2.0L DMSA 16 4
2023 FWD Turbocharged DOHC MILD HYBRID EV-GAS (MHEV) L4 2.0L DKYA 16 4
2023 AWD Turbocharged DOHC MILD HYBRID EV-GAS (MHEV) L4 2.0L DKYA 16 4
2023 FWD Turbocharged DOHC MILD HYBRID EV-GAS (MHEV) L4 2.0L DDWB 16 4
2023 AWD Turbocharged DOHC MILD HYBRID EV-GAS (MHEV) L4 2.0L DDWB 16 4
2024 FWD Turbocharged DOHC GAS L4 2.0L DEMA 16 4
2024 AWD Turbocharged DOHC GAS L4 2.0L DEMA 16 4
2024 AWD Turbocharged DOHC MILD HYBRID EV-GAS (MHEV) L4 2.0L DMSA 16 4
year vehicle attributes Quantity position part description
1998 Naturally Aspirated DOHC GAS V6 2.8L AHA 30 4
2000 Naturally Aspirated DOHC GAS V6 2.8L ATQ 30 4
2001 Naturally Aspirated DOHC GAS V6 2.8L ATQ 30 4
2002 Naturally Aspirated DOHC GAS V6 3.0L AVK 30 4
2003 Naturally Aspirated DOHC GAS V6 3.0L AVK 30 4
2004 Naturally Aspirated DOHC GAS V6 3.0L AVK 30 4
2016 FWD Turbocharged DOHC GAS L4 2.0L CDNB 16 4
2016 FWD Turbocharged DOHC GAS L4 2.0L CYNB 16 4
2016 FWD Supercharged DOHC GAS V6 3.0L CGWD 24 4
2017 Turbocharged DOHC GAS L4 2.0L CYNB 16 4
2018 Turbocharged DOHC GAS L4 2.0L CYNB 16 4
2022 FWD Turbocharged DOHC GAS L4 2.0L DLHC 16 4
2023 FWD Turbocharged DOHC MILD HYBRID EV-GAS (MHEV) L4 2.0L DKYA 16 4
2024 FWD Turbocharged DOHC MILD HYBRID EV-GAS (MHEV) L4 2.0L DKYA 16 4
year vehicle attributes Quantity position part description
1998 Naturally Aspirated DOHC GAS V6 2.8L AHA 30 4
2000 Naturally Aspirated DOHC GAS V6 2.8L ATQ 30 4
2000 Naturally Aspirated DOHC GAS V8 4.2L ART 40 4
2001 Naturally Aspirated DOHC GAS V6 2.8L ATQ 30 4
2001 AWD Naturally Aspirated DOHC GAS V8 4.2L AWN 40 4
2002 Naturally Aspirated DOHC GAS V6 3.0L AVK 30 4
2002 AWD Naturally Aspirated DOHC GAS V8 4.2L AWN 40 4
2003 Turbocharged DOHC GAS V6 2.7L BEL 30 4
2003 Naturally Aspirated DOHC GAS V6 3.0L AVK 30 4
2003 AWD Naturally Aspirated DOHC GAS V8 4.2L AWN 40 4
2004 Turbocharged DOHC GAS V6 2.7L BEL 30 4
2004 Naturally Aspirated DOHC GAS V6 3.0L AVK 30 4
2004 AWD Naturally Aspirated DOHC GAS V8 4.2L AWN 40 4
2005 AWD Naturally Aspirated DOHC GAS V6 3.2L BKH 24 4
2005 Naturally Aspirated DOHC GAS V8 4.2L BFM 40 4
2005 AWD Naturally Aspirated DOHC GAS V8 4.2L BNK 40 4
2006 AWD Naturally Aspirated DOHC GAS V6 3.2L BKH 24 4
2006 AWD Naturally Aspirated DOHC GAS V8 4.2L BNK 40 4
2016 AWD Turbocharged DOHC GAS L4 2.0L CYNB 16 4
2016 AWD Supercharged DOHC GAS V6 3.0L CREC 24 4
2016 AWD Turbocharged DOHC DIESEL V6 3.0L CPNB 24 4
2017 AWD Turbocharged DOHC GAS L4 2.0L CYNB 16 4
2017 AWD Supercharged DOHC GAS V6 3.0L CREC 24 4
2017 AWD Supercharged DOHC GAS V6 3.0L CREH 24 4
2018 AWD Turbocharged DOHC GAS L4 2.0L CYNB 16 4
2018 AWD Supercharged DOHC GAS V6 3.0L CREC 24 4
2018 AWD Supercharged DOHC GAS V6 3.0L CREH 24 4
year vehicle attributes Quantity position part description
2016 FWD Supercharged DOHC GAS V6 3.0L CGWD 24 4
year vehicle attributes Quantity position part description
2017 AWD Supercharged DOHC GAS V6 3.0L CREC 24 4
2017 AWD Supercharged DOHC GAS V6 3.0L CREH 24 4
2018 AWD Supercharged DOHC GAS V6 3.0L CREC 24 4
2018 AWD Supercharged DOHC GAS V6 3.0L CREH 24 4
2017 AWD Supercharged DOHC GAS V6 3.0L CREC 24 4
2017 AWD Supercharged DOHC GAS V6 3.0L CREH 24 4
2018 AWD Supercharged DOHC GAS V6 3.0L CREC 24 4
2018 AWD Supercharged DOHC GAS V6 3.0L CREH 24 4
year vehicle attributes Quantity position part description
2000 AWD Naturally Aspirated DOHC GAS V8 4.2L ABZ 32 4
2000 Naturally Aspirated DOHC GAS V8 4.2L AKB 40 4
2001 Naturally Aspirated DOHC GAS V8 4.2L AKB 40 4
2001 AWD Naturally Aspirated DOHC GAS V8 4.2L AUX 40 4
2002 Naturally Aspirated DOHC GAS V8 4.2L AKB 40 4
2002 AWD Naturally Aspirated DOHC GAS V8 4.2L AUX 40 4
2003 Naturally Aspirated DOHC GAS V8 4.2L AKB 40 4
2003 AWD Naturally Aspirated DOHC GAS V8 4.2L AUX 40 4
2004 Naturally Aspirated DOHC GAS V8 4.2L BFM 40 4
2005 Naturally Aspirated DOHC GAS V8 4.2L BFM 40 4
2005 AWD Naturally Aspirated DOHC GAS W12 6.0L BSB 48 4
2006 Naturally Aspirated DOHC GAS V8 4.2L BGK 40 4
2006 AWD Naturally Aspirated DOHC GAS W12 6.0L BSB 48 4
2007 AWD Naturally Aspirated DOHC GAS V8 4.2L BVJ 32 4
2007 AWD Naturally Aspirated DOHC GAS W12 6.0L BSB 48 4
year vehicle attributes Quantity position part description
2001 Turbocharged DOHC GAS V6 2.7L APB 30 4
2001 Turbocharged DOHC GAS V6 2.7L BEL 30 4
2002 Turbocharged DOHC GAS V6 2.7L BEL 30 4
2003 Turbocharged DOHC GAS V6 2.7L BEL 30 4
2003 AWD Naturally Aspirated DOHC GAS V8 4.2L BAS 40 4
2004 Turbocharged DOHC GAS V6 2.7L BEL 30 4
2004 AWD Naturally Aspirated DOHC GAS V8 4.2L BAS 40 4
2005 Turbocharged DOHC GAS V6 2.7L BEL 30 4
2005 AWD Naturally Aspirated DOHC GAS V8 4.2L BAS 40 4
year vehicle attributes Quantity position part description
2018 Turbocharged DOHC GAS L4 2.0L DAYB 16 4
2019 Turbocharged DOHC GAS L4 2.0L DAYB 16 4
2019 AWD Turbocharged DOHC GAS L4 2.0L DJYA 16 4
2020 Turbocharged DOHC GAS L4 2.0L DAYB 16 4
2020 AWD Turbocharged DOHC GAS L4 2.0L DJYA 16 4
2021 Turbocharged DOHC GAS L4 2.0L DAXC 16 4
2021 AWD Turbocharged DOHC MILD HYBRID EV-GAS (MHEV) L4 2.0L DPVA 16 4
year vehicle attributes Quantity position part description
2016 AWD Supercharged DOHC GAS V6 3.0L CJTB 24 4
2017 AWD Turbocharged DOHC GAS L4 2.0L CYMC 16 4
2017 AWD Supercharged DOHC GAS V6 3.0L CREC 24 4
2018 AWD Turbocharged DOHC GAS L4 2.0L CYMC 16 4
2018 AWD Supercharged DOHC GAS V6 3.0L CREC 24 4
2020 Turbocharged DOHC GAS L4 2.0L DMFB 16 4
2020 AWD Turbocharged DOHC MILD HYBRID EV-GAS (MHEV) V6 3.0L DCBD 24 4
2021 Turbocharged DOHC GAS L4 2.0L DMFB 16 4
2021 AWD Turbocharged DOHC MILD HYBRID EV-GAS (MHEV) V6 3.0L DCBD 24 4
2022 Turbocharged DOHC GAS L4 2.0L DMFB 16 4
2022 AWD Turbocharged DOHC MILD HYBRID EV-GAS (MHEV) V6 3.0L DCBD 24 4
2022 AWD Turbocharged DOHC MILD HYBRID EV-GAS (MHEV) V6 3.0L DCBE 24 4
year vehicle attributes Quantity position part description
2017 Naturally Aspirated DOHC GAS V10 5.2L CSPA 40 4
2017 Naturally Aspirated DOHC GAS V10 5.2L CSPB 40 4
2018 Naturally Aspirated DOHC GAS V10 5.2L CSPA 40 4
2018 Naturally Aspirated DOHC GAS V10 5.2L DKAA 40 4
2018 Naturally Aspirated DOHC GAS V10 5.2L DKAB 40 4
2020 Naturally Aspirated DOHC GAS V10 5.2L DKAA 40 4
2020 Naturally Aspirated DOHC GAS V10 5.2L DKAC 40 4
2021 Naturally Aspirated DOHC GAS V10 5.2L DKAA 40 4
year vehicle attributes Quantity position part description
2017 Turbocharged DOHC GAS L5 2.5L DAZA 20 4
2018 Turbocharged DOHC GAS L5 2.5L DAZA 20 4
2019 Turbocharged DOHC GAS L5 2.5L DAZA 20 4
2022 AWD Turbocharged DOHC GAS L5 2.5L DXHA 20 4
2023 AWD Turbocharged DOHC GAS L5 2.5L DXHA 20 4
2024 AWD Turbocharged DOHC GAS L5 2.5L DXHA 20 4
year vehicle attributes Quantity position part description
2000 Turbocharged DOHC GAS V6 2.7L BEL 30 4
2001 Turbocharged DOHC GAS V6 2.7L BEL 30 4
year vehicle attributes Quantity position part description
2001 AWD Naturally Aspirated DOHC GAS V8 4.2L BBD 40 4
2002 AWD Naturally Aspirated DOHC GAS V8 4.2L BBD 40 4
2003 AWD Naturally Aspirated DOHC GAS V8 4.2L BBD 40 4
2004 AWD Naturally Aspirated DOHC GAS V8 4.2L BBD 40 4
year vehicle attributes Quantity position part description
2001 Naturally Aspirated DOHC GAS V8 4.2L AYS 40 4
2002 Naturally Aspirated DOHC GAS V8 4.2L AYS 40 4
2003 Naturally Aspirated DOHC GAS V8 4.2L AYS 40 4
year vehicle attributes Quantity position part description
2000 Turbocharged DOHC GAS L4 1.8L ATC 20 4
2001 Turbocharged DOHC GAS L4 1.8L ATC 20 4
2005 FWD Turbocharged DOHC GAS L4 1.8L AWP 20 4
2005 FWD Turbocharged DOHC GAS L4 1.8L AWP 20 4
2005 Turbocharged DOHC GAS L4 1.8L AWP 20 4
2006 FWD Turbocharged DOHC GAS L4 1.8L AWP 20 4
2006 FWD Turbocharged DOHC GAS L4 1.8L AWP 20 4
2006 Turbocharged DOHC GAS L4 1.8L AWP 20 4
year vehicle attributes Quantity position part description
2000 Turbocharged DOHC GAS L4 1.8L ATC 20 4
2000 Turbocharged DOHC GAS L4 1.8L AMU 20 4
2001 Turbocharged DOHC GAS L4 1.8L AMU 20 4
2002 Turbocharged DOHC GAS L4 1.8L AMU 20 4
2003 AWD Turbocharged DOHC GAS L4 1.8L BEA 20 4
2004 AWD Turbocharged DOHC GAS L4 1.8L BEA 20 4
2004 AWD Naturally Aspirated DOHC GAS V6 3.2L BHE 24 4
2005 AWD Turbocharged DOHC GAS L4 1.8L BEA 20 4
2005 AWD Naturally Aspirated DOHC GAS V6 3.2L BHE 24 4
2006 AWD Turbocharged DOHC GAS L4 1.8L BEA 20 4
2006 AWD Naturally Aspirated DOHC GAS V6 3.2L BHE 24 4
2018 AWD Turbocharged DOHC GAS L4 2.0L CNTC 16 4
2019 AWD Turbocharged DOHC GAS L4 2.0L DHHA 16 4
year vehicle attributes Quantity position part description
2018 Turbocharged DOHC GAS L5 2.5L DAZA 20 4
2019 Turbocharged DOHC GAS L5 2.5L DAZA 20 4
2022 Turbocharged DOHC GAS L5 2.5L DNWA 20 4
2023 Turbocharged DOHC GAS L5 2.5L DNWA 20 4
year vehicle attributes Quantity position part description
2008 Naturally Aspirated DOHC GAS L6 3.0L N52B30A 24 4
2008 Naturally Aspirated DOHC GAS L6 3.0L N51B30A 24 4
2009 Naturally Aspirated DOHC GAS L6 3.0L N52B30A 24 4
2009 Naturally Aspirated DOHC GAS L6 3.0L N51B30A 24 4
2010 Naturally Aspirated DOHC GAS L6 3.0L N52B30A 24 4
2010 Naturally Aspirated DOHC GAS L6 3.0L N51B30A 24 4
2011 Naturally Aspirated DOHC GAS L6 3.0L N52B30A 24 4
2011 Naturally Aspirated DOHC GAS L6 3.0L N51B30A 24 4
2012 Naturally Aspirated DOHC GAS L6 3.0L N52B30A 24 4
2012 Naturally Aspirated DOHC GAS L6 3.0L N51B30A 24 4
2013 Naturally Aspirated DOHC GAS L6 3.0L N52B30A 24 4
2013 Naturally Aspirated DOHC GAS L6 3.0L N51B30A 24 4
year vehicle attributes Quantity position part description
2008 Naturally Aspirated DOHC GAS L6 3.0L N52B30A 24 4
2009 Naturally Aspirated DOHC GAS L6 3.0L N52B30A 24 4
2010 Naturally Aspirated DOHC GAS L6 3.0L N52B30A 24 4
year vehicle attributes Quantity position part description
1992 RWD Naturally Aspirated DOHC GAS L6 2.0L M50B20 24 4
1993 RWD Naturally Aspirated DOHC GAS L6 2.0L M50B20 24 4
1994 RWD Naturally Aspirated DOHC GAS L6 2.0L M50B20 24 4
1995 RWD Naturally Aspirated DOHC GAS L6 2.0L M50B20 24 4
year vehicle attributes Quantity position part description
2006 Naturally Aspirated DOHC GAS L6 2.5L N52KB25 24 4
2007 Naturally Aspirated DOHC GAS L6 2.5L N52KB25 24 4
2008 Naturally Aspirated DOHC GAS L6 2.5L N52KB25 24 4
2009 Naturally Aspirated DOHC GAS L6 2.5L N52KB25 24 4
2011 RWD Turbocharged DOHC GAS L6 3.0L N54B30A 24 4
2011 RWD Turbocharged DOHC GAS L6 3.0L N54B30 24 4
2012 RWD Turbocharged DOHC GAS L6 3.0L N54B30A 24 4
2012 RWD Turbocharged DOHC GAS L6 3.0L N54B30 24 4
2013 RWD Turbocharged DOHC GAS L6 3.0L N54B30A 24 4
2013 RWD Turbocharged DOHC GAS L6 3.0L N54B30 24 4
year vehicle attributes Quantity position part description
2007 RWD Naturally Aspirated DOHC GAS L6 3.0L N51B30A 24 4
2008 RWD Naturally Aspirated DOHC GAS L6 3.0L N51B30A 24 4
2009 RWD Naturally Aspirated DOHC GAS L6 3.0L N52B30A 24 4
2009 RWD Naturally Aspirated DOHC GAS L6 3.0L N51B30A 24 4
2010 RWD Naturally Aspirated DOHC GAS L6 3.0L N52B30A 24 4
2010 RWD Naturally Aspirated DOHC GAS L6 3.0L N51B30A 24 4
year vehicle attributes Quantity position part description
2009 AWD Naturally Aspirated DOHC GAS L6 3.0L N52B30A 24 4
2009 AWD Naturally Aspirated DOHC GAS L6 3.0L N51B30A 24 4
2010 AWD Naturally Aspirated DOHC GAS L6 3.0L N52B30A 24 4
2010 AWD Naturally Aspirated DOHC GAS L6 3.0L N51B30A 24 4
year vehicle attributes Quantity position part description
2007 AWD Naturally Aspirated DOHC GAS L6 3.0L N51B30A 24 4
2008 AWD Naturally Aspirated DOHC GAS L6 3.0L N51B30A 24 4
year vehicle attributes Quantity position part description
2006 Naturally Aspirated DOHC GAS L6 2.5L N52KB25 24 4
2007 Naturally Aspirated DOHC GAS L6 2.5L N52KB25 24 4
2008 Naturally Aspirated DOHC GAS L6 2.5L N52KB25 24 4
2009 Naturally Aspirated DOHC GAS L6 2.5L N52KB25 24 4
year vehicle attributes Quantity position part description
2008 Naturally Aspirated DOHC GAS L6 3.0L N52B30A 24 4
2009 Naturally Aspirated DOHC GAS L6 3.0L N52B30A 24 4
2010 Naturally Aspirated DOHC GAS L6 3.0L N52B30A 24 4
2011 Naturally Aspirated DOHC GAS L6 3.0L N52KB30 24 4
year vehicle attributes Quantity position part description
2009 Naturally Aspirated DOHC GAS L6 3.0L N52B30A 24 4
2010 Naturally Aspirated DOHC GAS L6 3.0L N52B30A 24 4
year vehicle attributes Quantity position part description
2008 Naturally Aspirated DOHC GAS L6 3.0L N52B30A 24 4
year vehicle attributes Quantity position part description
2008 Naturally Aspirated DOHC GAS L6 3.0L N52B30A 24 4
year vehicle attributes Quantity position part description
2008 Naturally Aspirated DOHC GAS V8 4.0L S65B40A 32 4
2009 Naturally Aspirated DOHC GAS V8 4.0L S65B40A 32 4
2010 Naturally Aspirated DOHC GAS V8 4.0L S65B40A 32 4
2011 Naturally Aspirated DOHC GAS V8 4.0L S65B40A 32 4
2012 Naturally Aspirated DOHC GAS V8 4.0L S65B40A 32 4
2013 Naturally Aspirated DOHC GAS V8 4.0L S65B40A 32 4
year vehicle attributes Quantity position part description
2006 Naturally Aspirated DOHC GAS V10 5.0L S85B50A 40 4
2007 Naturally Aspirated DOHC GAS V10 5.0L S85B50A 40 4
2008 Naturally Aspirated DOHC GAS V10 5.0L S85B50A 40 4
2009 Naturally Aspirated DOHC GAS V10 5.0L S85B50A 40 4
2010 Naturally Aspirated DOHC GAS V10 5.0L S85B50A 40 4
year vehicle attributes Quantity position part description
2006 Naturally Aspirated DOHC GAS V10 5.0L S85B50A 40 4
2007 Naturally Aspirated DOHC GAS V10 5.0L S85B50A 40 4
2008 Naturally Aspirated DOHC GAS V10 5.0L S85B50A 40 4
2009 Naturally Aspirated DOHC GAS V10 5.0L S85B50A 40 4
2010 Naturally Aspirated DOHC GAS V10 5.0L S85B50A 40 4
2011 Naturally Aspirated DOHC GAS V10 5.0L S85B50 40 4
year vehicle attributes Quantity position part description
2012 AWD Turbocharged DOHC GAS L4 2.0L N20B20A 16 4
2013 AWD Turbocharged DOHC GAS L4 2.0L N20B20A 16 4
2013 RWD Turbocharged DOHC GAS L4 2.0L N20B20A 16 4
2013 AWD Turbocharged DOHC GAS L6 3.0L N55B30A 24 4
year vehicle attributes Quantity position part description
2007 Naturally Aspirated DOHC GAS L6 2.5L N52KB25 24 4
2007 Naturally Aspirated DOHC GAS L6 3.0L N52B30A 24 4
2008 Naturally Aspirated DOHC GAS L6 2.5L N52KB25 24 4
2009 Naturally Aspirated DOHC GAS L6 2.5L N52KB25 24 4
2009 Naturally Aspirated DOHC GAS L6 3.0L N52B30A 24 4
2010 Naturally Aspirated DOHC GAS L6 2.5L N52KB25 24 4
2010 Naturally Aspirated DOHC GAS L6 3.0L N52B30A 24 4
2011 AWD Turbocharged DOHC GAS L6 3.0L N55B30A 24 4
2012 AWD Turbocharged DOHC GAS L6 3.0L N55B30A 24 4
2013 AWD Turbocharged DOHC GAS L4 2.0L N20B20A 16 4
2013 AWD Turbocharged DOHC GAS L6 3.0L N55B30A 24 4
2014 AWD Turbocharged DOHC GAS L6 3.0L N55B30A 24 4
year vehicle attributes Quantity position part description
2004 AWD Naturally Aspirated DOHC GAS V8 4.8L N62B48 32 4
2005 AWD Naturally Aspirated DOHC GAS V8 4.8L N62B48 32 4
2005 AWD Naturally Aspirated DOHC GAS V8 4.8L N62TUB48 32 4
2006 AWD Naturally Aspirated DOHC GAS V8 4.8L N62B48 32 4
2006 AWD Naturally Aspirated DOHC GAS V8 4.8L N62TUB48 32 4
2007 Naturally Aspirated DOHC GAS L6 3.0L N52B30A 24 4
2007 AWD Naturally Aspirated DOHC GAS V8 4.8L N62B48B 32 4
2007 AWD Naturally Aspirated DOHC GAS V8 4.8L N62TUB48 32 4
2008 Naturally Aspirated DOHC GAS L6 3.0L N52B30A 24 4
2008 AWD Naturally Aspirated DOHC GAS V8 4.8L N62B48B 32 4
2008 AWD Naturally Aspirated DOHC GAS V8 4.8L N62TUB48 32 4
2009 Naturally Aspirated DOHC GAS L6 3.0L N52B30A 24 4
2009 AWD Naturally Aspirated DOHC GAS V8 4.8L N62B48B 32 4
2009 AWD Naturally Aspirated DOHC GAS V8 4.8L N62TUB48 32 4
2010 Naturally Aspirated DOHC GAS L6 3.0L N52B30A 24 4
2010 AWD Turbocharged DOHC GAS V8 4.4L S63B44A 32 4
2010 AWD Naturally Aspirated DOHC GAS V8 4.8L N62B48B 32 4
2010 AWD Naturally Aspirated DOHC GAS V8 4.8L N62TUB48 32 4
year vehicle attributes Quantity position part description
2006 Naturally Aspirated DOHC GAS L6 2.5L N52KB25 24 4
2007 Naturally Aspirated DOHC GAS L6 2.5L N52KB25 24 4
2007 Naturally Aspirated DOHC GAS L6 3.0L N52B30A 24 4
2008 Naturally Aspirated DOHC GAS L6 2.5L N52KB25 24 4
2008 Naturally Aspirated DOHC GAS L6 3.0L N52B30A 24 4
2009 RWD Naturally Aspirated DOHC GAS L6 2.5L N52KB25 24 4
2009 RWD Turbocharged DOHC GAS L6 3.0L N54B30A 24 4
2009 RWD Naturally Aspirated DOHC GAS L6 3.0L N52B30A 24 4
2010 RWD Naturally Aspirated DOHC GAS L6 2.5L N52KB25 24 4
2010 RWD Turbocharged DOHC GAS L6 3.0L N54B30A 24 4
2010 RWD Naturally Aspirated DOHC GAS L6 3.0L N52B30A 24 4
2011 RWD Turbocharged DOHC GAS L6 3.0L N54B30A 24 4
2011 RWD Naturally Aspirated DOHC GAS L6 3.0L N52B30A 24 4
2011 RWD Naturally Aspirated DOHC GAS L6 3.0L N52KB30 24 4
year vehicle attributes Quantity position part description
2014 Naturally Aspirated SOHC BATTERY W/RANGE EXT (BEV REX) L2 0.6L W20K06A 8 4
2015 Naturally Aspirated SOHC BATTERY W/RANGE EXT (BEV REX) L2 0.6L W20K06A 8 4
2016 Naturally Aspirated SOHC BATTERY W/RANGE EXT (BEV REX) L2 0.6L W20K06A 8 4
2017 Naturally Aspirated SOHC BATTERY W/RANGE EXT (BEV REX) L2 0.6L W20K06A 8 4
2018 Naturally Aspirated SOHC BATTERY W/RANGE EXT (BEV REX) L2 0.6L W20K06A 8 4
2019 Naturally Aspirated SOHC BATTERY W/RANGE EXT (BEV REX) L2 0.6L W20K06A 8 4
2020 Naturally Aspirated SOHC BATTERY W/RANGE EXT (BEV REX) L2 0.6L W20K06A 8 4
2021 Naturally Aspirated SOHC BATTERY W/RANGE EXT (BEV REX) L2 0.6L W20K06A 8 4
year vehicle attributes Quantity position part description
2015 Naturally Aspirated DOHC GAS L4 2.0L L0A 16 4
2016 Naturally Aspirated DOHC GAS L4 2.0L L0A 16 4
2017 Naturally Aspirated DOHC GAS L4 2.0L L0A 16 4
2018 Naturally Aspirated DOHC GAS L4 2.0L L0A 16 4
year vehicle attributes Quantity position part description
2005 Supercharged SOHC GAS V6 3.2L EGZ 18 4
2006 Supercharged SOHC GAS V6 3.2L EGZ 18 4
year vehicle attributes Quantity position part description
2007 RWD Turbocharged DOHC DIESEL V6 3.0L EXM 24 4
2007 Naturally Aspirated DOHC GAS V6 3.5L EG2 24 4
2008 RWD Turbocharged DOHC DIESEL V6 3.0L EXM 24 4
2008 Naturally Aspirated DOHC GAS V6 3.5L EG2 24 4
year vehicle attributes Quantity position part description
2007 RWD Turbocharged DOHC DIESEL V6 3.0L EXM 24 4
2007 Naturally Aspirated DOHC GAS V6 3.5L EG2 24 4
2008 RWD Turbocharged DOHC DIESEL V6 3.0L EXM 24 4
2008 Naturally Aspirated DOHC GAS V6 3.5L EG2 24 4
year vehicle attributes Quantity position part description
