1
/
of
2
IMC, CORP.
SPARK PLUG PLATNIUM
SPARK PLUG PLATNIUM
Regular price
$11.99 USD
Regular price
$21.24 USD
Sale price
$11.99 USD
Unit price
/
per
Couldn't load pickup availability
| Resistance | 6000 Ohms |
| Ground Electrode Tip Design | Standard |
| Ground Configuration | Standard |
| Center Electrode Tip Material | Platinum |
| Pre-Gap Size | .7 mm |
| Ground Electrode Quantity | 1 |
| Hex Size | 16 |
| Manufacturer Heat Range | 7 |
| Seat Type | Flat |
| Reach | 19 mm |
| Thread Diameter | 14 mm |
| Center Electrode Core Material | Nickel-Yttrium and Copper |
| Ground Electrode Core Material | N/A |
| Ground Electrode Tip Material | Platinum and Nickel-Yttrium |
| Insulator Material | Ceramic |
| Insulator Type | Non-Projected |
| Outdoor Power Equipment Application | No |
| Package Contents | Spark Plug |
| Package Quantity | 1 |
| Product Length | 2.996063 in |
| Product Width | 0.748031 in |
| Prop 65 Warning Label Required? | No |
| Resistor | Yes |
| Short Style | No |
| Spark Plug Type | 4-Cycle |
| Unit(s) per Car Qty (ORLY) | 12 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2000 | L4 1.8L | 1 | ||
| 2001 | L4 1.8L | 1 | ||
| 2002 | L4 1.8L | 1 | ||
| 2003 | L4 1.8L | 1 | ||
| 2004 | Base L4 1.8L | 1 | ||
| 2004 | Cabriolet L4 1.8L | 1 | ||
| 2005 | Base L4 1.8L | 1 | ||
| 2005 | Cabriolet L4 1.8L | 1 | ||
| 2006 | L4 1.8L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1999 | L4 1.8L | 1 | ||
| 2000 | L4 1.8L | 1 | ||
| 2001 | L4 1.8L | 1 | ||
| 2002 | L4 1.8L | 1 | ||
| 2003 | L4 1.8L | 1 | ||
| 2004 | L4 1.8L | 1 | ||
| 2005 | L4 1.8L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2000 | V6 2.7L | 1 | ||
| 2001 | V6 2.7L | 1 | ||
| 2002 | V6 2.7L | 1 | ||
| 2003 | V6 2.7L | 1 | ||
| 2004 | V6 2.7L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2001 | V6 2.7L | 1 | ||
| 2002 | V6 2.7L | 1 | ||
| 2003 | V6 2.7L | 1 | ||
| 2004 | V6 2.7L | 1 | ||
| 2005 | V6 2.7L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2002 | V6 2.7L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2000 | L4 1.8L | 1 | ||
| 2001 | L4 1.8L | 1 | ||
| 2002 | L4 1.8L | 1 | ||
| 2003 | L4 1.8L | 1 | ||
| 2004 | L4 1.8L | 1 | ||
| 2005 | L4 1.8L | 1 | ||
| 2006 | L4 1.8L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2000 | L4 1.8L | 1 | ||
| 2001 | L4 1.8L | 1 | ||
| 2002 | L4 1.8L | 1 | ||
| 2003 | L4 1.8L | 1 | ||
| 2004 | L4 1.8L | 1 | ||
| 2005 | L4 1.8L | 1 | ||
| 2006 | L4 1.8L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2006 | Flying Spur W12 6.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2002 | V6 3.0L | 1 | ||
| 2003 | V6 3.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1999 | L4 1.8L | 1 | ||
| 2000 | L4 1.8L | 1 | ||
| 2001 | L4 1.8L | 1 | ||
| 2002 | L4 1.8L | 1 | ||
| 2003 | L4 1.8L | 1 | ||
| 2004 | L4 1.8L | 1 | ||
| 2005 | L4 1.8L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1999 | L4 2.0L | 1 | ||
| 2000 | L4 1.8L | 1 | ||
| 2000 | L4 2.0L | 1 | ||
| 2001 | L4 1.8L | 1 | ||
| 2001 | L4 2.0L AEG | 1 | ||
| 2002 | L4 1.8L | 1 | ||
| 2003 | L4 1.8L | 1 | ||
| 2004 | L4 1.8L | 1 | ||
| 2005 | L4 1.8L | 1 | ||
| 2006 | L4 1.8L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2000 | L4 1.8L | 1 | ||
| 2001 | L4 1.8L | 1 | ||
| 2002 | L4 1.8L | 1 | ||
| 2003 | L4 1.8L | 1 | ||
| 2004 | L4 1.8L | 1 | ||
| 2005 | L4 1.8L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2000 | L4 1.8L | 1 | ||
| 2001 | L4 1.8L | 1 | ||
| 2002 | L4 1.8L | 1 | ||
| 2003 | L4 1.8L | 1 | ||
| 2004 | L4 1.8L | 1 | ||
| 2005 | L4 1.8L | 1 |
7426
Share
