1
/
of
1
IMC, CORP.
TEMP SENSOR, 1.9L, 2.8L
TEMP SENSOR, 1.9L, 2.8L
Regular price
$21.99 USD
Regular price
$30.05 USD
Sale price
$21.99 USD
Unit price
/
per
Couldn't load pickup availability
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2000 | GL L4 1.9L ALH | 1 | ||
| 2000 | GLS L4 1.9L ALH | 1 | ||
| 2001 | GL L4 1.9L ALH | 1 | ||
| 2001 | GLS L4 1.9L ALH | 1 | ||
| 2001 | Sport L4 1.9L ALH | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1995 | V6 2.8L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1995 | L4 1.9L AAZ | 1 | ||
| 1995 | V6 2.8L AAA | 1 | ||
| 1996 | L4 1.9L AAZ | 1 | ||
| 1996 | V6 2.8L AAA | 1 | ||
| 1997 | L4 1.9L AHU | 1 | ||
| 1997 | L4 1.9L AAZ | 1 | ||
| 1997 | V6 2.8L AAA | 1 | ||
| 1998 | L4 1.9L AHU | 1 | ||
| 1998 | L4 1.9L AAZ | 1 | ||
| 1998 | GTI VR6 V6 2.8L AAA D | 1 | ||
| 1999 | TDI L4 1.9L AHU | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1995 | L4 1.9L AAZ | 1 | ||
| 1995 | V6 2.8L AAA | 1 | ||
| 1996 | L4 1.9L AAZ | 1 | ||
| 1996 | V6 2.8L AAA | 1 | ||
| 1997 | L4 1.9L AHU | 1 | ||
| 1997 | V6 2.8L AAA | 1 | ||
| 1998 | TDI L4 1.9L AHU | 1 | ||
| 1998 | GLX V6 2.8L AAA | 1 | ||
| 1998 | VR6 V6 2.8L AAA | 1 | ||
| 1999 | L4 1.9L AHU | 1 | ||
| 1999 | GLX V6 2.8L AAA | 1 | ||
| 2000 | GLS L4 1.8L | 1 | ||
| 2000 | GLS Turbo L4 1.8L | 1 | ||
| 2000 | TDI L4 1.9L | 1 | ||
| 2000 | GL L4 2.0L AEG | 1 | ||
| 2000 | GLS L4 2.0L AEG | 1 | ||
| 2000 | GL Confort L4 2.0L | 1 | ||
| 2000 | GLX V6 2.8L | 1 | ||
| 2000 | GLS V6 2.8L | 1 | ||
| 2000 | GLX VR6 V6 2.8L | 1 | ||
| 2000 | GLS VR6 V6 2.8L | 1 | ||
| 2001 | GLS Sedan L4 1.8L AWD | 1 | ||
| 2001 | GLS Turbo Sedan L4 1.8L AWD | 1 | ||
| 2001 | GLS Sedan L4 1.8L AWW | 1 | ||
| 2001 | Wolfsburg Edition Sedan L4 1.8L AWW | 1 | ||
| 2001 | TDI Sedan L4 1.9L ALH | 1 | ||
| 2001 | GL Sedan L4 2.0L AEG | 1 | ||
| 2001 | GLS Sedan L4 2.0L AEG | 1 | ||
| 2001 | GL Confort Sedan L4 2.0L AEG | 1 | ||
| 2001 | GLS Wolfsburg Sedan L4 2.0L AEG | 1 | ||
| 2001 | GL Sedan L4 2.0L AVH | 1 | ||
| 2001 | GLS Sedan L4 2.0L AVH | 1 | ||
| 2001 | GL Sedan L4 2.0L AZG | 1 | ||
| 2001 | GLS Sedan L4 2.0L AZG | 1 | ||
| 2001 | GLX Sedan V6 2.8L AFP | 1 | ||
| 2001 | GLS Sedan V6 2.8L AFP | 1 | ||
| 2001 | GLX VR6 Sedan V6 2.8L AFP | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1995 | L4 1.9L AAZ | 1 | ||
| 1995 | GLX V6 2.8L AAA | 1 | ||
| 1995 | GLX VR6 V6 2.8L AAA | 1 | ||
| 1996 | TDI L4 1.9L AAZ | 1 | ||
| 1996 | GLX V6 2.8L AAA | 1 | ||
| 1996 | GLX VR6 V6 2.8L AAA | 1 | ||
| 1997 | L4 1.9L AAZ | 1 | ||
| 1997 | GLX V6 2.8L AAA | 1 | ||
| 1997 | GLX VR6 V6 2.8L AAA | 1 |
357919369E
100 800 8052
V15-99-2013
V15992013
7.4107
Share
