1
/
of
1
PPI, CORP.
95-09 Engine Control Module Relay
95-09 Engine Control Module Relay
Regular price
$17.99 USD
Regular price
$27.33 USD
Sale price
$17.99 USD
Unit price
/
per
Couldn't load pickup availability
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1998 | L4 1.9L | 1 | ||
| 1998 | L4 2.0L | 1 | ||
| 1999 | L4 1.8L | 1 | ||
| 1999 | L4 1.9L | 1 | ||
| 1999 | L4 2.0L | 1 | ||
| 2000 | L4 1.8L | 1 | ||
| 2000 | L4 1.9L | 1 | ||
| 2000 | L4 2.0L | 1 | ||
| 2001 | L4 1.8L | 1 | ||
| 2001 | L4 1.9L | 1 | ||
| 2001 | L4 2.0L | 1 | ||
| 2002 | L4 1.8L | 1 | ||
| 2002 | L4 1.9L | 1 | ||
| 2002 | L4 2.0L | 1 | ||
| 2003 | Hatchback L4 1.8L | 1 | ||
| 2003 | Convertible L4 1.8L | 1 | ||
| 2003 | Hatchback L4 1.9L | 1 | ||
| 2003 | Convertible L4 1.9L | 1 | ||
| 2003 | Hatchback L4 2.0L | 1 | ||
| 2003 | Convertible L4 2.0L | 1 | ||
| 2004 | Hatchback L4 1.8L | 1 | ||
| 2004 | Convertible L4 1.8L | 1 | ||
| 2004 | Hatchback L4 1.9L | 1 | ||
| 2004 | Convertible L4 1.9L | 1 | ||
| 2004 | Hatchback L4 2.0L | 1 | ||
| 2004 | Convertible L4 2.0L | 1 | ||
| 2005 | Hatchback L4 1.8L | 1 | ||
| 2005 | Convertible L4 1.8L | 1 | ||
| 2005 | L4 1.9L | 1 | ||
| 2005 | Hatchback L4 2.0L | 1 | ||
| 2005 | Convertible L4 2.0L | 1 | ||
| 2006 | Hatchback DIESEL L4 1.9L BEW | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1995 | L4 2.0L | 1 | ||
| 1996 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1995 | V6 2.8L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1995 | L4 2.0L | 1 | ||
| 1996 | L4 2.0L | 1 | ||
| 1996 | V6 2.8L | 1 | ||
| 1997 | L4 2.0L | 1 | ||
| 1998 | L4 2.0L | 1 | ||
| 1999 | L4 2.0L | 1 | ||
| 2000 | L4 2.0L | 1 | ||
| 2001 | L4 2.0L | 1 | ||
| 2002 | L4 1.9L | 1 | ||
| 2003 | L4 1.9L | 1 | ||
| 2004 | L4 1.9L | 1 | ||
| 2005 | L4 1.9L | 1 | ||
| 2006 | L4 1.9L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1995 | L4 2.0L | 1 | ||
| 1995 | V6 2.8L | 1 | ||
| 1996 | L4 2.0L | 1 | ||
| 1996 | V6 2.8L | 1 | ||
| 1997 | L4 2.0L | 1 | ||
| 1998 | L4 2.0L | 1 | ||
| 1999 | L4 2.0L | 1 | ||
| 2000 | L4 1.8L | 1 | ||
| 2000 | L4 2.0L | 1 | ||
| 2000 | V6 2.8L | 1 | ||
| 2001 | Sedan L4 1.8L | 1 | ||
| 2001 | Sedan L4 2.0L | 1 | ||
| 2001 | Wagon L4 2.0L | 1 | ||
| 2001 | Sedan V6 2.8L | 1 | ||
| 2002 | Sedan L4 1.8L | 1 | ||
| 2002 | Sedan L4 2.0L | 1 | ||
| 2002 | Wagon L4 2.0L | 1 | ||
| 2002 | Sedan V6 2.8L | 1 | ||
| 2003 | Sedan L4 1.8L | 1 | ||
| 2003 | Sedan L4 2.0L | 1 | ||
| 2003 | Wagon L4 2.0L | 1 | ||
| 2004 | Sedan L4 1.8L | 1 | ||
| 2004 | Sedan L4 2.0L | 1 | ||
| 2005 | Sedan L4 1.8L | 1 | ||
| 2005 | Sedan L4 2.0L | 1 | ||
| 2007 | L4 1.9L | 1 | ||
| 2007 | L4 2.0L | 1 | ||
| 2008 | Sedan L4 2.0L | 1 | ||
| 2009 | Sedan L4 2.0L | 1 | ||
| 2009 | Wagon L4 2.0L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2008 | Sedan L4 2.0L | 1 | ||
| 2009 | Sedan L4 2.0L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1995 | L4 2.0L | 1 | ||
| 1995 | V6 2.8L | 1 | ||
| 1996 | L4 1.9L | 1 | ||
| 1996 | L4 2.0L | 1 | ||
| 1996 | V6 2.8L | 1 | ||
| 1997 | L4 1.9L | 1 | ||
| 1997 | V6 2.8L | 1 |
357906381A
V15-71-0019
V15710019
RY-468
60-0239
100 830 0003/E
Share
