1
/
of
3
PPI, CORP.
85-03 Ignition Switch
85-03 Ignition Switch
Regular price
$19.99 USD
Regular price
$21.00 USD
Sale price
$19.99 USD
Unit price
/
per
Couldn't load pickup availability
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1989 | 1 | |||
| 1990 | 1 | |||
| 1991 | 1 | |||
| 1992 | 1 | |||
| 1993 | 1 | |||
| 1994 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1989 | 1 | |||
| 1990 | 1 | |||
| 1991 | 1 | |||
| 1992 | 1 | |||
| 1993 | 1 | |||
| 1994 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1989 | 1 | |||
| 1990 | 1 | |||
| 1991 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1989 | 1 | |||
| 1990 | 1 | |||
| 1991 | MC D | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1985 | S | 1 | ||
| 1986 | S | 1 | ||
| 1987 | Naturally Aspirated L5 2.2L | 1 | ||
| 1987 | L5 2.3L | 1 | ||
| 1988 | L5 2.3L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1987 | L5 2.3L | 1 | ||
| 1987 | 1 | |||
| 1988 | L5 2.3L | 1 | ||
| 1988 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1988 | 1 | |||
| 1989 | 1 | |||
| 1990 | 1 | |||
| 1991 | 1 | |||
| 1992 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1988 | 1 | |||
| 1989 | 1 | |||
| 1990 | 1 | |||
| 1991 | 1 | |||
| 1992 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1988 | L4 2.0L | 1 | ||
| 1988 | L5 2.3L | 1 | ||
| 1988 | 1 | |||
| 1989 | 1 | |||
| 1990 | 1 | |||
| 1991 | 1 | |||
| 1993 | 1 | |||
| 1994 | V6 2.8L | 1 | ||
| 1994 | 1 | |||
| 1995 | V6 2.8L | 1 | ||
| 1995 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1988 | 1 | |||
| 1989 | 1 | |||
| 1990 | 1 | |||
| 1991 | 1 | |||
| 1993 | 1 | |||
| 1994 | 1 | |||
| 1995 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1996 | 1 | |||
| 1997 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1996 | 1 | |||
| 1997 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1995 | V6 2.8L | 1 | ||
| 1995 | 1 | |||
| 1996 | 1 | |||
| 1997 | 1 | |||
| 1998 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1995 | 1 | |||
| 1996 | 1 | |||
| 1997 | 1 | |||
| 1998 | 1 | |||
| 1999 | 1 | |||
| 2000 | Base V6 2.8L | 1 | ||
| 2000 | Avant | 1 | ||
| 2001 | Base V6 2.8L | 1 | ||
| 2001 | Avant | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1997 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1997 | V8 4.2L | 1 | ||
| 1997 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1994 | 1 | |||
| 1995 | 1 | |||
| 1996 | 1 | |||
| 1997 | V6 2.8L | 1 | ||
| 1997 | 1 | |||
| 1998 | V6 2.8L | 1 | ||
| 1998 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1990 | 1 | |||
| 1991 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1992 | 1 | |||
| 1993 | 1 | |||
| 1994 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1995 | 1 | |||
| 1996 | 1 | |||
| 1997 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1990 | 1 | |||
| 1991 | 1 | |||
| 1992 | 1 | |||
| 1993 | 1 | |||
| 1994 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1999 | 1 | |||
| 2000 | 1 | |||
| 2000 | 1 | |||
| 2001 | H6 3.4L | 1 | ||
| 2001 | 1 | |||
| 2002 | H6 3.6L | 1 | ||
| 2002 | 1 | |||
| 2003 | H6 3.6L | 1 | ||
| 2003 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1997 | 1 | |||
| 1998 | 1 | |||
| 1999 | 1 | |||
| 2000 | H6 2.7L | 1 | ||
| 2000 | H6 3.2L | 1 | ||
| 2000 | 1 | |||
| 2001 | H6 2.7L | 1 | ||
| 2001 | H6 3.2L | 1 | ||
| 2001 | 1 | |||
| 2002 | H6 2.7L | 1 | ||
| 2002 | H6 3.2L | 1 | ||
| 2002 | 1 | |||
| 2003 | H6 2.7L | 1 | ||
| 2003 | H6 3.2L | 1 | ||
| 2003 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1998 | 1 |
4A0905849B
Share
