1
/
of
1
IMC, CORP.
Oil Filter Cartridge O.E.M. Mann 05-15 V.A.G. Various
Oil Filter Cartridge O.E.M. Mann 05-15 V.A.G. Various
Regular price
$16.99 USD
Regular price
$21.20 USD
Sale price
$16.99 USD
Unit price
/
per
Couldn't load pickup availability
| Class | A |
| Media Material | Cellulose |
| Height | 4.94 |
| Outer Diameter Bottom | 2.525 |
| BetaRatio | 2/10/20=17/24/27 |
| Duty Type | LD |
| Inner Diameter Bottom | 1.21 |
| Micron | 17.00 |
| Outer Diameter Top | 2.525 |
| Style | Cartridge Lube Metal Free Filt |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2004 | L4 2.0L | 1 | ||
| 2005 | L4 2.0L | 1 | ||
| 2006 | L4 2.0L | 1 | ||
| 2007 | L4 2.0L | 1 | ||
| 2008 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2004 | L4 2.0L | 1 | ||
| 2005 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2005 | L4 2.0L | 1 | ||
| 2006 | L4 1.8L | 1 | ||
| 2006 | L4 2.0L | 1 | ||
| 2007 | L4 2.0L | 1 | ||
| 2008 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2005 | L4 2.0L | 1 | ||
| 2006 | L4 2.0L | 1 | ||
| 2007 | L4 2.0L | 1 | ||
| 2008 | L4 2.0L | 1 | ||
| 2009 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2017 | L5 2.5L | 1 | ||
| 2018 | L5 2.5L | 1 | ||
| 2022 | L5 2.5L | 1 | ||
| 2023 | L5 2.5L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2017 | L5 2.5L | 1 | ||
| 2018 | L5 2.5L | 1 | ||
| 2019 | L5 2.5L | 1 | ||
| 2020 | L5 2.5L | 1 | ||
| 2022 | L5 2.5L | 1 | ||
| 2023 | L5 2.5L | 1 | ||
| 2024 | L5 2.5L | 1 | ||
| 2025 | L5 2.5L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2007 | Turbocharged L4 2.0L | 1 | ||
| 2008 | L4 2.0L BPY | 1 | ||
| 2009 | L4 2.0L BPY | 1 | ||
| 2014 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2010 | L4 2.0L | 1 | ||
| 2014 | L4 2.0L CETA | 1 | ||
| 2014 | L4 2.0L | 1 | ||
| 2022 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2011 | L5 2.5L | 1 | ||
| 2012 | L5 2.5L | 1 | ||
| 2014 | L5 2.5L | 1 | ||
| 2018 | L5 2.5L | 1 | ||
| 2019 | L5 2.5L | 1 | ||
| 2020 | L5 2.5L | 1 | ||
| 2021 | L5 2.5L | 1 | ||
| 2022 | L5 2.5L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2009 | L4 2.0L CDMA | 1 | ||
| 2010 | L4 2.0L | 1 | ||
| 2011 | L4 2.0L | 1 | ||
| 2014 | L4 2.0L | 1 | ||
| 2015 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2006 | L5 2.5L | 1 | ||
| 2007 | L5 2.5L | 1 | ||
| 2008 | L5 2.5L | 1 | ||
| 2009 | L5 2.5L | 1 | ||
| 2010 | L5 2.5L | 1 | ||
| 2011 | L5 2.5L | 1 | ||
| 2012 | L5 2.5L | 1 | ||
| 2013 | L5 2.5L | 1 | ||
| 2014 | L5 2.5L | 1 | ||
| 2015 | L5 2.5L | 1 | ||
| 2016 | L5 2.5L | 1 | ||
| 2017 | L5 2.5L | 1 | ||
| 2018 | L5 2.5L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2010 | L5 2.5L | 1 | ||
| 2011 | L5 2.5L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2005 | L5 2.5L | 1 | ||
| 2006 | Turbocharged L4 2.0L | 1 | ||
| 2006 | L5 2.5L | 1 | ||
| 2007 | Turbocharged L4 2.0L | 1 | ||
| 2007 | L5 2.5L | 1 | ||
| 2008 | Turbocharged L4 2.0L | 1 | ||
| 2008 | L5 2.5L | 1 | ||
| 2009 | Turbocharged L4 2.0L | 1 | ||
| 2009 | L5 2.5L | 1 | ||
| 2010 | L5 2.5L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2007 | Turbocharged L4 2.0L | 1 | ||
| 2008 | Turbocharged L4 2.0L | 1 | ||
| 2009 | L4 2.0L BPY | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2010 | Turbocharged L4 2.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2006 | Turbocharged L4 2.0L | 1 | ||
| 2007 | L4 2.0L | 1 | ||
| 2008 | L4 2.0L BPY | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2007 | L4 2.0L | 1 | ||
| 2010 | L5 2.5L | 1 | ||
| 2011 | L5 2.5L | 1 | ||
| 2012 | L5 2.5L | 1 | ||
| 2013 | L5 2.5L | 1 | ||
| 2014 | L5 2.5L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2012 | L4 2.0L | 1 | ||
| 2013 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2010 | L5 2.5L | 1 | ||
| 2011 | L5 2.5L | 1 | ||
| 2012 | L5 2.5L | 1 | ||
| 2013 | L5 2.5L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2005 | L5 2.5L BGP | 1 | ||
| 2005 | L5 2.5L | 1 | ||
| 2006 | Turbocharged L4 2.0L | 1 | ||
| 2006 | L5 2.5L | 1 | ||
| 2007 | L4 2.0L | 1 | ||
| 2007 | L5 2.5L | 1 | ||
| 2008 | L4 2.0L BPY | 1 | ||
| 2008 | L5 2.5L | 1 | ||
| 2009 | L5 2.5L | 1 | ||
| 2010 | L5 2.5L | 1 | ||
| 2011 | L5 2.5L | 1 | ||
| 2012 | L5 2.5L | 1 | ||
| 2013 | L5 2.5L | 1 | ||
| 2014 | L5 2.5L | 1 | ||
| 2015 | L5 2.5L | 1 | ||
| 2016 | L5 2.5L | 1 | ||
| 2017 | L5 2.5L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2006 | L4 2.0L | 1 | ||
| 2007 | Turbocharged L4 2.0L | 1 | ||
| 2008 | L4 2.0L BPY | 1 | ||
| 2010 | L4 2.0L | 1 | ||
| 2012 | L5 2.5L | 1 | ||
| 2013 | L5 2.5L | 1 | ||
| 2014 | L5 2.5L | 1 | ||
| 2015 | L5 2.5L | 1 | ||
| 2016 | L5 2.5L | 1 | ||
| 2017 | L5 2.5L | 1 | ||
| 2018 | L5 2.5L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2009 | L4 1.8L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 2006 | L5 2.5L | 1 | ||
| 2007 | L5 2.5L | 1 | ||
| 2008 | L5 2.5L | 1 | ||
| 2009 | L5 2.5L | 1 |
HU719/6x
06D115562MN
Share
