Skip to product information
1 of 2

IMC, CORP.

93-09 Accessory Drive Belt Tensioner Pulley

93-09 Accessory Drive Belt Tensioner Pulley

Regular price $34.99 USD
Regular price $49.32 USD Sale price $34.99 USD
Sale Sold out

Pulley 1 Flanged NON-FLANGED
Pulley Quantity 1
Pulley 1 Bore Diameter 0.670 in
Pulley 1 Outside Diameter 3.07 in
Pulley 1 Width 1.00 in
Pulley 1 Material THERMOPLASTIC
Pulley Surface Type SMOOTH


Volkswagen Cabrio

year vehicle attributes Quantity position part description
1995 L4 2.0L 1
1995 L4 2.0L 1
1996 L4 2.0L 1
1996 L4 2.0L 1
1997 L4 2.0L 1
1997 L4 2.0L 1
1998 L4 2.0L 1
1998 L4 2.0L 1
1999 L4 2.0L 1
1999 L4 2.0L 1
2000 L4 2.0L 1
2000 L4 2.0L 1
2001 L4 2.0L 1
2001 L4 2.0L 1
2002 L4 2.0L 1
2002 L4 2.0L 1
1995 L4 2.0L 1
1995 L4 2.0L 1
1996 L4 2.0L 1
1996 L4 2.0L 1
1997 L4 2.0L 1
1997 L4 2.0L 1
1998 L4 2.0L 1
1998 L4 2.0L 1
1999 L4 2.0L 1
1999 L4 2.0L 1
2000 L4 2.0L 1
2000 L4 2.0L 1
2001 L4 2.0L 1
2001 L4 2.0L 1
2002 L4 2.0L 1
2002 L4 2.0L 1
year vehicle attributes Quantity position part description
1995 L4 1.8L 1
1995 L4 1.8L 1
1996 L4 1.8L 1
1996 L4 1.8L 1
year vehicle attributes Quantity position part description
1993 L4 1.8L 1
1994 L4 1.8L 1
1995 L4 1.8L 1
1996 L4 1.8L 1
1997 L4 1.8L 1
1998 L4 1.8L 1
1999 L4 1.8L 1
2000 L4 1.8L 1
2001 L4 1.8L 1
year vehicle attributes Quantity position part description
1995 L4 1.8L 1
1995 L4 1.8L 1
1996 L4 1.8L 1
1996 L4 1.8L 1
1997 L4 1.8L 1
1997 L4 1.8L 1
1998 L4 1.8L 1
1998 L4 1.8L 1
1999 L4 1.8L 1
1999 L4 1.8L 1
2000 L4 1.8L 1
2000 L4 1.8L 1
2001 L4 1.8L 1
2001 L4 1.8L 1
2002 L4 1.8L 1
2002 L4 1.8L 1
2003 L4 1.8L 1
2003 L4 1.8L 1
2004 L4 1.8L 1
2004 L4 1.8L 1
2005 L4 1.8L 1
2005 L4 1.8L 1
2006 L4 1.8L 1
2006 L4 1.8L 1
2007 L4 1.8L 1
2007 L4 1.8L 1
2008 L4 1.8L 1
2008 L4 1.8L 1
2009 L4 1.8L 1
2009 L4 1.8L 1
year vehicle attributes Quantity position part description
2001 L5 2.5L 1
2002 L5 2.5L 1
2003 L5 2.5L 1
2004 L5 2.5L 1
year vehicle attributes Quantity position part description
1993 L4 1.8L 1
1993 L4 1.8L 1
1993 L4 1.9L 1
1993 L4 1.9L 1
1993 L4 2.0L 1
1993 L4 2.0L 1
1994 L4 1.8L 1
1994 L4 1.8L 1
1994 L4 1.9L 1
1994 L4 1.9L 1
1994 L4 2.0L 1
1994 L4 2.0L 1
1995 L4 1.8L 1
1995 L4 1.8L 1
1995 L4 1.9L 1
1995 L4 1.9L 1
1995 L4 2.0L 1
1995 L4 2.0L 1
1996 L4 1.8L 1
1996 L4 1.9L 1
1996 L4 1.9L 1
1996 L4 2.0L 1
1996 L4 2.0L 1
1997 L4 1.8L 1
1997 L4 1.9L 1
1997 L4 1.9L 1
1997 L4 2.0L 1
1997 L4 2.0L 1
1998 L4 1.8L 1
1998 L4 1.8L 1
1998 L4 1.9L 1
1998 L4 1.9L 1
1998 L4 2.0L 1
1998 L4 2.0L 1
1999 L4 1.8L 1
1999 L4 1.8L 1
year vehicle attributes Quantity position part description
1993 L4 1.8L 1
1993 L4 1.8L 1
1993 L4 1.9L 1
1993 L4 1.9L 1
1993 L4 2.0L 1
1993 L4 2.0L 1
1994 L4 1.8L 1
1994 L4 1.8L 1
1994 L4 1.9L 1
1994 L4 1.9L 1
1994 L4 2.0L 1
1994 L4 2.0L 1
1995 L4 1.8L 1
1995 L4 1.8L 1
1995 L4 1.9L 1
1995 L4 1.9L 1
1995 L4 2.0L 1
1995 L4 2.0L 1
1996 L4 1.8L 1
1996 L4 1.8L 1
1996 L4 1.9L 1
1996 L4 1.9L 1
1996 L4 2.0L 1
1996 L4 2.0L 1
1997 L4 1.8L 1
1997 L4 1.8L 1
1997 L4 1.9L 1
1997 L4 1.9L 1
1997 L4 2.0L 1
1997 L4 2.0L 1
1998 L4 1.8L 1
1998 L4 1.8L 1
1998 L4 1.9L 1
1998 L4 1.9L 1
1998 L4 2.0L 1
1998 L4 2.0L 1
1999 L4 1.9L AHU 1
1999 L4 1.9L AHU 1
1999 L4 2.0L ABA 1
1999 L4 2.0L ABA 1
year vehicle attributes Quantity position part description
1993 L4 1.8L 1
1994 L4 1.8L 1
1995 L4 1.8L 1
1996 L4 1.8L 1
1997 L4 1.8L 1
1998 L4 1.8L 1
1999 L4 1.8L 1
2000 L4 1.8L 1
2001 L4 1.8L 1

 

 

 

FP0729

100 145 0101

1001450101

38087

900075A

49077

419-666

5029

028145278E

45029

View full details