1
/
of
1
PPI, CORP.
GAS STRUT, FRONT
GAS STRUT, FRONT
Regular price
$59.99 USD
Regular price
$137.86 USD
Sale price
$59.99 USD
Unit price
/
per
Couldn't load pickup availability
| Compressed Length | 17.36 in |
| Extended Length | 24.57 in |
| Stroke Length | 16.97 in |
| Dust Cover Included | N |
| Internal Rebound Spring | N |
| Includes Bump Stop | N |
| Internal Rebound Bumper | N |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1984 | 1 | |||
| 1985 | 1 | |||
| 1991 | Convertible | 1 | ||
| 1992 | Convertible | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1991 | 1 | |||
| 1992 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1986 | 1 | |||
| 1987 | 1 | |||
| 1988 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1984 | 1 | |||
| 1985 | 1 | |||
| 1986 | 1 | |||
| 1987 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1988 | 1 | |||
| 1989 | 1 | |||
| 1990 | 1 | |||
| 1991 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1988 | 1 | |||
| 1989 | 1 | |||
| 1990 | 1 | |||
| 1991 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1988 | 1 | |||
| 1989 | 1 | |||
| 1990 | 1 | |||
| 1991 | 1 |
Share
