1
/
of
1
IMC, CORP.
Pilot / Needle Bearing
Pilot / Needle Bearing
Regular price
$21.99 USD
Regular price
$8.67 USD
Sale price
$21.99 USD
Unit price
/
per
Couldn't load pickup availability
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1980 | GAS L4 1.6L | 1 | ||
| 1980 | 1 | |||
| 1981 | L4 1.7L | 1 | ||
| 1981 | 1 | |||
| 1982 | Naturally Aspirated DIESEL L4 1.6L | 1 | ||
| 1982 | Turbocharged DIESEL L4 1.6L | 1 | ||
| 1982 | L4 1.7L | 1 | ||
| 1982 | 1 | |||
| 1983 | Naturally Aspirated DIESEL L4 1.6L | 1 | ||
| 1983 | Turbocharged DIESEL L4 1.6L | 1 | ||
| 1983 | L4 1.7L | 1 | ||
| 1983 | 1 | |||
| 1984 | L4 1.8L | 1 | ||
| 1984 | 1 | |||
| 1985 | L4 1.8L | 1 | ||
| 1985 | 1 | |||
| 1986 | L4 1.8L | 1 | ||
| 1986 | 1 | |||
| 1987 | L4 1.8L | 1 | ||
| 1987 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1988 | L4 2.0L | 1 | ||
| 1989 | L4 2.0L | 1 | ||
| 1990 | L4 2.0L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1988 | L4 2.0L | 1 | ||
| 1988 | L5 2.3L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2004 | Turbocharged L4 1.8L | 1 | ||
| 2004 | L4 1.8L | 1 | ||
| 2008 | L4 1.8L | 1 | ||
| 2009 | L4 1.8L | 1 | ||
| 2009 | GAS L4 2.0L Automatic Dual Clutch | 1 | ||
| 2010 | L4 1.8L | 1 | ||
| 2010 | GAS L4 2.0L Automatic Dual Clutch | 1 | ||
| 2010 | DIESEL L4 2.0L Automatic Dual Clutch | 1 | ||
| 2011 | L4 1.8L | 1 | ||
| 2011 | GAS L4 2.0L Automatic Dual Clutch | 1 | ||
| 2011 | DIESEL L4 2.0L Automatic Dual Clutch | 1 | ||
| 2012 | L4 1.8L | 1 | ||
| 2012 | GAS L4 2.0L Automatic Dual Clutch | 1 | ||
| 2012 | DIESEL L4 2.0L Automatic Dual Clutch | 1 | ||
| 2013 | L4 1.8L | 1 | ||
| 2013 | GAS L4 2.0L Automatic Dual Clutch | 1 | ||
| 2013 | DIESEL L4 2.0L Automatic Dual Clutch | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2009 | GAS L4 2.0L Automatic Dual Clutch | 1 | ||
| 2010 | GAS L4 2.0L Automatic Dual Clutch | 1 | ||
| 2011 | GAS L4 2.0L Automatic Dual Clutch | 1 | ||
| 2012 | GAS L4 2.0L Automatic Dual Clutch | 1 | ||
| 2013 | GAS L4 2.0L Automatic Dual Clutch | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1997 | L4 1.8L | 1 | ||
| 1998 | L4 1.8L | 1 | ||
| 1999 | L4 1.8L | 1 | ||
| 2000 | FWD L4 1.8L | 1 | ||
| 2001 | L4 1.8L | 1 | ||
| 2002 | L4 1.8L | 1 | ||
| 2003 | L4 1.8L | 1 | ||
| 2004 | L4 1.8L | 1 | ||
| 2005 | L4 1.8L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1997 | L4 1.8L | 1 | ||
| 1998 | L4 1.8L | 1 | ||
| 1999 | L4 1.8L | 1 | ||
| 2000 | L4 1.8L | 1 | ||
| 2001 | L4 1.8L | 1 | ||
| 2002 | Turbocharged L4 1.8L | 1 | ||
| 2003 | Turbocharged L4 1.8L | 1 | ||
| 2004 | Turbocharged L4 1.8L | 1 | ||
| 2005 | Turbocharged L4 1.8L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1973 | L4 1.5L | 1 | ||
| 1974 | L4 1.5L | 1 | ||
| 1975 | L4 1.6L | 1 | ||
| 1976 | L4 1.6L | 1 | ||
| 1977 | L4 1.6L | 1 | ||
| 1978 | L4 1.6L | 1 | ||
| 1979 | L4 1.6L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2010 | GAS L4 2.0L Automatic Dual Clutch | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2006 | L4 1.9L | 1 | ||
| 2013 | DIESEL L4 2.0L Automatic Dual Clutch | 1 | ||
| 2013 | TDI L4 2.0L | 1 | ||
| 2014 | DIESEL L4 2.0L Automatic Dual Clutch | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2008 | TDI L4 1.9L | 1 | ||
| 2009 | TDI L4 1.9L | 1 | ||
| 2010 | TDI L4 1.9L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2009 | GAS L4 2.0L Automatic Dual Clutch | 1 | ||
| 2010 | GAS L4 2.0L Automatic Dual Clutch | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1987 | L4 1.8L | 1 | ||
| 1988 | L4 1.8L | 1 | ||
| 1989 | L4 1.8L | 1 | ||
| 1990 | L4 1.8L | 1 | ||
| 1991 | L4 1.8L | 1 | ||
| 1992 | L4 1.8L | 1 | ||
| 1993 | L4 1.8L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2008 | GAS L4 2.0L Automatic Dual Clutch | 1 | ||
| 2009 | GAS L4 2.0L Automatic Dual Clutch | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2010 | DIESEL L4 2.0L Automatic Dual Clutch | 1 | ||
| 2011 | DIESEL L4 2.0L Automatic Dual Clutch | 1 | ||
| 2012 | DIESEL L4 2.0L Automatic Dual Clutch | 1 | ||
| 2013 | DIESEL L4 2.0L Automatic Dual Clutch | 1 | ||
| 2014 | DIESEL L4 2.0L Automatic Dual Clutch | 1 | ||
| 2015 | DIESEL L4 2.0L Automatic Dual Clutch | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2006 | TDI L4 1.9L | 1 | ||
| 2006 | L4 2.0L | 1 | ||
| 2007 | TDI L4 1.9L | 1 | ||
| 2008 | TDI L4 1.9L | 1 | ||
| 2009 | TDI L4 1.9L | 1 | ||
| 2009 | SEL Wagon GAS L4 2.0L Automatic Dual Clutch | 1 | ||
| 2009 | DIESEL L4 2.0L Automatic Dual Clutch | 1 | ||
| 2009 | Turbocharged DIESEL L4 2.0L | 1 | ||
| 2009 | Turbocharged L4 2.0L | 1 | ||
| 2010 | DIESEL L4 2.0L Automatic Dual Clutch | 1 | ||
| 2010 | Turbocharged DIESEL L4 2.0L | 1 | ||
| 2010 | Turbocharged L4 2.0L | 1 | ||
| 2011 | DIESEL L4 2.0L Automatic Dual Clutch | 1 | ||
| 2012 | GAS L4 2.0L Automatic Dual Clutch | 1 | ||
| 2012 | DIESEL L4 2.0L Automatic Dual Clutch | 1 | ||
| 2013 | GAS L4 2.0L Automatic Dual Clutch | 1 | ||
| 2013 | DIESEL L4 2.0L Automatic Dual Clutch | 1 | ||
| 2014 | GAS L4 2.0L Automatic Dual Clutch | 1 | ||
| 2014 | DIESEL L4 2.0L Automatic Dual Clutch | 1 | ||
| 2015 | GAS L4 2.0L Automatic Dual Clutch | 1 | ||
| 2015 | DIESEL L4 2.0L Automatic Dual Clutch | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1998 | L4 1.8L | 1 | ||
| 1999 | L4 1.8L | 1 | ||
| 2000 | L4 1.8L | 1 | ||
| 2001 | L4 1.8L | 1 | ||
| 2002 | Turbocharged L4 1.8L | 1 | ||
| 2002 | L4 1.8L | 1 | ||
| 2003 | Turbocharged L4 1.8L | 1 | ||
| 2003 | L4 1.8L | 1 | ||
| 2004 | Turbocharged L4 1.8L | 1 | ||
| 2004 | L4 1.8L | 1 | ||
| 2005 | Turbocharged L4 1.8L | 1 | ||
| 2005 | L4 1.8L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2000 | 1 | |||
| 2001 | 1 | |||
| 2002 | City | 1 | ||
| 2003 | City | 1 | ||
| 2004 | City | 1 | ||
| 2005 | City | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1999 | 1 | |||
| 2000 | 1 | |||
| 2001 | 1 | |||
| 2002 | 1 | |||
| 2003 | 1 | |||
| 2004 | 1 | |||
| 2005 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1982 | Turbocharged DIESEL L4 1.6L | 1 | ||
| 1982 | GAS L4 1.7L | 1 | ||
| 1982 | L4 1.7L | 1 | ||
| 1983 | Turbocharged DIESEL L4 1.6L | 1 | ||
| 1983 | GAS L4 1.7L | 1 | ||
| 1983 | L4 1.7L | 1 | ||
| 1984 | Turbocharged DIESEL L4 1.6L | 1 | ||
| 1984 | GAS L4 1.8L | 1 | ||
| 1984 | L4 1.8L | 1 | ||
| 1985 | Turbocharged DIESEL L4 1.6L | 1 | ||
| 1985 | GAS L4 1.8L | 1 | ||
| 1985 | L4 1.8L | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1982 | DIESEL L4 1.6L | 1 | ||
| 1983 | DIESEL L4 1.6L | 1 | ||
| 1984 | DIESEL L4 1.6L | 1 |
MP0009
4100009100
056105313C
Share
