1
/
of
2
IMC, CORP.
78-12 Heater Control Valve
78-12 Heater Control Valve
Regular price
$24.99 USD
Regular price
$29.79 USD
Sale price
$24.99 USD
Unit price
/
per
Couldn't load pickup availability
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1989 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1989 | 1 | |||
| 1990 | 1 | |||
| 1991 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1989 | 1 | |||
| 1990 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1989 | 1 | |||
| 1990 | 1 | |||
| 1991 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1978 | 1 | |||
| 1979 | 1 | |||
| 1980 | 1 | |||
| 1981 | 1 | |||
| 1982 | 1 | |||
| 1983 | 1 | |||
| 1984 | L5 2.0L | 1 | ||
| 1984 | L5 2.2L | 1 | ||
| 1985 | 1 | |||
| 1986 | 1 | |||
| 1987 | 1 | |||
| 1988 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1986 | 1 | |||
| 1987 | 1 | |||
| 1988 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1990 | 1 | |||
| 1991 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1984 | 1 | |||
| 1985 | 1 | |||
| 1986 | 1 | |||
| 1987 | 1 | |||
| 1988 | 1 | |||
| 1989 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1984 | 1 | |||
| 1985 | 1 | |||
| 1986 | 1 | |||
| 1987 | 1 | |||
| 1988 | 1 | |||
| 1989 | 1 | |||
| 1990 | 1 | |||
| 1991 | 1 | |||
| 1992 | 1 | |||
| 1993 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1998 | Carrera | 1 | ||
| 1998 | Targa | 1 | ||
| 1998 | Carrera S | 1 | ||
| 1999 | 1 | |||
| 2000 | 1 | |||
| 2001 | 1 | |||
| 2002 | 1 | |||
| 2003 | 1 | |||
| 2004 | 1 | |||
| 2005 | 1 | |||
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | Carrera 4 A102 | 1 | ||
| 2009 | Targa 4 A102 | 1 | ||
| 2009 | Carrera S MA1.01 | 1 | ||
| 2010 | 1 | |||
| 2011 | Carrera A102 | 1 | ||
| 2011 | Carrera 4 A102 | 1 | ||
| 2011 | Targa 4 A102 | 1 | ||
| 2011 | Carrera GTS A103 | 1 | ||
| 2011 | Speedster | 1 | ||
| 2011 | Carrera 4S | 1 | ||
| 2011 | Turbo | 1 | ||
| 2011 | Carrera S | 1 | ||
| 2011 | Turbo S | 1 | ||
| 2011 | Targa 4S | 1 | ||
| 2012 | Carrera | 1 | ||
| 2012 | Carrera 4 | 1 | ||
| 2012 | Carrera 4S | 1 | ||
| 2012 | Turbo | 1 | ||
| 2012 | Carrera S | 1 | ||
| 2012 | Turbo S | 1 | ||
| 2012 | Targa 4 | 1 | ||
| 2012 | Targa 4S | 1 | ||
| 2012 | Carrera GTS | 1 | ||
| 2012 | Carrera 4 GTS | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1978 | 1 | |||
| 1979 | 1 | |||
| 1980 | 1 | |||
| 1981 | 1 | |||
| 1982 | 1 | |||
| 1983 | 1 | |||
| 1984 | 1 | |||
| 1985 | 1 | |||
| 1986 | 1 | |||
| 1987 | 1 | |||
| 1988 | 1 | |||
| 1989 | 1 | |||
| 1990 | 1 | |||
| 1991 | 1 | |||
| 1993 | 1 | |||
| 1994 | 1 | |||
| 1995 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1985 | 1 | |||
| 1986 | 1 | |||
| 1987 | 1 | |||
| 1988 | 1 | |||
| 1989 | 1 | |||
| 1990 | 1 | |||
| 1991 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1992 | 1 | |||
| 1993 | 1 | |||
| 1994 | 1 | |||
| 1995 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1997 | 1 | |||
| 1998 | 1 | |||
| 1999 | 1 | |||
| 2000 | 1 | |||
| 2001 | 1 | |||
| 2002 | 1 | |||
| 2003 | 1 | |||
| 2004 | 1 | |||
| 2005 | 1 | |||
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 2006 | 1 | |||
| 2007 | 1 | |||
| 2008 | 1 | |||
| 2009 | 1 | |||
| 2010 | 1 | |||
| 2011 | 1 | |||
| 2012 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1987 | 1 | |||
| 1988 | 1 | |||
| 1989 | 1 | |||
| 1990 | 1 | |||
| 1991 | 1 |
0008305784
431819809A
V10-3165
V103165
Share
