1
/
of
1
IAP WEST, INC.
GR-2 REAR SHOCKS USE 107 KIT
GR-2 REAR SHOCKS USE 107 KIT
Regular price
$64.99 USD
Regular price
$107.23 USD
Sale price
$64.99 USD
Unit price
/
per
Couldn't load pickup availability
| Compressed Length | 13.11 in |
| Extended Length | 21.97 in |
| Stroke Length | 8.86 in |
| Lower Mount Type | E1 |
| Upper Mount Type | E1 |
| Dust Cover Included | Y |
| Internal Rebound Spring | N |
| Includes Bump Stop | N |
| Internal Rebound Bumper | N |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1980 | RWD | 1 | ||
| 1981 | RWD | 1 | ||
| 1982 | RWD | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1982 | 4WD | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1983 | 4WD | 1 | ||
| 1984 | 4WD | 1 | ||
| 1985 | 4WD | 1 | ||
| 1986 | 4WD | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1987 | 1 | |||
| 1988 | 1 | |||
| 1989 | L4 2.6L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1987 | 4WD | 1 | ||
| 1988 | 4WD | 1 | ||
| 1989 | 4WD | 1 | ||
| 1990 | 4WD | 1 | ||
| 1991 | 4WD | 1 | ||
| 1992 | 4WD | 1 | ||
| 1993 | 4WD | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1983 | 4WD | 1 | ||
| 1984 | 4WD | 1 | ||
| 1985 | 4WD | 1 | ||
| 1986 | 4WD | 1 | ||
| 1987 | 4WD | 1 | ||
| 1988 | 4WD | 1 | ||
| 1989 | 4WD | 1 | ||
| 1990 | 4WD | 1 | ||
| 1991 | 4WD | 1 | ||
| 1992 | 4WD | 1 | ||
| 1993 | 4WD | 1 | ||
| 1994 | 4WD | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1983 | 1 | |||
| 1984 | 1 | |||
| 1985 | 1 | |||
| 1986 | 1 | |||
| 1987 | 1 | |||
| 1988 | 1 | |||
| 1989 | L4 2.6L | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1997 | 1 | |||
| 1998 | 1 | |||
| 1999 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1982 | 4WD | 1 | ||
| 1983 | 4WD | 1 | ||
| 1984 | 4WD | 1 | ||
| 1985 | 4WD | 1 | ||
| 1986 | 4WD | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1987 | 1 | |||
| 1988 | 1 | |||
| 1989 | 1 | |||
| 1990 | 1 | |||
| 1991 | 1 | |||
| 1992 | 1 | |||
| 1993 | 1 | |||
| 1994 | 1 | |||
| 1995 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1958 | Sedan | 1 | ||
| 1958 | Coupe | 1 | ||
| 1959 | Sedan | 1 | ||
| 1959 | Coupe | 1 | ||
| 1960 | Sedan | 1 | ||
| 1960 | Coupe | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1979 | 4WD | 1 | ||
| 1980 | 4WD | 1 | ||
| 1981 | 4WD | 1 | ||
| 1982 | 4WD | 1 | ||
| 1983 | 4WD | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1968 | 1 | |||
| 1969 | 1 | |||
| 1970 | 1 | |||
| 1971 | 1 | |||
| 1972 | 1 | |||
| 1973 | 1 | |||
| 1974 | 1 |
| year | vehicle attributes | Quantity | part description | position |
|---|---|---|---|---|
| 1968 | 1 | |||
| 1969 | 1 | |||
| 1970 | 1 | |||
| 1971 | 1 | |||
| 1972 | 1 | |||
| 1973 | 1 | |||
| 1974 | 1 | |||
| 1975 | 1 | |||
| 1976 | 1 | |||
| 1977 | 1 | |||
| 1978 | 1 | |||
| 1979 | 1 |
Share
