1
/
of
2
PPI, CORP.
Ignition Control Unit (Module)
Ignition Control Unit (Module)
Regular price
$36.99 USD
Regular price
$36.99 USD
Sale price
$36.99 USD
Unit price
/
per
Couldn't load pickup availability
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1985 | S | 1 | ||
| 1986 | S | 1 | ||
| 1987 | S | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1985 | S | 1 | ||
| 1986 | CS | 1 | ||
| 1987 | CS | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1985 | S | 1 | ||
| 1986 | S | 1 | ||
| 1987 | S | 1 | ||
| 1988 | S | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1988 | Base | 1 | ||
| 1989 | Base | 1 | ||
| 1990 | Base | 1 | ||
| 1991 | Base | 1 | ||
| 1992 | Base | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1988 | Base | 1 | ||
| 1989 | Base | 1 | ||
| 1990 | Base | 1 | ||
| 1991 | Base | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1985 | Base | 1 | ||
| 1986 | GT | 1 | ||
| 1987 | GT | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1985 | Base | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1985 | Base | 1 | ||
| 1986 | Base | 1 | ||
| 1987 | Base | 1 | ||
| 1987 | Wolfsburg Edition | 1 | ||
| 1988 | Base | 1 | ||
| 1988 | Bestseller | 1 | ||
| 1988 | Boutique | 1 | ||
| 1989 | Base | 1 | ||
| 1989 | Wolfsburg Edition | 1 | ||
| 1989 | Bestseller | 1 | ||
| 1989 | Boutique | 1 | ||
| 1990 | Base | 1 | ||
| 1990 | Bestseller | 1 | ||
| 1990 | Boutique | 1 | ||
| 1991 | Base | 1 | ||
| 1991 | Carat | 1 | ||
| 1991 | Etienne Aigner | 1 | ||
| 1992 | Base | 1 | ||
| 1992 | Classic | 1 | ||
| 1992 | Wolfsburg Edition | 1 | ||
| 1992 | Carat | 1 | ||
| 1993 | Base | 1 | ||
| 1993 | Classic | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1990 | G60 | 1 | ||
| 1991 | G60 | 1 | ||
| 1992 | G60 | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1987 | GL | 1 | ||
| 1987 | Base | 1 | ||
| 1988 | GL | 1 | ||
| 1988 | Base | 1 | ||
| 1989 | GL | 1 | ||
| 1989 | Base | 1 | ||
| 1989 | GL Sport | 1 | ||
| 1990 | GL | 1 | ||
| 1990 | Base | 1 | ||
| 1990 | GL Sport | 1 | ||
| 1991 | GL | 1 | ||
| 1991 | Base | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1985 | GTI | 1 | ||
| 1986 | GTI | 1 | ||
| 1987 | GL L4 1.8L Bosch K-Lambda | 1 | ||
| 1987 | GL L4 1.8L Bosch KE-Jetronic | 1 | ||
| 1987 | GT | 1 | ||
| 1987 | GTI | 1 | ||
| 1987 | GTI 16-Valve | 1 | ||
| 1988 | GL L4 1.8L PF | 1 | ||
| 1988 | GL L4 1.8L RV | 1 | ||
| 1988 | Base | 1 | ||
| 1988 | GT | 1 | ||
| 1988 | GTI 16-Valve | 1 | ||
| 1989 | GL | 1 | ||
| 1989 | Base | 1 | ||
| 1989 | GTI 16-Valve | 1 | ||
| 1990 | GL | 1 | ||
| 1990 | GTI 8-Valve | 1 | ||
| 1991 | GL | 1 | ||
| 1991 | GTI 8-Valve | 1 | ||
| 1992 | GL PF | 1 | ||
| 1992 | GTI 8-Valve PF | 1 | ||
| 1992 | GL RV | 1 | ||
| 1992 | GTI 8-Valve RV | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1985 | GL L4 1.8L GX Bosch K-Lambda | 1 | ||
| 1985 | Base L4 1.8L GX Bosch K-Lambda | 1 | ||
| 1985 | GL L4 1.8L GX Bosch KE-Jetronic | 1 | ||
| 1985 | Base L4 1.8L GX Bosch KE-Jetronic | 1 | ||
| 1985 | GLI | 1 | ||
| 1986 | Base L4 1.8L GX Bosch K-Lambda | 1 | ||
| 1986 | Base L4 1.8L GX Bosch KE-Jetronic | 1 | ||
| 1986 | GLI | 1 | ||
| 1987 | GL L4 1.8L Bosch K-Lambda | 1 | ||
| 1987 | Base L4 1.8L Bosch K-Lambda | 1 | ||
| 1987 | Wolfsburg Edition L4 1.8L Bosch K-Lambda | 1 | ||
| 1987 | GL L4 1.8L Bosch KE-Jetronic | 1 | ||
| 1987 | Base L4 1.8L Bosch KE-Jetronic | 1 | ||
| 1987 | Wolfsburg Edition L4 1.8L Bosch KE-Jetronic | 1 | ||
| 1987 | GLI | 1 | ||
| 1987 | GLI 16-Valve | 1 | ||
| 1988 | GL | 1 | ||
| 1988 | Base | 1 | ||
| 1988 | GLI 16-Valve | 1 | ||
| 1988 | Carat | 1 | ||
| 1989 | Base L4 1.8L PF | 1 | ||
| 1989 | Base L4 1.8L RV | 1 | ||
| 1989 | GL | 1 | ||
| 1989 | GLI 16-Valve | 1 | ||
| 1989 | Carat | 1 | ||
| 1990 | GL L4 1.8L PF | 1 | ||
| 1990 | GL L4 1.8L RV | 1 | ||
| 1990 | Carat | 1 | ||
| 1991 | GL L4 1.8L PF | 1 | ||
| 1991 | GL L4 1.8L RV | 1 | ||
| 1991 | Carat | 1 | ||
| 1992 | GL L4 1.8L PF | 1 | ||
| 1992 | GL L4 1.8L RV | 1 | ||
| 1992 | Carat | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1985 | GL L5 2.2L B | 1 | ||
| 1985 | Base L5 2.2L B | 1 | ||
| 1986 | GL B | 1 | ||
| 1986 | Base B | 1 | ||
| 1986 | Syncro | 1 | ||
| 1987 | GL | 1 | ||
| 1987 | Base | 1 | ||
| 1987 | Syncro | 1 | ||
| 1988 | GL | 1 | ||
| 1988 | Syncro | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1985 | Base A | 1 | ||
| 1986 | Base A | 1 | ||
| 1987 | Base A | 1 | ||
| 1987 | 16-Valve B | 1 | ||
| 1988 | 16-Valve B | 1 |
| year | vehicle attributes | Quantity | position | part description |
|---|---|---|---|---|
| 1985 | GL | 1 | ||
| 1985 | L | 1 | ||
| 1985 | Campmobile | 1 | ||
| 1986 | GL | 1 | ||
| 1986 | L | 1 | ||
| 1986 | Campmobile | 1 | ||
| 1986 | Syncro | 1 | ||
| 1987 | GL | 1 | ||
| 1987 | Campmobile | 1 | ||
| 1987 | Syncro | 1 | ||
| 1988 | GL | 1 | ||
| 1988 | Campmobile | 1 | ||
| 1988 | Syncro | 1 | ||
| 1989 | GL | 1 | ||
| 1989 | Campmobile | 1 | ||
| 1989 | Syncro | 1 | ||
| 1989 | Carat | 1 | ||
| 1990 | GL | 1 | ||
| 1990 | Base | 1 | ||
| 1990 | Campmobile | 1 | ||
| 1990 | Syncro | 1 | ||
| 1990 | Carat | 1 | ||
| 1991 | GL | 1 | ||
| 1991 | Base | 1 | ||
| 1991 | Campmobile | 1 | ||
| 1991 | Syncro | 1 | ||
| 1991 | Carat | 1 |
V10-70-0048
V10700048
LX-832
0227100142
0-227-100-142
100-905-0005
1009050005
17192
211905351D
191905351B
191-905-351B
Share
